Census tract rankings · New York
Most work-from-home census tracts in New York
Share of employed residents whose primary commute is to a home office. Boomed post-2020 in knowledge-worker enclaves. Filtered to New York, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | WFH |
|---|---|---|---|
| #201 | Tract 132.02 | New York, NY | 32.8% |
| #202 | Tract 219 | Kings, NY | 32.8% |
| #203 | Tract 1350.04 | Suffolk, NY | 32.7% |
| #204 | Tract 100 | Westchester, NY | 32.7% |
| #205 | Tract 40.02 | New York, NY | 32.7% |
| #206 | Tract 146.06 | Westchester, NY | 32.7% |
| #207 | Tract 158.01 | New York, NY | 32.7% |
| #208 | Tract 191 | Kings, NY | 32.7% |
| #209 | Tract 9530 | Ulster, NY | 32.6% |
| #210 | Tract 163 | New York, NY | 32.6% |
| #211 | Tract 139 | Kings, NY | 32.5% |
| #212 | Tract 169 | New York, NY | 32.5% |
| #213 | Tract 504.01 | Kings, NY | 32.5% |
| #214 | Tract 73 | New York, NY | 32.4% |
| #215 | Tract 48 | New York, NY | 32.4% |
| #216 | Tract 108.01 | New York, NY | 32.4% |
| #217 | Tract 86.02 | Westchester, NY | 32.4% |
| #218 | Tract 146.01 | New York, NY | 32.4% |
| #219 | Tract 244 | Bronx, NY | 32.4% |
| #220 | Tract 1907.08 | Suffolk, NY | 32.4% |
| #221 | Tract 31.01 | Kings, NY | 32.3% |
| #222 | Tract 7 | Tompkins, NY | 32.3% |
| #223 | Tract 215 | Kings, NY | 32.3% |
| #224 | Tract 99.02 | New York, NY | 32.2% |
| #225 | Tract 231 | Kings, NY | 32.2% |
| #226 | Tract 71 | Queens, NY | 32.2% |
| #227 | Tract 139 | Westchester, NY | 32.2% |
| #228 | Tract 573 | Kings, NY | 32.2% |
| #229 | Tract 575 | Kings, NY | 32.1% |
| #230 | Tract 119.01 | Kings, NY | 32.1% |
| #231 | Tract 448 | Kings, NY | 32.0% |
| #232 | Tract 138 | New York, NY | 31.9% |
| #233 | Tract 5197.02 | Nassau, NY | 31.9% |
| #234 | Tract 69 | Westchester, NY | 31.7% |
| #235 | Tract 114.01 | Westchester, NY | 31.7% |
| #236 | Tract 67 | New York, NY | 31.7% |
| #237 | Tract 149.01 | Kings, NY | 31.7% |
| #238 | Tract 13 | Columbia, NY | 31.6% |
| #239 | Tract 49 | New York, NY | 31.6% |
| #240 | Tract 9511 | Ulster, NY | 31.5% |
| #241 | Tract 153.02 | New York, NY | 31.4% |
| #242 | Tract 125.02 | Westchester, NY | 31.4% |
| #243 | Tract 68.01 | Westchester, NY | 31.4% |
| #244 | Tract 591 | Kings, NY | 31.4% |
| #245 | Tract 1121.03 | Suffolk, NY | 31.4% |
| #246 | Tract 401 | Kings, NY | 31.4% |
| #247 | Tract 4151.02 | Nassau, NY | 31.3% |
| #248 | Tract 21 | Kings, NY | 31.2% |
| #249 | Tract 150.02 | New York, NY | 31.2% |
| #250 | Tract 579.01 | Kings, NY | 31.2% |
| #251 | Tract 563.01 | Kings, NY | 31.2% |
| #252 | Tract 125 | New York, NY | 31.2% |
| #253 | Tract 15.01 | New York, NY | 31.2% |
| #254 | Tract 132.01 | Westchester, NY | 31.1% |
| #255 | Tract 38 | Kings, NY | 31.1% |
| #256 | Tract 9510 | Ulster, NY | 31.1% |
| #257 | Tract 36.02 | New York, NY | 31.1% |
| #258 | Tract 121.02 | New York, NY | 31.1% |
| #259 | Tract 22.01 | Westchester, NY | 31.0% |
| #260 | Tract 126 | Westchester, NY | 31.0% |
| #261 | Tract 2.01 | New York, NY | 31.0% |
| #262 | Tract 77 | New York, NY | 31.0% |
| #263 | Tract 555 | Kings, NY | 31.0% |
| #264 | Tract 334 | Schenectady, NY | 31.0% |
| #265 | Tract 49 | Kings, NY | 31.0% |
| #266 | Tract 497 | Kings, NY | 30.9% |
| #267 | Tract 103 | Westchester, NY | 30.9% |
| #268 | Tract 39 | New York, NY | 30.9% |
| #269 | Tract 110 | Rockland, NY | 30.9% |
| #270 | Tract 608 | Kings, NY | 30.9% |
| #271 | Tract 63.02 | Erie, NY | 30.9% |
| #272 | Tract 549 | Kings, NY | 30.9% |
| #273 | Tract 117 | Westchester, NY | 30.8% |
| #274 | Tract 713.04 | Queens, NY | 30.8% |
| #275 | Tract 45 | Onondaga, NY | 30.8% |
| #276 | Tract 501.04 | Ontario, NY | 30.8% |
| #277 | Tract 141.01 | Kings, NY | 30.7% |
| #278 | Tract 106.02 | Kings, NY | 30.7% |
| #279 | Tract 281 | New York, NY | 30.7% |
| #280 | Tract 307 | New York, NY | 30.7% |
| #281 | Tract 496 | Kings, NY | 30.7% |
| #282 | Tract 222 | New York, NY | 30.7% |
| #283 | Tract 443 | Kings, NY | 30.7% |
| #284 | Tract 107.02 | Westchester, NY | 30.6% |
| #285 | Tract 154.03 | New York, NY | 30.6% |
| #286 | Tract 315 | Kings, NY | 30.6% |
| #287 | Tract 1333 | Queens, NY | 30.6% |
| #288 | Tract 1203 | Queens, NY | 30.5% |
| #289 | Tract 8 | Columbia, NY | 30.5% |
| #290 | Tract 121.01 | New York, NY | 30.4% |
| #291 | Tract 1339 | Queens, NY | 30.4% |
| #292 | Tract 75 | Queens, NY | 30.4% |
| #293 | Tract 7403 | Schoharie, NY | 30.4% |
| #294 | Tract 4149 | Nassau, NY | 30.4% |
| #295 | Tract 5195 | Nassau, NY | 30.4% |
| #296 | Tract 7.01 | Queens, NY | 30.4% |
| #297 | Tract 1580.16 | Suffolk, NY | 30.3% |
| #298 | Tract 450 | Kings, NY | 30.2% |
| #299 | Tract 2010.10 | Suffolk, NY | 30.2% |
| #300 | Tract 247 | Kings, NY | 30.2% |
More tract rankings
Densest census tracts · New York
SEE LIST →
Least-dense inhabited census tracts · New York
SEE LIST →
Most populous census tracts · New York
SEE LIST →
Highest-income census tracts · New York
SEE LIST →
Lowest-income census tracts · New York
SEE LIST →
Highest per-capita income census tracts · New York
SEE LIST →
Highest median home values · New York
SEE LIST →
Lowest median home values · New York
SEE LIST →
Highest median rent · New York
SEE LIST →
Lowest median rent · New York
SEE LIST →
Most-educated census tracts · New York
SEE LIST →
Least-educated census tracts · New York
SEE LIST →