Census tract rankings · North Carolina
Most work-from-home census tracts in North Carolina
Share of employed residents whose primary commute is to a home office. Boomed post-2020 in knowledge-worker enclaves. Filtered to North Carolina, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | WFH |
|---|---|---|---|
| #401 | Tract 1.01 | Mecklenburg, NC | 27.1% |
| #402 | Tract 21 | Mecklenburg, NC | 27.0% |
| #403 | Tract 203.06 | Brunswick, NC | 27.0% |
| #404 | Tract 529.03 | Wake, NC | 27.0% |
| #405 | Tract 59.23 | Mecklenburg, NC | 27.0% |
| #406 | Tract 55.28 | Mecklenburg, NC | 26.9% |
| #407 | Tract 62.22 | Mecklenburg, NC | 26.9% |
| #408 | Tract 29.03 | Mecklenburg, NC | 26.8% |
| #409 | Tract 20.07 | Durham, NC | 26.8% |
| #410 | Tract 803.01 | Davie, NC | 26.8% |
| #411 | Tract 63.08 | Mecklenburg, NC | 26.8% |
| #412 | Tract 62.12 | Mecklenburg, NC | 26.8% |
| #413 | Tract 540.06 | Wake, NC | 26.7% |
| #414 | Tract 524.09 | Wake, NC | 26.7% |
| #415 | Tract 202.05 | Brunswick, NC | 26.7% |
| #416 | Tract 9709.04 | Carteret, NC | 26.7% |
| #417 | Tract 107.10 | Orange, NC | 26.6% |
| #418 | Tract 20.26 | Durham, NC | 26.6% |
| #419 | Tract 59.24 | Mecklenburg, NC | 26.6% |
| #420 | Tract 205.18 | Brunswick, NC | 26.6% |
| #421 | Tract 534.33 | Wake, NC | 26.6% |
| #422 | Tract 58.30 | Mecklenburg, NC | 26.5% |
| #423 | Tract 203.05 | Brunswick, NC | 26.5% |
| #424 | Tract 7 | Durham, NC | 26.5% |
| #425 | Tract 33.01 | Mecklenburg, NC | 26.4% |
| #426 | Tract 323.01 | Gaston, NC | 26.4% |
| #427 | Tract 504 | Wake, NC | 26.4% |
| #428 | Tract 525.06 | Wake, NC | 26.4% |
| #429 | Tract 64.03 | Mecklenburg, NC | 26.3% |
| #430 | Tract 56.19 | Mecklenburg, NC | 26.3% |
| #431 | Tract 203.14 | Union, NC | 26.3% |
| #432 | Tract 58.48 | Mecklenburg, NC | 26.3% |
| #433 | Tract 125.09 | Guilford, NC | 26.3% |
| #434 | Tract 540.22 | Wake, NC | 26.2% |
| #435 | Tract 542.21 | Wake, NC | 26.2% |
| #436 | Tract 53.01 | Mecklenburg, NC | 26.1% |
| #437 | Tract 30.16 | Mecklenburg, NC | 26.1% |
| #438 | Tract 117.03 | New Hanover, NC | 26.0% |
| #439 | Tract 517 | Wake, NC | 26.0% |
| #440 | Tract 712.02 | Lincoln, NC | 26.0% |
| #441 | Tract 58.53 | Mecklenburg, NC | 26.0% |
| #442 | Tract 9706.02 | Carteret, NC | 26.0% |
| #443 | Tract 541.16 | Wake, NC | 25.9% |
| #444 | Tract 62.14 | Mecklenburg, NC | 25.9% |
| #445 | Tract 540.01 | Wake, NC | 25.9% |
| #446 | Tract 20.13 | Durham, NC | 25.9% |
| #447 | Tract 535.05 | Wake, NC | 25.9% |
| #448 | Tract 37.02 | Mecklenburg, NC | 25.9% |
| #449 | Tract 18.02 | Mecklenburg, NC | 25.8% |
| #450 | Tract 210.04 | Union, NC | 25.7% |
| #451 | Tract 9201.03 | Polk, NC | 25.7% |
| #452 | Tract 711.02 | Lincoln, NC | 25.7% |
| #453 | Tract 523.07 | Wake, NC | 25.7% |
| #454 | Tract 528.14 | Wake, NC | 25.7% |
| #455 | Tract 16.02 | Buncombe, NC | 25.7% |
| #456 | Tract 203.15 | Brunswick, NC | 25.7% |
| #457 | Tract 63.11 | Mecklenburg, NC | 25.6% |
| #458 | Tract 515.01 | Wake, NC | 25.6% |
| #459 | Tract 531.14 | Wake, NC | 25.6% |
| #460 | Tract 58.54 | Mecklenburg, NC | 25.5% |
| #461 | Tract 108 | Guilford, NC | 25.5% |
| #462 | Tract 102 | New Hanover, NC | 25.5% |
| #463 | Tract 9710.03 | Carteret, NC | 25.5% |
| #464 | Tract 11 | Forsyth, NC | 25.5% |
| #465 | Tract 29.07 | Mecklenburg, NC | 25.4% |
| #466 | Tract 105 | Guilford, NC | 25.4% |
| #467 | Tract 19.23 | Mecklenburg, NC | 25.4% |
| #468 | Tract 312.03 | Gaston, NC | 25.3% |
| #469 | Tract 541.19 | Wake, NC | 25.3% |
| #470 | Tract 59.29 | Mecklenburg, NC | 25.3% |
| #471 | Tract 108.02 | Orange, NC | 25.2% |
| #472 | Tract 542.06 | Wake, NC | 25.2% |
| #473 | Tract 528.07 | Wake, NC | 25.2% |
| #474 | Tract 64.10 | Mecklenburg, NC | 25.2% |
| #475 | Tract 9601.02 | Rutherford, NC | 25.1% |
| #476 | Tract 120.04 | New Hanover, NC | 25.1% |
| #477 | Tract 23 | Durham, NC | 25.1% |
| #478 | Tract 9604.03 | Transylvania, NC | 25.1% |
| #479 | Tract 22.02 | Mecklenburg, NC | 25.1% |
| #480 | Tract 19.25 | Mecklenburg, NC | 25.0% |
| #481 | Tract 120.06 | New Hanover, NC | 25.0% |
| #482 | Tract 30.12 | Mecklenburg, NC | 25.0% |
| #483 | Tract 532.06 | Wake, NC | 25.0% |
| #484 | Tract 62.08 | Mecklenburg, NC | 24.9% |
| #485 | Tract 59.32 | Mecklenburg, NC | 24.9% |
| #486 | Tract 64.11 | Mecklenburg, NC | 24.9% |
| #487 | Tract 411.12 | Johnston, NC | 24.9% |
| #488 | Tract 162.01 | Guilford, NC | 24.9% |
| #489 | Tract 10 | Onslow, NC | 24.8% |
| #490 | Tract 30.04 | Buncombe, NC | 24.8% |
| #491 | Tract 5 | Durham, NC | 24.7% |
| #492 | Tract 62.09 | Mecklenburg, NC | 24.7% |
| #493 | Tract 114 | New Hanover, NC | 24.7% |
| #494 | Tract 530.10 | Wake, NC | 24.7% |
| #495 | Tract 58.33 | Mecklenburg, NC | 24.7% |
| #496 | Tract 20.21 | Durham, NC | 24.6% |
| #497 | Tract 333.08 | Gaston, NC | 24.6% |
| #498 | Tract 413.05 | Cabarrus, NC | 24.6% |
| #499 | Tract 202.03 | Chatham, NC | 24.6% |
| #500 | Tract 22.05 | Buncombe, NC | 24.6% |
More tract rankings
Densest census tracts · North Carolina
SEE LIST →
Least-dense inhabited census tracts · North Carolina
SEE LIST →
Most populous census tracts · North Carolina
SEE LIST →
Highest-income census tracts · North Carolina
SEE LIST →
Lowest-income census tracts · North Carolina
SEE LIST →
Highest per-capita income census tracts · North Carolina
SEE LIST →
Highest median home values · North Carolina
SEE LIST →
Lowest median home values · North Carolina
SEE LIST →
Highest median rent · North Carolina
SEE LIST →
Lowest median rent · North Carolina
SEE LIST →
Most-educated census tracts · North Carolina
SEE LIST →
Least-educated census tracts · North Carolina
SEE LIST →