Census tract rankings · Maryland
Most work-from-home census tracts in Maryland
Share of employed residents whose primary commute is to a home office. Boomed post-2020 in knowledge-worker enclaves. Filtered to Maryland, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | WFH |
|---|---|---|---|
| #201 | Tract 7307.02 | Anne Arundel, MD | 30.1% |
| #202 | Tract 603 | Baltimore city, MD | 30.1% |
| #203 | Tract 7012.20 | Montgomery, MD | 30.1% |
| #204 | Tract 2101 | Baltimore city, MD | 30.0% |
| #205 | Tract 8022.01 | Prince George's, MD | 29.9% |
| #206 | Tract 8004.09 | Prince George's, MD | 29.8% |
| #207 | Tract 4049 | Baltimore, MD | 29.8% |
| #208 | Tract 2708.04 | Baltimore city, MD | 29.7% |
| #209 | Tract 7032.10 | Montgomery, MD | 29.7% |
| #210 | Tract 2607 | Baltimore city, MD | 29.6% |
| #211 | Tract 4048 | Baltimore, MD | 29.6% |
| #212 | Tract 7045.01 | Montgomery, MD | 29.6% |
| #213 | Tract 7001.03 | Montgomery, MD | 29.5% |
| #214 | Tract 115.02 | Washington, MD | 29.5% |
| #215 | Tract 1204 | Baltimore city, MD | 29.5% |
| #216 | Tract 7065 | Anne Arundel, MD | 29.4% |
| #217 | Tract 7519.04 | Frederick, MD | 29.3% |
| #218 | Tract 7526.01 | Frederick, MD | 29.3% |
| #219 | Tract 6011.03 | Howard, MD | 29.3% |
| #220 | Tract 8005.17 | Prince George's, MD | 29.3% |
| #221 | Tract 7014.15 | Montgomery, MD | 29.3% |
| #222 | Tract 7012.12 | Montgomery, MD | 29.2% |
| #223 | Tract 7007.28 | Montgomery, MD | 29.2% |
| #224 | Tract 3062 | Harford, MD | 29.2% |
| #225 | Tract 3035.01 | Harford, MD | 29.2% |
| #226 | Tract 105 | Baltimore city, MD | 29.1% |
| #227 | Tract 7521.02 | Frederick, MD | 29.1% |
| #228 | Tract 7313.13 | Anne Arundel, MD | 29.1% |
| #229 | Tract 8005.22 | Prince George's, MD | 29.1% |
| #230 | Tract 8005.11 | Prince George's, MD | 29.0% |
| #231 | Tract 7032.19 | Montgomery, MD | 28.9% |
| #232 | Tract 8013.10 | Prince George's, MD | 28.8% |
| #233 | Tract 6027 | Howard, MD | 28.8% |
| #234 | Tract 6066.03 | Howard, MD | 28.8% |
| #235 | Tract 7522.01 | Frederick, MD | 28.6% |
| #236 | Tract 2711.02 | Baltimore city, MD | 28.6% |
| #237 | Tract 8002.16 | Prince George's, MD | 28.5% |
| #238 | Tract 7063.02 | Anne Arundel, MD | 28.5% |
| #239 | Tract 7011.01 | Anne Arundel, MD | 28.5% |
| #240 | Tract 7012.19 | Montgomery, MD | 28.5% |
| #241 | Tract 7519.06 | Frederick, MD | 28.5% |
| #242 | Tract 8035.12 | Prince George's, MD | 28.5% |
| #243 | Tract 6030.04 | Howard, MD | 28.5% |
| #244 | Tract 7011.02 | Montgomery, MD | 28.4% |
| #245 | Tract 7012.15 | Montgomery, MD | 28.4% |
| #246 | Tract 7003.13 | Montgomery, MD | 28.3% |
| #247 | Tract 4924.02 | Baltimore, MD | 28.3% |
| #248 | Tract 8035.19 | Prince George's, MD | 28.2% |
| #249 | Tract 7026.01 | Anne Arundel, MD | 28.2% |
| #250 | Tract 8005.19 | Prince George's, MD | 28.2% |
| #251 | Tract 5052.06 | Carroll, MD | 28.1% |
| #252 | Tract 7022.05 | Anne Arundel, MD | 28.1% |
| #253 | Tract 7308 | Anne Arundel, MD | 28.0% |
| #254 | Tract 2502.06 | Baltimore city, MD | 28.0% |
| #255 | Tract 5042.01 | Carroll, MD | 28.0% |
| #256 | Tract 4037.04 | Baltimore, MD | 28.0% |
| #257 | Tract 6040.04 | Howard, MD | 28.0% |
| #258 | Tract 2720.04 | Baltimore city, MD | 27.9% |
| #259 | Tract 7070.02 | Anne Arundel, MD | 27.9% |
| #260 | Tract 401 | Baltimore city, MD | 27.9% |
| #261 | Tract 7055.01 | Montgomery, MD | 27.8% |
| #262 | Tract 7013.15 | Montgomery, MD | 27.8% |
| #263 | Tract 7014.08 | Montgomery, MD | 27.8% |
| #264 | Tract 4083.02 | Baltimore, MD | 27.8% |
| #265 | Tract 6012.03 | Howard, MD | 27.7% |
| #266 | Tract 7516 | Anne Arundel, MD | 27.7% |
| #267 | Tract 7407.04 | Anne Arundel, MD | 27.7% |
| #268 | Tract 7513.01 | Frederick, MD | 27.7% |
| #269 | Tract 8009 | Prince George's, MD | 27.6% |
| #270 | Tract 2001 | Baltimore city, MD | 27.6% |
| #271 | Tract 2611 | Baltimore city, MD | 27.6% |
| #272 | Tract 7307.01 | Anne Arundel, MD | 27.6% |
| #273 | Tract 4037.03 | Baltimore, MD | 27.5% |
| #274 | Tract 8035.21 | Prince George's, MD | 27.5% |
| #275 | Tract 1308.03 | Baltimore city, MD | 27.5% |
| #276 | Tract 8006.07 | Prince George's, MD | 27.5% |
| #277 | Tract 7006.17 | Montgomery, MD | 27.4% |
| #278 | Tract 2401 | Baltimore city, MD | 27.4% |
| #279 | Tract 1101 | Baltimore city, MD | 27.4% |
| #280 | Tract 7405.01 | Anne Arundel, MD | 27.2% |
| #281 | Tract 6055.04 | Howard, MD | 27.1% |
| #282 | Tract 8026 | Prince George's, MD | 27.0% |
| #283 | Tract 4083.03 | Baltimore, MD | 27.0% |
| #284 | Tract 7003.17 | Montgomery, MD | 27.0% |
| #285 | Tract 7014 | Anne Arundel, MD | 27.0% |
| #286 | Tract 7032.18 | Montgomery, MD | 27.0% |
| #287 | Tract 8005.18 | Prince George's, MD | 26.9% |
| #288 | Tract 6023.03 | Howard, MD | 26.8% |
| #289 | Tract 7060.13 | Montgomery, MD | 26.8% |
| #290 | Tract 4044.03 | Baltimore, MD | 26.8% |
| #291 | Tract 7023.02 | Montgomery, MD | 26.8% |
| #292 | Tract 8010.03 | Prince George's, MD | 26.7% |
| #293 | Tract 2713 | Baltimore city, MD | 26.7% |
| #294 | Tract 4086.02 | Baltimore, MD | 26.7% |
| #295 | Tract 3012.02 | Harford, MD | 26.6% |
| #296 | Tract 7013.17 | Montgomery, MD | 26.6% |
| #297 | Tract 7048.06 | Montgomery, MD | 26.6% |
| #298 | Tract 7522.06 | Frederick, MD | 26.6% |
| #299 | Tract 9602.01 | Talbot, MD | 26.5% |
| #300 | Tract 7013.12 | Montgomery, MD | 26.5% |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Most populous census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Lowest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Most-educated census tracts · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →