Census tract rankings · Massachusetts
Most work-from-home census tracts in Massachusetts
Share of employed residents whose primary commute is to a home office. Boomed post-2020 in knowledge-worker enclaves. Filtered to Massachusetts, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | WFH |
|---|---|---|---|
| #401 | Tract 503 | Suffolk, MA | 24.9% |
| #402 | Tract 2042 | Essex, MA | 24.9% |
| #403 | Tract 5041.01 | Plymouth, MA | 24.9% |
| #404 | Tract 105 | Suffolk, MA | 24.8% |
| #405 | Tract 7092.03 | Worcester, MA | 24.8% |
| #406 | Tract 8132.04 | Hampden, MA | 24.7% |
| #407 | Tract 4113.01 | Norfolk, MA | 24.7% |
| #408 | Tract 4007 | Norfolk, MA | 24.7% |
| #409 | Tract 2171.02 | Essex, MA | 24.7% |
| #410 | Tract 3703.01 | Middlesex, MA | 24.6% |
| #411 | Tract 7395 | Worcester, MA | 24.6% |
| #412 | Tract 9251.02 | Berkshire, MA | 24.6% |
| #413 | Tract 5232.03 | Plymouth, MA | 24.5% |
| #414 | Tract 8227 | Hampshire, MA | 24.5% |
| #415 | Tract 2631 | Essex, MA | 24.5% |
| #416 | Tract 8133.04 | Hampden, MA | 24.5% |
| #417 | Tract 3840.03 | Middlesex, MA | 24.5% |
| #418 | Tract 9332 | Berkshire, MA | 24.5% |
| #419 | Tract 5.03 | Suffolk, MA | 24.5% |
| #420 | Tract 7382.02 | Worcester, MA | 24.4% |
| #421 | Tract 2521.02 | Essex, MA | 24.4% |
| #422 | Tract 3652.01 | Middlesex, MA | 24.4% |
| #423 | Tract 3401 | Middlesex, MA | 24.4% |
| #424 | Tract 4151.01 | Norfolk, MA | 24.4% |
| #425 | Tract 7581.04 | Worcester, MA | 24.2% |
| #426 | Tract 4222.01 | Norfolk, MA | 24.2% |
| #427 | Tract 2544.01 | Essex, MA | 24.2% |
| #428 | Tract 922 | Suffolk, MA | 24.2% |
| #429 | Tract 3690 | Middlesex, MA | 24.2% |
| #430 | Tract 3561 | Middlesex, MA | 24.2% |
| #431 | Tract 2601 | Essex, MA | 24.1% |
| #432 | Tract 3510.02 | Middlesex, MA | 24.1% |
| #433 | Tract 3839.02 | Middlesex, MA | 24.1% |
| #434 | Tract 3419.03 | Middlesex, MA | 24.1% |
| #435 | Tract 7394.01 | Worcester, MA | 24.0% |
| #436 | Tract 3342 | Middlesex, MA | 24.0% |
| #437 | Tract 3364.03 | Middlesex, MA | 23.9% |
| #438 | Tract 2174.02 | Essex, MA | 23.9% |
| #439 | Tract 4231.02 | Norfolk, MA | 23.9% |
| #440 | Tract 3251.01 | Middlesex, MA | 23.9% |
| #441 | Tract 1101.06 | Suffolk, MA | 23.9% |
| #442 | Tract 8.06 | Suffolk, MA | 23.8% |
| #443 | Tract 2532.03 | Essex, MA | 23.8% |
| #444 | Tract 5062.03 | Plymouth, MA | 23.8% |
| #445 | Tract 5062.02 | Plymouth, MA | 23.8% |
| #446 | Tract 3577 | Middlesex, MA | 23.7% |
| #447 | Tract 6002.04 | Bristol, MA | 23.7% |
| #448 | Tract 7322.02 | Worcester, MA | 23.7% |
| #449 | Tract 605.01 | Suffolk, MA | 23.7% |
| #450 | Tract 3301.02 | Middlesex, MA | 23.7% |
| #451 | Tract 8224.02 | Hampshire, MA | 23.6% |
| #452 | Tract 2221 | Essex, MA | 23.6% |
| #453 | Tract 2043 | Essex, MA | 23.6% |
| #454 | Tract 3522 | Middlesex, MA | 23.6% |
| #455 | Tract 132 | Barnstable, MA | 23.6% |
| #456 | Tract 3398.04 | Middlesex, MA | 23.6% |
| #457 | Tract 3572 | Middlesex, MA | 23.6% |
| #458 | Tract 4412.04 | Norfolk, MA | 23.6% |
| #459 | Tract 1103.01 | Suffolk, MA | 23.5% |
| #460 | Tract 4179.01 | Norfolk, MA | 23.4% |
| #461 | Tract 3835.01 | Middlesex, MA | 23.4% |
| #462 | Tract 7613 | Worcester, MA | 23.4% |
| #463 | Tract 1705.03 | Suffolk, MA | 23.4% |
| #464 | Tract 3411.02 | Middlesex, MA | 23.4% |
| #465 | Tract 6303.01 | Bristol, MA | 23.3% |
| #466 | Tract 3412 | Middlesex, MA | 23.3% |
| #467 | Tract 5454 | Plymouth, MA | 23.3% |
| #468 | Tract 8205 | Hampshire, MA | 23.3% |
| #469 | Tract 8207 | Hampshire, MA | 23.3% |
| #470 | Tract 2114.02 | Essex, MA | 23.3% |
| #471 | Tract 3336.01 | Middlesex, MA | 23.3% |
| #472 | Tract 2542 | Essex, MA | 23.2% |
| #473 | Tract 7521.01 | Worcester, MA | 23.2% |
| #474 | Tract 3533 | Middlesex, MA | 23.2% |
| #475 | Tract 3732 | Middlesex, MA | 23.2% |
| #476 | Tract 5252.04 | Plymouth, MA | 23.1% |
| #477 | Tract 3241.02 | Middlesex, MA | 23.1% |
| #478 | Tract 8119 | Hampden, MA | 23.1% |
| #479 | Tract 4221 | Norfolk, MA | 23.1% |
| #480 | Tract 102.04 | Suffolk, MA | 23.1% |
| #481 | Tract 7316.02 | Worcester, MA | 23.0% |
| #482 | Tract 1106.01 | Suffolk, MA | 23.0% |
| #483 | Tract 4422.01 | Norfolk, MA | 23.0% |
| #484 | Tract 4191 | Norfolk, MA | 22.9% |
| #485 | Tract 7441.03 | Worcester, MA | 22.9% |
| #486 | Tract 2605 | Essex, MA | 22.9% |
| #487 | Tract 3532 | Middlesex, MA | 22.8% |
| #488 | Tract 7402 | Worcester, MA | 22.8% |
| #489 | Tract 3101.01 | Middlesex, MA | 22.8% |
| #490 | Tract 2219.01 | Essex, MA | 22.8% |
| #491 | Tract 3364.04 | Middlesex, MA | 22.8% |
| #492 | Tract 3373 | Middlesex, MA | 22.8% |
| #493 | Tract 7423 | Worcester, MA | 22.8% |
| #494 | Tract 7431 | Worcester, MA | 22.8% |
| #495 | Tract 3684 | Middlesex, MA | 22.7% |
| #496 | Tract 3171.03 | Middlesex, MA | 22.7% |
| #497 | Tract 137 | Barnstable, MA | 22.7% |
| #498 | Tract 3822 | Middlesex, MA | 22.7% |
| #499 | Tract 4101 | Norfolk, MA | 22.7% |
| #500 | Tract 7181 | Worcester, MA | 22.7% |
More tract rankings
Densest census tracts · Massachusetts
SEE LIST →
Least-dense inhabited census tracts · Massachusetts
SEE LIST →
Most populous census tracts · Massachusetts
SEE LIST →
Highest-income census tracts · Massachusetts
SEE LIST →
Lowest-income census tracts · Massachusetts
SEE LIST →
Highest per-capita income census tracts · Massachusetts
SEE LIST →
Highest median home values · Massachusetts
SEE LIST →
Lowest median home values · Massachusetts
SEE LIST →
Highest median rent · Massachusetts
SEE LIST →
Lowest median rent · Massachusetts
SEE LIST →
Most-educated census tracts · Massachusetts
SEE LIST →
Least-educated census tracts · Massachusetts
SEE LIST →