Census tract rankings · Delaware
Most work-from-home census tracts in Delaware
Share of employed residents whose primary commute is to a home office. Boomed post-2020 in knowledge-worker enclaves. Filtered to Delaware, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | WFH |
|---|---|---|---|
| #101 | Tract 135.07 | New Castle, DE | 16.8% |
| #102 | Tract 149.08 | New Castle, DE | 16.7% |
| #103 | Tract 402.01 | Kent, DE | 16.5% |
| #104 | Tract 112.04 | New Castle, DE | 16.4% |
| #105 | Tract 166.11 | New Castle, DE | 16.3% |
| #106 | Tract 163.07 | New Castle, DE | 16.3% |
| #107 | Tract 137 | New Castle, DE | 16.3% |
| #108 | Tract 24 | New Castle, DE | 16.0% |
| #109 | Tract 115 | New Castle, DE | 16.0% |
| #110 | Tract 161 | New Castle, DE | 15.9% |
| #111 | Tract 136.04 | New Castle, DE | 15.8% |
| #112 | Tract 134 | New Castle, DE | 15.8% |
| #113 | Tract 507.01 | Sussex, DE | 15.8% |
| #114 | Tract 508.07 | Sussex, DE | 15.6% |
| #115 | Tract 139.03 | New Castle, DE | 15.2% |
| #116 | Tract 5 | New Castle, DE | 15.2% |
| #117 | Tract 136.14 | New Castle, DE | 15.0% |
| #118 | Tract 513.02 | Sussex, DE | 15.0% |
| #119 | Tract 124 | New Castle, DE | 14.9% |
| #120 | Tract 119 | New Castle, DE | 14.9% |
| #121 | Tract 136.07 | New Castle, DE | 14.7% |
| #122 | Tract 158.02 | New Castle, DE | 14.6% |
| #123 | Tract 169.04 | New Castle, DE | 14.6% |
| #124 | Tract 163.01 | New Castle, DE | 14.5% |
| #125 | Tract 136.08 | New Castle, DE | 14.5% |
| #126 | Tract 147.02 | New Castle, DE | 14.2% |
| #127 | Tract 166.13 | New Castle, DE | 14.1% |
| #128 | Tract 508.05 | Sussex, DE | 14.1% |
| #129 | Tract 409 | Kent, DE | 14.1% |
| #130 | Tract 418.02 | Kent, DE | 14.0% |
| #131 | Tract 501.03 | Sussex, DE | 14.0% |
| #132 | Tract 508.06 | Sussex, DE | 14.0% |
| #133 | Tract 508.08 | Sussex, DE | 13.9% |
| #134 | Tract 11 | New Castle, DE | 13.9% |
| #135 | Tract 144.04 | New Castle, DE | 13.8% |
| #136 | Tract 168.05 | New Castle, DE | 13.7% |
| #137 | Tract 168.07 | New Castle, DE | 13.6% |
| #138 | Tract 503.04 | Sussex, DE | 13.5% |
| #139 | Tract 504.07 | Sussex, DE | 13.5% |
| #140 | Tract 148.14 | New Castle, DE | 13.5% |
| #141 | Tract 169.01 | New Castle, DE | 13.2% |
| #142 | Tract 149.04 | New Castle, DE | 13.1% |
| #143 | Tract 15 | New Castle, DE | 12.9% |
| #144 | Tract 164.04 | New Castle, DE | 12.8% |
| #145 | Tract 417.01 | Kent, DE | 12.6% |
| #146 | Tract 421 | Kent, DE | 12.5% |
| #147 | Tract 510.17 | Sussex, DE | 12.4% |
| #148 | Tract 166.10 | New Castle, DE | 12.0% |
| #149 | Tract 163.08 | New Castle, DE | 11.9% |
| #150 | Tract 140 | New Castle, DE | 11.8% |
| #151 | Tract 407 | Kent, DE | 11.8% |
| #152 | Tract 503.02 | Sussex, DE | 11.7% |
| #153 | Tract 432.02 | Kent, DE | 11.7% |
| #154 | Tract 506.03 | Sussex, DE | 11.7% |
| #155 | Tract 506.04 | Sussex, DE | 11.6% |
| #156 | Tract 132 | New Castle, DE | 11.5% |
| #157 | Tract 402.04 | Kent, DE | 11.3% |
| #158 | Tract 507.07 | Sussex, DE | 11.3% |
| #159 | Tract 141 | New Castle, DE | 11.3% |
| #160 | Tract 402.05 | Kent, DE | 11.3% |
| #161 | Tract 133 | New Castle, DE | 11.0% |
| #162 | Tract 501.01 | Sussex, DE | 10.9% |
| #163 | Tract 508.01 | Sussex, DE | 10.9% |
| #164 | Tract 139.01 | New Castle, DE | 10.8% |
| #165 | Tract 147.03 | New Castle, DE | 10.8% |
| #166 | Tract 405.02 | Kent, DE | 10.6% |
| #167 | Tract 414 | Kent, DE | 10.5% |
| #168 | Tract 420 | Kent, DE | 10.5% |
| #169 | Tract 418.03 | Kent, DE | 10.4% |
| #170 | Tract 518.01 | Sussex, DE | 10.4% |
| #171 | Tract 107.04 | New Castle, DE | 10.3% |
| #172 | Tract 145.02 | New Castle, DE | 10.2% |
| #173 | Tract 142 | New Castle, DE | 10.0% |
| #174 | Tract 126 | New Castle, DE | 10.0% |
| #175 | Tract 433 | Kent, DE | 9.9% |
| #176 | Tract 430 | Kent, DE | 9.6% |
| #177 | Tract 101.05 | New Castle, DE | 9.6% |
| #178 | Tract 405.01 | Kent, DE | 9.5% |
| #179 | Tract 3 | New Castle, DE | 9.5% |
| #180 | Tract 417.02 | Kent, DE | 9.5% |
| #181 | Tract 401 | Kent, DE | 9.4% |
| #182 | Tract 412 | Kent, DE | 9.2% |
| #183 | Tract 25 | New Castle, DE | 9.2% |
| #184 | Tract 152 | New Castle, DE | 9.2% |
| #185 | Tract 159 | New Castle, DE | 9.1% |
| #186 | Tract 149.03 | New Castle, DE | 9.0% |
| #187 | Tract 428.01 | Kent, DE | 9.0% |
| #188 | Tract 120 | New Castle, DE | 8.9% |
| #189 | Tract 502 | Sussex, DE | 8.9% |
| #190 | Tract 148.13 | New Castle, DE | 8.8% |
| #191 | Tract 504.05 | Sussex, DE | 8.6% |
| #192 | Tract 503.03 | Sussex, DE | 8.5% |
| #193 | Tract 16 | New Castle, DE | 8.4% |
| #194 | Tract 416 | Kent, DE | 8.3% |
| #195 | Tract 6.02 | New Castle, DE | 8.0% |
| #196 | Tract 26 | New Castle, DE | 7.9% |
| #197 | Tract 422.04 | Kent, DE | 7.9% |
| #198 | Tract 515.02 | Sussex, DE | 7.8% |
| #199 | Tract 507.03 | Sussex, DE | 7.8% |
| #200 | Tract 501.04 | Sussex, DE | 7.7% |
More tract rankings
Densest census tracts · Delaware
SEE LIST →
Least-dense inhabited census tracts · Delaware
SEE LIST →
Most populous census tracts · Delaware
SEE LIST →
Highest-income census tracts · Delaware
SEE LIST →
Lowest-income census tracts · Delaware
SEE LIST →
Highest per-capita income census tracts · Delaware
SEE LIST →
Highest median home values · Delaware
SEE LIST →
Lowest median home values · Delaware
SEE LIST →
Highest median rent · Delaware
SEE LIST →
Lowest median rent · Delaware
SEE LIST →
Most-educated census tracts · Delaware
SEE LIST →
Least-educated census tracts · Delaware
SEE LIST →