Census tract rankings · Virginia
Most foreign-born census tracts in Virginia
Share of residents born outside the United States. Filtered to Virginia, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | foreign-born |
|---|---|---|---|
| #401 | Tract 1008.07 | Chesterfield, VA | 22.1% |
| #402 | Tract 4205.01 | Fairfax, VA | 22.1% |
| #403 | Tract 321.26 | Newport News city, VA | 22.1% |
| #404 | Tract 9303 | Culpeper, VA | 22.0% |
| #405 | Tract 4302.03 | Fairfax, VA | 22.0% |
| #406 | Tract 6112.08 | Loudoun, VA | 22.0% |
| #407 | Tract 1024 | Arlington, VA | 21.9% |
| #408 | Tract 9014.13 | Prince William, VA | 21.8% |
| #409 | Tract 2011 | Alexandria city, VA | 21.7% |
| #410 | Tract 36 | Norfolk city, VA | 21.7% |
| #411 | Tract 6110.10 | Loudoun, VA | 21.7% |
| #412 | Tract 1034.03 | Arlington, VA | 21.7% |
| #413 | Tract 4204 | Fairfax, VA | 21.7% |
| #414 | Tract 4822.03 | Fairfax, VA | 21.7% |
| #415 | Tract 2001.25 | Henrico, VA | 21.6% |
| #416 | Tract 102.11 | Stafford, VA | 21.5% |
| #417 | Tract 2003.05 | Henrico, VA | 21.5% |
| #418 | Tract 9012.03 | Prince William, VA | 21.4% |
| #419 | Tract 4213 | Fairfax, VA | 21.4% |
| #420 | Tract 2004.14 | Henrico, VA | 21.3% |
| #421 | Tract 1018.05 | Arlington, VA | 21.3% |
| #422 | Tract 4509 | Fairfax, VA | 21.3% |
| #423 | Tract 9015.05 | Prince William, VA | 21.3% |
| #424 | Tract 6110.16 | Loudoun, VA | 21.3% |
| #425 | Tract 511.02 | Frederick, VA | 21.2% |
| #426 | Tract 458.07 | Virginia Beach city, VA | 21.2% |
| #427 | Tract 6118.05 | Loudoun, VA | 21.1% |
| #428 | Tract 4408 | Fairfax, VA | 21.1% |
| #429 | Tract 2004.12 | Henrico, VA | 21.0% |
| #430 | Tract 6110.14 | Loudoun, VA | 20.9% |
| #431 | Tract 458.09 | Virginia Beach city, VA | 20.9% |
| #432 | Tract 9014.20 | Prince William, VA | 20.9% |
| #433 | Tract 4704 | Fairfax, VA | 20.9% |
| #434 | Tract 201.10 | Spotsylvania, VA | 20.9% |
| #435 | Tract 4701 | Fairfax, VA | 20.8% |
| #436 | Tract 4202.02 | Fairfax, VA | 20.7% |
| #437 | Tract 9009.04 | Prince William, VA | 20.7% |
| #438 | Tract 4804.02 | Fairfax, VA | 20.7% |
| #439 | Tract 4820.01 | Fairfax, VA | 20.7% |
| #440 | Tract 4922.01 | Fairfax, VA | 20.7% |
| #441 | Tract 4154.02 | Fairfax, VA | 20.7% |
| #442 | Tract 1009 | Arlington, VA | 20.6% |
| #443 | Tract 1008.15 | Chesterfield, VA | 20.6% |
| #444 | Tract 9001 | Prince William, VA | 20.6% |
| #445 | Tract 9012.29 | Prince William, VA | 20.6% |
| #446 | Tract 1014.01 | Arlington, VA | 20.5% |
| #447 | Tract 1017.01 | Arlington, VA | 20.5% |
| #448 | Tract 2001.51 | Henrico, VA | 20.5% |
| #449 | Tract 6112.06 | Loudoun, VA | 20.5% |
| #450 | Tract 9014.12 | Prince William, VA | 20.5% |
| #451 | Tract 9014.16 | Prince William, VA | 20.4% |
| #452 | Tract 9009.05 | Prince William, VA | 20.3% |
| #453 | Tract 4407.02 | Fairfax, VA | 20.3% |
| #454 | Tract 1014.06 | Arlington, VA | 20.3% |
| #455 | Tract 2001.52 | Henrico, VA | 20.3% |
| #456 | Tract 2004.11 | Henrico, VA | 20.3% |
| #457 | Tract 4513 | Fairfax, VA | 20.3% |
| #458 | Tract 5 | Roanoke city, VA | 20.2% |
| #459 | Tract 4202.03 | Fairfax, VA | 20.2% |
| #460 | Tract 4 | Fredericksburg city, VA | 20.2% |
| #461 | Tract 9012.08 | Prince William, VA | 20.1% |
| #462 | Tract 9013.03 | Prince William, VA | 20.1% |
| #463 | Tract 9012.35 | Prince William, VA | 20.0% |
| #464 | Tract 105 | Rockingham, VA | 19.9% |
| #465 | Tract 202.04 | Spotsylvania, VA | 19.8% |
| #466 | Tract 6110.23 | Loudoun, VA | 19.7% |
| #467 | Tract 322.26 | Newport News city, VA | 19.7% |
| #468 | Tract 1014.07 | Arlington, VA | 19.7% |
| #469 | Tract 1002.06 | Chesterfield, VA | 19.6% |
| #470 | Tract 1008.19 | Chesterfield, VA | 19.6% |
| #471 | Tract 6105.03 | Loudoun, VA | 19.6% |
| #472 | Tract 2004.17 | Henrico, VA | 19.6% |
| #473 | Tract 1.02 | Harrisonburg city, VA | 19.5% |
| #474 | Tract 1016.01 | Arlington, VA | 19.5% |
| #475 | Tract 4709 | Fairfax, VA | 19.4% |
| #476 | Tract 6110.09 | Loudoun, VA | 19.4% |
| #477 | Tract 4823.03 | Fairfax, VA | 19.3% |
| #478 | Tract 9012.31 | Prince William, VA | 19.2% |
| #479 | Tract 4607.02 | Fairfax, VA | 19.2% |
| #480 | Tract 2001.36 | Henrico, VA | 19.2% |
| #481 | Tract 6106.02 | Loudoun, VA | 19.1% |
| #482 | Tract 4611 | Fairfax, VA | 19.1% |
| #483 | Tract 102.02 | Stafford, VA | 19.1% |
| #484 | Tract 2009.05 | Henrico, VA | 19.0% |
| #485 | Tract 4817.01 | Fairfax, VA | 19.0% |
| #486 | Tract 4901.05 | Fairfax, VA | 19.0% |
| #487 | Tract 4606 | Fairfax, VA | 19.0% |
| #488 | Tract 1009.20 | Chesterfield, VA | 19.0% |
| #489 | Tract 2004.07 | Henrico, VA | 18.9% |
| #490 | Tract 1.01 | Winchester city, VA | 18.9% |
| #491 | Tract 2012.04 | Alexandria city, VA | 18.9% |
| #492 | Tract 462.23 | Virginia Beach city, VA | 18.9% |
| #493 | Tract 4211.03 | Fairfax, VA | 18.8% |
| #494 | Tract 102.06 | Stafford, VA | 18.8% |
| #495 | Tract 1004.07 | Chesterfield, VA | 18.8% |
| #496 | Tract 1018.01 | Arlington, VA | 18.8% |
| #497 | Tract 102.05 | Stafford, VA | 18.8% |
| #498 | Tract 4203 | Fairfax, VA | 18.8% |
| #499 | Tract 9014.09 | Prince William, VA | 18.7% |
| #500 | Tract 4911.01 | Fairfax, VA | 18.6% |
More tract rankings
Densest census tracts · Virginia
SEE LIST →
Least-dense inhabited census tracts · Virginia
SEE LIST →
Most populous census tracts · Virginia
SEE LIST →
Highest-income census tracts · Virginia
SEE LIST →
Lowest-income census tracts · Virginia
SEE LIST →
Highest per-capita income census tracts · Virginia
SEE LIST →
Highest median home values · Virginia
SEE LIST →
Lowest median home values · Virginia
SEE LIST →
Highest median rent · Virginia
SEE LIST →
Lowest median rent · Virginia
SEE LIST →
Most-educated census tracts · Virginia
SEE LIST →
Least-educated census tracts · Virginia
SEE LIST →