Census tract rankings · West Virginia
Most-educated census tracts in West Virginia
Share of adults 25 and older with at least a bachelor's degree. Filtered to West Virginia, ranked among all tracts in the state.
Flip the list · Least-educated census tracts in West Virginia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | education |
|---|---|---|---|
| #401 | Tract 9702.02 | Hardy, WV | 14.2% |
| #402 | Tract 17 | Mercer, WV | 14.1% |
| #403 | Tract 9574 | Mingo, WV | 14.0% |
| #404 | Tract 9720.02 | Berkeley, WV | 14.0% |
| #405 | Tract 9679 | Braxton, WV | 13.9% |
| #406 | Tract 204 | Fayette, WV | 13.9% |
| #407 | Tract 9562 | Logan, WV | 13.8% |
| #408 | Tract 6 | Ohio, WV | 13.8% |
| #409 | Tract 9568 | Logan, WV | 13.7% |
| #410 | Tract 9561.02 | Logan, WV | 13.7% |
| #411 | Tract 109 | Kanawha, WV | 13.7% |
| #412 | Tract 108.03 | Kanawha, WV | 13.7% |
| #413 | Tract 9713.02 | Berkeley, WV | 13.6% |
| #414 | Tract 214 | Hancock, WV | 13.6% |
| #415 | Tract 9670 | Upshur, WV | 13.6% |
| #416 | Tract 9554.02 | Lincoln, WV | 13.6% |
| #417 | Tract 9572 | Mingo, WV | 13.5% |
| #418 | Tract 9622 | Pleasants, WV | 13.5% |
| #419 | Tract 30 | Wyoming, WV | 13.4% |
| #420 | Tract 9666 | Upshur, WV | 13.4% |
| #421 | Tract 9709 | Morgan, WV | 13.4% |
| #422 | Tract 9701.02 | Webster, WV | 13.3% |
| #423 | Tract 9671 | Upshur, WV | 13.3% |
| #424 | Tract 205 | Putnam, WV | 13.3% |
| #425 | Tract 9586 | Boone, WV | 13.3% |
| #426 | Tract 9707.02 | Morgan, WV | 13.2% |
| #427 | Tract 9696 | Grant, WV | 13.2% |
| #428 | Tract 208 | Fayette, WV | 13.1% |
| #429 | Tract 4 | Cabell, WV | 13.1% |
| #430 | Tract 9721.05 | Berkeley, WV | 13.0% |
| #431 | Tract 9629.01 | Roane, WV | 12.9% |
| #432 | Tract 9583 | Boone, WV | 12.9% |
| #433 | Tract 9551.01 | Mason, WV | 12.9% |
| #434 | Tract 107 | Mineral, WV | 12.8% |
| #435 | Tract 9684.01 | Hampshire, WV | 12.7% |
| #436 | Tract 10 | Mercer, WV | 12.7% |
| #437 | Tract 9618 | Tyler, WV | 12.7% |
| #438 | Tract 9684.02 | Hampshire, WV | 12.7% |
| #439 | Tract 9507.02 | Greenbrier, WV | 12.7% |
| #440 | Tract 9.02 | Wood, WV | 12.6% |
| #441 | Tract 9577 | Mingo, WV | 12.6% |
| #442 | Tract 206.01 | Marshall, WV | 12.5% |
| #443 | Tract 9707.01 | Morgan, WV | 12.5% |
| #444 | Tract 201 | Putnam, WV | 12.5% |
| #445 | Tract 9659 | Randolph, WV | 12.3% |
| #446 | Tract 301.02 | Wirt, WV | 12.2% |
| #447 | Tract 9651 | Doddridge, WV | 12.2% |
| #448 | Tract 312 | Brooke, WV | 12.2% |
| #449 | Tract 9624 | Ritchie, WV | 12.2% |
| #450 | Tract 209 | Marshall, WV | 12.1% |
| #451 | Tract 9648 | Taylor, WV | 12.1% |
| #452 | Tract 9645 | Preston, WV | 12.1% |
| #453 | Tract 20 | Mercer, WV | 12.0% |
| #454 | Tract 16 | Mercer, WV | 11.9% |
| #455 | Tract 210.01 | Marshall, WV | 11.9% |
| #456 | Tract 209 | Hancock, WV | 11.9% |
| #457 | Tract 9631 | Roane, WV | 11.8% |
| #458 | Tract 9675 | Lewis, WV | 11.8% |
| #459 | Tract 9701.01 | Webster, WV | 11.8% |
| #460 | Tract 107.01 | Cabell, WV | 11.8% |
| #461 | Tract 9503 | Nicholas, WV | 11.6% |
| #462 | Tract 308.02 | Harrison, WV | 11.6% |
| #463 | Tract 9 | Raleigh, WV | 11.5% |
| #464 | Tract 9703 | Webster, WV | 11.4% |
| #465 | Tract 9569 | Logan, WV | 11.4% |
| #466 | Tract 9567 | Logan, WV | 11.3% |
| #467 | Tract 9695 | Grant, WV | 11.3% |
| #468 | Tract 9627 | Calhoun, WV | 11.2% |
| #469 | Tract 9504.01 | Greenbrier, WV | 11.2% |
| #470 | Tract 9555 | Lincoln, WV | 11.2% |
| #471 | Tract 9573 | Mingo, WV | 11.2% |
| #472 | Tract 121 | Kanawha, WV | 11.1% |
| #473 | Tract 8 | Kanawha, WV | 11.0% |
| #474 | Tract 9551.02 | Mason, WV | 11.0% |
| #475 | Tract 9548.01 | Mason, WV | 10.9% |
| #476 | Tract 9681 | Braxton, WV | 10.9% |
| #477 | Tract 318 | Harrison, WV | 10.8% |
| #478 | Tract 9545.01 | McDowell, WV | 10.7% |
| #479 | Tract 9579 | Clay, WV | 10.5% |
| #480 | Tract 111 | Kanawha, WV | 10.4% |
| #481 | Tract 9503 | Greenbrier, WV | 10.4% |
| #482 | Tract 9501 | Monroe, WV | 10.4% |
| #483 | Tract 107.05 | Wood, WV | 10.4% |
| #484 | Tract 205 | Fayette, WV | 10.3% |
| #485 | Tract 207 | Wayne, WV | 10.3% |
| #486 | Tract 122 | Kanawha, WV | 10.2% |
| #487 | Tract 209 | Wayne, WV | 10.2% |
| #488 | Tract 9637.02 | Jackson, WV | 10.1% |
| #489 | Tract 9686.02 | Hampshire, WV | 10.1% |
| #490 | Tract 216.01 | Marion, WV | 10.1% |
| #491 | Tract 9724.01 | Jefferson, WV | 10.1% |
| #492 | Tract 9601.02 | Pocahontas, WV | 10.0% |
| #493 | Tract 9585.02 | Boone, WV | 10.0% |
| #494 | Tract 9564 | Logan, WV | 10.0% |
| #495 | Tract 9545.03 | McDowell, WV | 9.9% |
| #496 | Tract 7.01 | Wood, WV | 9.9% |
| #497 | Tract 201 | Marion, WV | 9.7% |
| #498 | Tract 9638.01 | Preston, WV | 9.7% |
| #499 | Tract 9637.01 | Jackson, WV | 9.5% |
| #500 | Tract 9549.01 | Mason, WV | 9.4% |
More tract rankings
Densest census tracts · West Virginia
SEE LIST →
Least-dense inhabited census tracts · West Virginia
SEE LIST →
Most populous census tracts · West Virginia
SEE LIST →
Highest-income census tracts · West Virginia
SEE LIST →
Lowest-income census tracts · West Virginia
SEE LIST →
Highest per-capita income census tracts · West Virginia
SEE LIST →
Highest median home values · West Virginia
SEE LIST →
Lowest median home values · West Virginia
SEE LIST →
Highest median rent · West Virginia
SEE LIST →
Lowest median rent · West Virginia
SEE LIST →
Least-educated census tracts · West Virginia
SEE LIST →
Lowest-poverty census tracts · West Virginia
SEE LIST →