Census tract rankings · Minnesota
Most-educated census tracts in Minnesota
Share of adults 25 and older with at least a bachelor's degree. Filtered to Minnesota, ranked among all tracts in the state.
Flip the list · Least-educated census tracts in Minnesota →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | education |
|---|---|---|---|
| #201 | Tract 320 | Ramsey, MN | 61.5% |
| #202 | Tract 1067 | Hennepin, MN | 61.5% |
| #203 | Tract 265.16 | Hennepin, MN | 61.4% |
| #204 | Tract 81 | Hennepin, MN | 61.4% |
| #205 | Tract 607.31 | Dakota, MN | 61.3% |
| #206 | Tract 1056 | Hennepin, MN | 61.2% |
| #207 | Tract 710.11 | Washington, MN | 61.2% |
| #208 | Tract 240.03 | Hennepin, MN | 61.2% |
| #209 | Tract 710.10 | Washington, MN | 61.1% |
| #210 | Tract 706.04 | Washington, MN | 61.1% |
| #211 | Tract 262.08 | Hennepin, MN | 61.0% |
| #212 | Tract 608.39 | Dakota, MN | 61.0% |
| #213 | Tract 704.04 | Washington, MN | 60.9% |
| #214 | Tract 1039 | Hennepin, MN | 60.7% |
| #215 | Tract 14.04 | Olmsted, MN | 60.5% |
| #216 | Tract 605.08 | Dakota, MN | 60.4% |
| #217 | Tract 262.06 | Hennepin, MN | 60.4% |
| #218 | Tract 416.01 | Ramsey, MN | 60.4% |
| #219 | Tract 264.05 | Hennepin, MN | 60.3% |
| #220 | Tract 227 | Hennepin, MN | 60.1% |
| #221 | Tract 77 | Hennepin, MN | 60.1% |
| #222 | Tract 269.12 | Hennepin, MN | 60.0% |
| #223 | Tract 710.25 | Washington, MN | 60.0% |
| #224 | Tract 610.03 | Dakota, MN | 59.9% |
| #225 | Tract 703.03 | Washington, MN | 59.9% |
| #226 | Tract 222 | Hennepin, MN | 59.9% |
| #227 | Tract 261.03 | Hennepin, MN | 59.8% |
| #228 | Tract 10 | St. Louis, MN | 59.5% |
| #229 | Tract 411.04 | Ramsey, MN | 59.5% |
| #230 | Tract 342.03 | Ramsey, MN | 59.4% |
| #231 | Tract 216.01 | Hennepin, MN | 59.4% |
| #232 | Tract 13.01 | Olmsted, MN | 59.3% |
| #233 | Tract 240.05 | Hennepin, MN | 59.3% |
| #234 | Tract 260.24 | Hennepin, MN | 59.2% |
| #235 | Tract 323 | Ramsey, MN | 59.2% |
| #236 | Tract 411.06 | Ramsey, MN | 59.1% |
| #237 | Tract 809.03 | Scott, MN | 58.9% |
| #238 | Tract 1030 | Hennepin, MN | 58.9% |
| #239 | Tract 608.31 | Dakota, MN | 58.9% |
| #240 | Tract 262.07 | Hennepin, MN | 58.8% |
| #241 | Tract 17.03 | Olmsted, MN | 58.7% |
| #242 | Tract 406.03 | Ramsey, MN | 58.6% |
| #243 | Tract 508.19 | Anoka, MN | 58.6% |
| #244 | Tract 223.01 | Hennepin, MN | 58.4% |
| #245 | Tract 1012 | Hennepin, MN | 58.4% |
| #246 | Tract 1019 | Hennepin, MN | 58.4% |
| #247 | Tract 267.25 | Hennepin, MN | 58.3% |
| #248 | Tract 705.01 | Rice, MN | 58.3% |
| #249 | Tract 704.06 | Washington, MN | 58.3% |
| #250 | Tract 257.04 | Hennepin, MN | 58.2% |
| #251 | Tract 338 | Ramsey, MN | 58.1% |
| #252 | Tract 14.03 | Olmsted, MN | 58.0% |
| #253 | Tract 414 | Ramsey, MN | 58.0% |
| #254 | Tract 415 | Ramsey, MN | 58.0% |
| #255 | Tract 240.04 | Hennepin, MN | 57.9% |
| #256 | Tract 704.03 | Washington, MN | 57.8% |
| #257 | Tract 401.02 | Ramsey, MN | 57.6% |
| #258 | Tract 120.03 | Hennepin, MN | 57.6% |
| #259 | Tract 264.03 | Hennepin, MN | 57.6% |
| #260 | Tract 267.08 | Hennepin, MN | 57.5% |
| #261 | Tract 258.02 | Hennepin, MN | 57.5% |
| #262 | Tract 907.03 | Carver, MN | 57.5% |
| #263 | Tract 224 | Hennepin, MN | 57.3% |
| #264 | Tract 702.06 | Washington, MN | 57.3% |
| #265 | Tract 270.02 | Hennepin, MN | 57.2% |
| #266 | Tract 24 | Hennepin, MN | 57.2% |
| #267 | Tract 502.36 | Anoka, MN | 57.1% |
| #268 | Tract 17 | Hennepin, MN | 57.1% |
| #269 | Tract 12.02 | Olmsted, MN | 57.0% |
| #270 | Tract 911 | Carver, MN | 57.0% |
| #271 | Tract 1052.04 | Hennepin, MN | 57.0% |
| #272 | Tract 16.03 | Olmsted, MN | 56.7% |
| #273 | Tract 322 | Ramsey, MN | 56.6% |
| #274 | Tract 1 | Olmsted, MN | 56.6% |
| #275 | Tract 15.02 | Olmsted, MN | 56.6% |
| #276 | Tract 601.03 | Dakota, MN | 56.6% |
| #277 | Tract 1225 | Hennepin, MN | 56.6% |
| #278 | Tract 608.40 | Dakota, MN | 56.5% |
| #279 | Tract 407.07 | Ramsey, MN | 56.5% |
| #280 | Tract 22 | St. Louis, MN | 56.3% |
| #281 | Tract 11 | Hennepin, MN | 56.2% |
| #282 | Tract 272.02 | Hennepin, MN | 56.1% |
| #283 | Tract 23 | Olmsted, MN | 56.0% |
| #284 | Tract 96 | Hennepin, MN | 56.0% |
| #285 | Tract 260.15 | Hennepin, MN | 55.9% |
| #286 | Tract 1089 | Hennepin, MN | 55.8% |
| #287 | Tract 259.09 | Hennepin, MN | 55.8% |
| #288 | Tract 706.02 | Washington, MN | 55.6% |
| #289 | Tract 209.02 | Hennepin, MN | 55.6% |
| #290 | Tract 610.09 | Dakota, MN | 55.6% |
| #291 | Tract 267.26 | Hennepin, MN | 55.3% |
| #292 | Tract 1054 | Hennepin, MN | 55.3% |
| #293 | Tract 910.02 | Carver, MN | 55.2% |
| #294 | Tract 267.17 | Hennepin, MN | 55.2% |
| #295 | Tract 221.02 | Hennepin, MN | 55.2% |
| #296 | Tract 256.03 | Hennepin, MN | 54.9% |
| #297 | Tract 903.04 | Carver, MN | 54.9% |
| #298 | Tract 1008.04 | Wright, MN | 54.9% |
| #299 | Tract 407.05 | Ramsey, MN | 54.9% |
| #300 | Tract 508.18 | Anoka, MN | 54.7% |
More tract rankings
Densest census tracts · Minnesota
SEE LIST →
Least-dense inhabited census tracts · Minnesota
SEE LIST →
Most populous census tracts · Minnesota
SEE LIST →
Highest-income census tracts · Minnesota
SEE LIST →
Lowest-income census tracts · Minnesota
SEE LIST →
Highest per-capita income census tracts · Minnesota
SEE LIST →
Highest median home values · Minnesota
SEE LIST →
Lowest median home values · Minnesota
SEE LIST →
Highest median rent · Minnesota
SEE LIST →
Lowest median rent · Minnesota
SEE LIST →
Least-educated census tracts · Minnesota
SEE LIST →
Lowest-poverty census tracts · Minnesota
SEE LIST →