Census tract rankings · Minnesota
Most-educated census tracts in Minnesota
Share of adults 25 and older with at least a bachelor's degree. Filtered to Minnesota, ranked among all tracts in the state.
Flip the list · Least-educated census tracts in Minnesota →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | education |
|---|---|---|---|
| #101 | Tract 1093 | Hennepin, MN | 70.1% |
| #102 | Tract 260.07 | Hennepin, MN | 70.0% |
| #103 | Tract 1261.02 | Hennepin, MN | 70.0% |
| #104 | Tract 1090 | Hennepin, MN | 69.9% |
| #105 | Tract 262.02 | Hennepin, MN | 69.6% |
| #106 | Tract 267.24 | Hennepin, MN | 69.5% |
| #107 | Tract 908.02 | Carver, MN | 69.5% |
| #108 | Tract 1102 | Hennepin, MN | 69.4% |
| #109 | Tract 260.27 | Hennepin, MN | 69.4% |
| #110 | Tract 266.10 | Hennepin, MN | 69.3% |
| #111 | Tract 408.04 | Ramsey, MN | 69.3% |
| #112 | Tract 607.51 | Dakota, MN | 69.1% |
| #113 | Tract 353 | Ramsey, MN | 69.1% |
| #114 | Tract 260.13 | Hennepin, MN | 68.9% |
| #115 | Tract 607.28 | Dakota, MN | 68.9% |
| #116 | Tract 802.02 | Scott, MN | 68.8% |
| #117 | Tract 221.01 | Hennepin, MN | 68.8% |
| #118 | Tract 710.22 | Washington, MN | 68.7% |
| #119 | Tract 259.08 | Hennepin, MN | 68.7% |
| #120 | Tract 703.01 | Washington, MN | 68.6% |
| #121 | Tract 905.01 | Carver, MN | 68.4% |
| #122 | Tract 259.05 | Hennepin, MN | 68.3% |
| #123 | Tract 267.19 | Hennepin, MN | 68.3% |
| #124 | Tract 1097 | Hennepin, MN | 68.3% |
| #125 | Tract 905.03 | Carver, MN | 68.0% |
| #126 | Tract 262.01 | Hennepin, MN | 68.0% |
| #127 | Tract 360 | Ramsey, MN | 67.9% |
| #128 | Tract 1076 | Hennepin, MN | 67.6% |
| #129 | Tract 606.06 | Dakota, MN | 67.6% |
| #130 | Tract 260.28 | Hennepin, MN | 67.4% |
| #131 | Tract 419 | Ramsey, MN | 67.4% |
| #132 | Tract 230 | Hennepin, MN | 67.3% |
| #133 | Tract 375 | Ramsey, MN | 67.2% |
| #134 | Tract 710.21 | Washington, MN | 67.2% |
| #135 | Tract 606.04 | Dakota, MN | 67.2% |
| #136 | Tract 110 | Hennepin, MN | 67.1% |
| #137 | Tract 38.02 | Hennepin, MN | 66.8% |
| #138 | Tract 502.30 | Anoka, MN | 66.8% |
| #139 | Tract 235.01 | Hennepin, MN | 66.6% |
| #140 | Tract 260.23 | Hennepin, MN | 66.5% |
| #141 | Tract 704.05 | Washington, MN | 66.5% |
| #142 | Tract 710.19 | Washington, MN | 66.2% |
| #143 | Tract 1262.01 | Hennepin, MN | 65.9% |
| #144 | Tract 904.02 | Carver, MN | 65.8% |
| #145 | Tract 1226 | Hennepin, MN | 65.7% |
| #146 | Tract 265.07 | Hennepin, MN | 65.6% |
| #147 | Tract 607.52 | Dakota, MN | 65.6% |
| #148 | Tract 413.01 | Ramsey, MN | 65.5% |
| #149 | Tract 266.06 | Hennepin, MN | 65.4% |
| #150 | Tract 242 | Hennepin, MN | 65.3% |
| #151 | Tract 705.03 | Rice, MN | 65.2% |
| #152 | Tract 271.01 | Hennepin, MN | 65.1% |
| #153 | Tract 229.01 | Hennepin, MN | 65.0% |
| #154 | Tract 1111 | Hennepin, MN | 64.7% |
| #155 | Tract 267.20 | Hennepin, MN | 64.5% |
| #156 | Tract 157 | St. Louis, MN | 64.4% |
| #157 | Tract 261.01 | Hennepin, MN | 64.3% |
| #158 | Tract 703.04 | Washington, MN | 64.3% |
| #159 | Tract 407.09 | Ramsey, MN | 64.3% |
| #160 | Tract 219 | Hennepin, MN | 64.2% |
| #161 | Tract 1105 | Hennepin, MN | 64.2% |
| #162 | Tract 608.16 | Dakota, MN | 64.1% |
| #163 | Tract 1037 | Hennepin, MN | 64.1% |
| #164 | Tract 1092 | Hennepin, MN | 64.0% |
| #165 | Tract 263.02 | Hennepin, MN | 63.9% |
| #166 | Tract 302.01 | Ramsey, MN | 63.9% |
| #167 | Tract 907.04 | Carver, MN | 63.8% |
| #168 | Tract 217 | Hennepin, MN | 63.8% |
| #169 | Tract 904.01 | Carver, MN | 63.7% |
| #170 | Tract 260.14 | Hennepin, MN | 63.7% |
| #171 | Tract 16.02 | Olmsted, MN | 63.7% |
| #172 | Tract 266.09 | Hennepin, MN | 63.6% |
| #173 | Tract 260.06 | Hennepin, MN | 63.6% |
| #174 | Tract 340 | Ramsey, MN | 63.5% |
| #175 | Tract 201.01 | Hennepin, MN | 63.4% |
| #176 | Tract 607.33 | Dakota, MN | 63.2% |
| #177 | Tract 407.08 | Ramsey, MN | 63.2% |
| #178 | Tract 275.01 | Hennepin, MN | 63.2% |
| #179 | Tract 201.02 | Hennepin, MN | 63.1% |
| #180 | Tract 319 | Ramsey, MN | 62.9% |
| #181 | Tract 906.02 | Carver, MN | 62.9% |
| #182 | Tract 277.01 | Hennepin, MN | 62.9% |
| #183 | Tract 261.04 | Hennepin, MN | 62.9% |
| #184 | Tract 1040.01 | Hennepin, MN | 62.9% |
| #185 | Tract 257.03 | Hennepin, MN | 62.8% |
| #186 | Tract 802.04 | Scott, MN | 62.8% |
| #187 | Tract 265.08 | Hennepin, MN | 62.7% |
| #188 | Tract 118 | Hennepin, MN | 62.6% |
| #189 | Tract 710.14 | Washington, MN | 62.5% |
| #190 | Tract 1031 | Hennepin, MN | 62.3% |
| #191 | Tract 608.23 | Dakota, MN | 62.2% |
| #192 | Tract 265.10 | Hennepin, MN | 62.2% |
| #193 | Tract 707.05 | Washington, MN | 62.1% |
| #194 | Tract 302.02 | Ramsey, MN | 62.1% |
| #195 | Tract 608.35 | Dakota, MN | 61.9% |
| #196 | Tract 266.17 | Hennepin, MN | 61.9% |
| #197 | Tract 333 | Ramsey, MN | 61.8% |
| #198 | Tract 1 | St. Louis, MN | 61.6% |
| #199 | Tract 265.05 | Hennepin, MN | 61.6% |
| #200 | Tract 607.29 | Dakota, MN | 61.5% |
More tract rankings
Densest census tracts · Minnesota
SEE LIST →
Least-dense inhabited census tracts · Minnesota
SEE LIST →
Most populous census tracts · Minnesota
SEE LIST →
Highest-income census tracts · Minnesota
SEE LIST →
Lowest-income census tracts · Minnesota
SEE LIST →
Highest per-capita income census tracts · Minnesota
SEE LIST →
Highest median home values · Minnesota
SEE LIST →
Lowest median home values · Minnesota
SEE LIST →
Highest median rent · Minnesota
SEE LIST →
Lowest median rent · Minnesota
SEE LIST →
Least-educated census tracts · Minnesota
SEE LIST →
Lowest-poverty census tracts · Minnesota
SEE LIST →