Census tract rankings · Maryland
Most-educated census tracts in Maryland
Share of adults 25 and older with at least a bachelor's degree. Filtered to Maryland, ranked among all tracts in the state.
Flip the list · Least-educated census tracts in Maryland →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | education |
|---|---|---|---|
| #201 | Tract 7012.18 | Montgomery, MD | 67.8% |
| #202 | Tract 4044.02 | Baltimore, MD | 67.7% |
| #203 | Tract 7013.14 | Montgomery, MD | 67.6% |
| #204 | Tract 9602.01 | Talbot, MD | 67.5% |
| #205 | Tract 7022.05 | Anne Arundel, MD | 67.3% |
| #206 | Tract 8071.02 | Prince George's, MD | 67.3% |
| #207 | Tract 7008.37 | Montgomery, MD | 67.3% |
| #208 | Tract 7061.02 | Anne Arundel, MD | 67.2% |
| #209 | Tract 8005.22 | Prince George's, MD | 67.2% |
| #210 | Tract 401 | Baltimore city, MD | 67.0% |
| #211 | Tract 4004 | Baltimore, MD | 67.0% |
| #212 | Tract 4102 | Baltimore, MD | 67.0% |
| #213 | Tract 7017.01 | Montgomery, MD | 66.9% |
| #214 | Tract 7065 | Anne Arundel, MD | 66.8% |
| #215 | Tract 7010.07 | Montgomery, MD | 66.7% |
| #216 | Tract 7013.16 | Montgomery, MD | 66.7% |
| #217 | Tract 7009.01 | Montgomery, MD | 66.5% |
| #218 | Tract 7003.18 | Montgomery, MD | 66.5% |
| #219 | Tract 7027.03 | Anne Arundel, MD | 66.3% |
| #220 | Tract 6066.07 | Howard, MD | 66.3% |
| #221 | Tract 7013.04 | Montgomery, MD | 66.3% |
| #222 | Tract 6011.05 | Howard, MD | 66.2% |
| #223 | Tract 6011.04 | Howard, MD | 66.1% |
| #224 | Tract 4014 | Baltimore, MD | 66.1% |
| #225 | Tract 6023.06 | Howard, MD | 66.0% |
| #226 | Tract 1308.06 | Baltimore city, MD | 65.8% |
| #227 | Tract 7060.12 | Montgomery, MD | 65.8% |
| #228 | Tract 7003.15 | Montgomery, MD | 65.7% |
| #229 | Tract 7006.13 | Montgomery, MD | 65.6% |
| #230 | Tract 4086.01 | Baltimore, MD | 65.6% |
| #231 | Tract 7012.11 | Montgomery, MD | 65.2% |
| #232 | Tract 6029 | Howard, MD | 65.1% |
| #233 | Tract 6023.02 | Howard, MD | 64.9% |
| #234 | Tract 4085.05 | Baltimore, MD | 64.8% |
| #235 | Tract 6040.03 | Howard, MD | 64.7% |
| #236 | Tract 7026.02 | Montgomery, MD | 64.7% |
| #237 | Tract 3063 | Harford, MD | 64.5% |
| #238 | Tract 6056.01 | Howard, MD | 64.5% |
| #239 | Tract 7519.05 | Frederick, MD | 64.4% |
| #240 | Tract 7307.02 | Anne Arundel, MD | 64.4% |
| #241 | Tract 6067.01 | Howard, MD | 64.2% |
| #242 | Tract 1101 | Baltimore city, MD | 64.2% |
| #243 | Tract 6012.06 | Howard, MD | 64.0% |
| #244 | Tract 7003.16 | Montgomery, MD | 64.0% |
| #245 | Tract 4035 | Baltimore, MD | 64.0% |
| #246 | Tract 7026.04 | Montgomery, MD | 63.9% |
| #247 | Tract 4005 | Baltimore, MD | 63.7% |
| #248 | Tract 3011.02 | Harford, MD | 63.7% |
| #249 | Tract 6012.03 | Howard, MD | 63.7% |
| #250 | Tract 7001.03 | Montgomery, MD | 63.6% |
| #251 | Tract 4036.02 | Baltimore, MD | 63.5% |
| #252 | Tract 7007.11 | Montgomery, MD | 63.4% |
| #253 | Tract 3036.02 | Harford, MD | 63.3% |
| #254 | Tract 9606 | Talbot, MD | 63.2% |
| #255 | Tract 6055.03 | Howard, MD | 63.2% |
| #256 | Tract 6068.05 | Howard, MD | 63.2% |
| #257 | Tract 7310.04 | Anne Arundel, MD | 63.1% |
| #258 | Tract 2101 | Baltimore city, MD | 63.0% |
| #259 | Tract 7032.02 | Montgomery, MD | 62.9% |
| #260 | Tract 2702 | Baltimore city, MD | 62.8% |
| #261 | Tract 7013.17 | Montgomery, MD | 62.5% |
| #262 | Tract 5052.05 | Carroll, MD | 62.3% |
| #263 | Tract 7756 | Frederick, MD | 62.1% |
| #264 | Tract 4037.03 | Baltimore, MD | 62.1% |
| #265 | Tract 7032.10 | Montgomery, MD | 62.1% |
| #266 | Tract 7522.02 | Frederick, MD | 62.1% |
| #267 | Tract 7014.07 | Montgomery, MD | 62.0% |
| #268 | Tract 402 | Baltimore city, MD | 61.9% |
| #269 | Tract 9800 | Prince George's, MD | 61.8% |
| #270 | Tract 3032.05 | Harford, MD | 61.8% |
| #271 | Tract 7014.08 | Montgomery, MD | 61.8% |
| #272 | Tract 7009.04 | Montgomery, MD | 61.7% |
| #273 | Tract 7518.01 | Frederick, MD | 61.6% |
| #274 | Tract 6067.08 | Howard, MD | 61.6% |
| #275 | Tract 7040 | Montgomery, MD | 61.5% |
| #276 | Tract 7008.23 | Montgomery, MD | 61.4% |
| #277 | Tract 7312.07 | Anne Arundel, MD | 61.4% |
| #278 | Tract 7512.01 | Frederick, MD | 61.3% |
| #279 | Tract 2711.01 | Baltimore city, MD | 61.3% |
| #280 | Tract 6068.03 | Howard, MD | 61.3% |
| #281 | Tract 7026.01 | Anne Arundel, MD | 61.2% |
| #282 | Tract 7022.09 | Anne Arundel, MD | 61.1% |
| #283 | Tract 1207 | Baltimore city, MD | 61.1% |
| #284 | Tract 8006.08 | Prince George's, MD | 61.0% |
| #285 | Tract 7522.05 | Frederick, MD | 61.0% |
| #286 | Tract 4307 | Baltimore, MD | 60.4% |
| #287 | Tract 4015.03 | Baltimore, MD | 60.2% |
| #288 | Tract 4913 | Baltimore, MD | 60.2% |
| #289 | Tract 7013.15 | Montgomery, MD | 60.1% |
| #290 | Tract 8035.21 | Prince George's, MD | 60.1% |
| #291 | Tract 8013.09 | Prince George's, MD | 60.1% |
| #292 | Tract 7004 | Montgomery, MD | 60.0% |
| #293 | Tract 7008.38 | Montgomery, MD | 60.0% |
| #294 | Tract 1205 | Baltimore city, MD | 60.0% |
| #295 | Tract 4025.11 | Baltimore, MD | 60.0% |
| #296 | Tract 7407.04 | Anne Arundel, MD | 59.9% |
| #297 | Tract 7011.01 | Anne Arundel, MD | 59.9% |
| #298 | Tract 8042 | Prince George's, MD | 59.8% |
| #299 | Tract 8004.03 | Prince George's, MD | 59.6% |
| #300 | Tract 7508.02 | Frederick, MD | 59.6% |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Most populous census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Lowest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →
Lowest-poverty census tracts · Maryland
SEE LIST →