Census tract rankings · Maryland
Most-educated census tracts in Maryland
Share of adults 25 and older with at least a bachelor's degree. Filtered to Maryland, ranked among all tracts in the state.
Flip the list · Least-educated census tracts in Maryland →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | education |
|---|---|---|---|
| #101 | Tract 7056.02 | Montgomery, MD | 77.1% |
| #102 | Tract 105 | Baltimore city, MD | 77.1% |
| #103 | Tract 7012.21 | Montgomery, MD | 77.1% |
| #104 | Tract 2713 | Baltimore city, MD | 76.9% |
| #105 | Tract 7311.07 | Anne Arundel, MD | 76.8% |
| #106 | Tract 2404 | Baltimore city, MD | 76.7% |
| #107 | Tract 7008.39 | Montgomery, MD | 76.5% |
| #108 | Tract 4038.01 | Baltimore, MD | 76.3% |
| #109 | Tract 102 | Baltimore city, MD | 76.3% |
| #110 | Tract 7025.03 | Montgomery, MD | 76.2% |
| #111 | Tract 7026.03 | Montgomery, MD | 75.9% |
| #112 | Tract 4083.02 | Baltimore, MD | 75.9% |
| #113 | Tract 4901 | Baltimore, MD | 75.9% |
| #114 | Tract 6054.04 | Howard, MD | 75.8% |
| #115 | Tract 7042 | Montgomery, MD | 75.7% |
| #116 | Tract 6011.03 | Howard, MD | 75.4% |
| #117 | Tract 6022.01 | Howard, MD | 75.4% |
| #118 | Tract 4903.04 | Baltimore, MD | 75.3% |
| #119 | Tract 7030 | Montgomery, MD | 75.1% |
| #120 | Tract 6051.04 | Howard, MD | 75.1% |
| #121 | Tract 6030.03 | Howard, MD | 74.9% |
| #122 | Tract 7002.10 | Montgomery, MD | 74.0% |
| #123 | Tract 7036.02 | Montgomery, MD | 74.0% |
| #124 | Tract 7006.15 | Montgomery, MD | 74.0% |
| #125 | Tract 7010.05 | Montgomery, MD | 74.0% |
| #126 | Tract 7061.03 | Anne Arundel, MD | 73.7% |
| #127 | Tract 7006.08 | Montgomery, MD | 73.6% |
| #128 | Tract 7022 | Montgomery, MD | 73.6% |
| #129 | Tract 6027 | Howard, MD | 73.5% |
| #130 | Tract 7026.02 | Anne Arundel, MD | 73.4% |
| #131 | Tract 7012.15 | Montgomery, MD | 73.1% |
| #132 | Tract 1306 | Baltimore city, MD | 73.1% |
| #133 | Tract 7063.02 | Anne Arundel, MD | 73.1% |
| #134 | Tract 4049 | Baltimore, MD | 73.0% |
| #135 | Tract 2301 | Baltimore city, MD | 72.8% |
| #136 | Tract 7013.06 | Montgomery, MD | 72.8% |
| #137 | Tract 7407.03 | Anne Arundel, MD | 72.8% |
| #138 | Tract 6023.04 | Howard, MD | 72.8% |
| #139 | Tract 4086.02 | Baltimore, MD | 72.6% |
| #140 | Tract 6030.01 | Howard, MD | 72.4% |
| #141 | Tract 7017.04 | Montgomery, MD | 72.3% |
| #142 | Tract 6021 | Howard, MD | 72.3% |
| #143 | Tract 7006.04 | Montgomery, MD | 72.3% |
| #144 | Tract 4101 | Baltimore, MD | 72.0% |
| #145 | Tract 4082 | Baltimore, MD | 71.9% |
| #146 | Tract 6055.02 | Howard, MD | 71.8% |
| #147 | Tract 7006.06 | Montgomery, MD | 71.6% |
| #148 | Tract 2715.01 | Baltimore city, MD | 71.6% |
| #149 | Tract 7027.02 | Anne Arundel, MD | 71.5% |
| #150 | Tract 6022.02 | Howard, MD | 71.5% |
| #151 | Tract 4907.01 | Baltimore, MD | 71.4% |
| #152 | Tract 3036.06 | Harford, MD | 71.3% |
| #153 | Tract 4087.03 | Baltimore, MD | 71.3% |
| #154 | Tract 7013.03 | Montgomery, MD | 71.3% |
| #155 | Tract 7006.11 | Montgomery, MD | 71.3% |
| #156 | Tract 4089 | Baltimore, MD | 71.2% |
| #157 | Tract 7008.29 | Montgomery, MD | 71.1% |
| #158 | Tract 203 | Baltimore city, MD | 70.9% |
| #159 | Tract 7022.04 | Anne Arundel, MD | 70.9% |
| #160 | Tract 7039.01 | Montgomery, MD | 70.8% |
| #161 | Tract 4083.04 | Baltimore, MD | 70.8% |
| #162 | Tract 7027 | Montgomery, MD | 70.6% |
| #163 | Tract 2609 | Baltimore city, MD | 70.5% |
| #164 | Tract 6068.04 | Howard, MD | 70.5% |
| #165 | Tract 7306.01 | Anne Arundel, MD | 70.4% |
| #166 | Tract 7010.04 | Montgomery, MD | 70.2% |
| #167 | Tract 4085.02 | Baltimore, MD | 70.2% |
| #168 | Tract 7502 | Frederick, MD | 70.1% |
| #169 | Tract 7306.06 | Anne Arundel, MD | 70.0% |
| #170 | Tract 4037.04 | Baltimore, MD | 70.0% |
| #171 | Tract 7015.06 | Montgomery, MD | 69.9% |
| #172 | Tract 7015.07 | Montgomery, MD | 69.8% |
| #173 | Tract 2701.01 | Baltimore city, MD | 69.8% |
| #174 | Tract 6030.04 | Howard, MD | 69.8% |
| #175 | Tract 6056.02 | Howard, MD | 69.8% |
| #176 | Tract 7013.12 | Montgomery, MD | 69.7% |
| #177 | Tract 7006.10 | Montgomery, MD | 69.5% |
| #178 | Tract 4911 | Baltimore, MD | 69.3% |
| #179 | Tract 6067.06 | Howard, MD | 69.3% |
| #180 | Tract 7003.14 | Montgomery, MD | 69.2% |
| #181 | Tract 7008.36 | Montgomery, MD | 69.1% |
| #182 | Tract 6068.08 | Howard, MD | 69.1% |
| #183 | Tract 2201 | Baltimore city, MD | 69.1% |
| #184 | Tract 4038.03 | Baltimore, MD | 69.0% |
| #185 | Tract 7032.08 | Montgomery, MD | 68.9% |
| #186 | Tract 7022.08 | Anne Arundel, MD | 68.9% |
| #187 | Tract 7506 | Frederick, MD | 68.8% |
| #188 | Tract 7024.02 | Anne Arundel, MD | 68.8% |
| #189 | Tract 7024.02 | Montgomery, MD | 68.7% |
| #190 | Tract 4908 | Baltimore, MD | 68.7% |
| #191 | Tract 7309.01 | Anne Arundel, MD | 68.6% |
| #192 | Tract 4036.01 | Baltimore, MD | 68.4% |
| #193 | Tract 7307.01 | Anne Arundel, MD | 68.4% |
| #194 | Tract 4084 | Baltimore, MD | 68.4% |
| #195 | Tract 1307 | Baltimore city, MD | 68.3% |
| #196 | Tract 6054.01 | Howard, MD | 68.2% |
| #197 | Tract 7522.06 | Frederick, MD | 68.1% |
| #198 | Tract 1102 | Baltimore city, MD | 68.0% |
| #199 | Tract 8005.14 | Prince George's, MD | 67.9% |
| #200 | Tract 8005.18 | Prince George's, MD | 67.8% |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Most populous census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Lowest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →
Lowest-poverty census tracts · Maryland
SEE LIST →