Census tract rankings · Rhode Island
Lowest-poverty census tracts in Rhode Island
Smallest share of residents living below the federal poverty line. Several wealthy enclaves register a true 0%; ties are broken by median household income. Filtered to Rhode Island, ranked among all tracts in the state.
Note: ties broken by median household income.
Flip the list · Highest-poverty census tracts in Rhode Island →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low poverty |
|---|---|---|---|
| #101 | Tract 11 | Providence, RI | 7.6% |
| #102 | Tract 401.01 | Newport, RI | 8.0% |
| #103 | Tract 213 | Kent, RI | 8.1% |
| #104 | Tract 513.06 | Washington, RI | 8.1% |
| #105 | Tract 119.01 | Providence, RI | 8.2% |
| #106 | Tract 206.01 | Kent, RI | 8.3% |
| #107 | Tract 128.03 | Providence, RI | 8.3% |
| #108 | Tract 513.05 | Washington, RI | 8.4% |
| #109 | Tract 515.02 | Washington, RI | 8.6% |
| #110 | Tract 154 | Providence, RI | 8.6% |
| #111 | Tract 138 | Providence, RI | 8.7% |
| #112 | Tract 513.02 | Washington, RI | 8.8% |
| #113 | Tract 140 | Providence, RI | 8.8% |
| #114 | Tract 126.02 | Providence, RI | 8.8% |
| #115 | Tract 507.01 | Washington, RI | 8.8% |
| #116 | Tract 206.04 | Kent, RI | 9.0% |
| #117 | Tract 308 | Bristol, RI | 9.1% |
| #118 | Tract 104 | Providence, RI | 9.2% |
| #119 | Tract 120 | Providence, RI | 9.2% |
| #120 | Tract 206.03 | Kent, RI | 9.4% |
| #121 | Tract 209.01 | Kent, RI | 9.4% |
| #122 | Tract 214.02 | Kent, RI | 9.5% |
| #123 | Tract 514 | Washington, RI | 9.5% |
| #124 | Tract 24 | Providence, RI | 9.5% |
| #125 | Tract 406 | Newport, RI | 9.6% |
| #126 | Tract 16.02 | Providence, RI | 9.6% |
| #127 | Tract 309.02 | Bristol, RI | 9.6% |
| #128 | Tract 401.05 | Newport, RI | 9.6% |
| #129 | Tract 118 | Providence, RI | 9.7% |
| #130 | Tract 165 | Providence, RI | 9.8% |
| #131 | Tract 117.01 | Providence, RI | 9.9% |
| #132 | Tract 115 | Providence, RI | 10.0% |
| #133 | Tract 21.02 | Providence, RI | 10.0% |
| #134 | Tract 170 | Providence, RI | 10.2% |
| #135 | Tract 403.04 | Newport, RI | 10.6% |
| #136 | Tract 223 | Kent, RI | 10.6% |
| #137 | Tract 215.02 | Kent, RI | 10.7% |
| #138 | Tract 136 | Providence, RI | 10.7% |
| #139 | Tract 508.01 | Washington, RI | 10.8% |
| #140 | Tract 135 | Providence, RI | 10.8% |
| #141 | Tract 206.02 | Kent, RI | 10.9% |
| #142 | Tract 106 | Providence, RI | 11.0% |
| #143 | Tract 156 | Providence, RI | 11.0% |
| #144 | Tract 142 | Providence, RI | 11.2% |
| #145 | Tract 123 | Providence, RI | 11.2% |
| #146 | Tract 33 | Providence, RI | 11.3% |
| #147 | Tract 32 | Providence, RI | 11.3% |
| #148 | Tract 204 | Kent, RI | 11.5% |
| #149 | Tract 217 | Kent, RI | 11.6% |
| #150 | Tract 137.02 | Providence, RI | 11.6% |
| #151 | Tract 305 | Bristol, RI | 11.7% |
| #152 | Tract 107.01 | Providence, RI | 11.9% |
| #153 | Tract 153 | Providence, RI | 12.0% |
| #154 | Tract 23 | Providence, RI | 12.1% |
| #155 | Tract 410 | Newport, RI | 12.1% |
| #156 | Tract 151 | Providence, RI | 12.1% |
| #157 | Tract 503.02 | Washington, RI | 12.3% |
| #158 | Tract 409 | Newport, RI | 12.3% |
| #159 | Tract 407 | Newport, RI | 12.5% |
| #160 | Tract 403.03 | Newport, RI | 12.5% |
| #161 | Tract 167 | Providence, RI | 12.5% |
| #162 | Tract 161 | Providence, RI | 12.8% |
| #163 | Tract 505 | Washington, RI | 12.8% |
| #164 | Tract 145.02 | Providence, RI | 12.8% |
| #165 | Tract 147 | Providence, RI | 13.1% |
| #166 | Tract 31 | Providence, RI | 13.1% |
| #167 | Tract 121.04 | Providence, RI | 13.2% |
| #168 | Tract 178 | Providence, RI | 13.4% |
| #169 | Tract 15 | Providence, RI | 13.5% |
| #170 | Tract 159 | Providence, RI | 13.5% |
| #171 | Tract 102 | Providence, RI | 13.5% |
| #172 | Tract 160 | Providence, RI | 13.7% |
| #173 | Tract 402 | Newport, RI | 13.8% |
| #174 | Tract 129 | Providence, RI | 13.8% |
| #175 | Tract 512.01 | Washington, RI | 13.8% |
| #176 | Tract 125 | Providence, RI | 13.8% |
| #177 | Tract 306.02 | Bristol, RI | 14.0% |
| #178 | Tract 182 | Providence, RI | 14.2% |
| #179 | Tract 35 | Providence, RI | 14.3% |
| #180 | Tract 211 | Kent, RI | 14.5% |
| #181 | Tract 166 | Providence, RI | 14.7% |
| #182 | Tract 173 | Providence, RI | 14.8% |
| #183 | Tract 202 | Kent, RI | 15.5% |
| #184 | Tract 501.03 | Washington, RI | 15.5% |
| #185 | Tract 215.01 | Kent, RI | 15.5% |
| #186 | Tract 103 | Providence, RI | 15.6% |
| #187 | Tract 163 | Providence, RI | 15.7% |
| #188 | Tract 155 | Providence, RI | 15.9% |
| #189 | Tract 203 | Kent, RI | 16.0% |
| #190 | Tract 4 | Providence, RI | 16.2% |
| #191 | Tract 222.02 | Kent, RI | 16.3% |
| #192 | Tract 21.01 | Providence, RI | 16.3% |
| #193 | Tract 105.01 | Providence, RI | 16.5% |
| #194 | Tract 111 | Providence, RI | 16.6% |
| #195 | Tract 13 | Providence, RI | 17.0% |
| #196 | Tract 175 | Providence, RI | 17.1% |
| #197 | Tract 171 | Providence, RI | 17.4% |
| #198 | Tract 16.01 | Providence, RI | 17.5% |
| #199 | Tract 2 | Providence, RI | 17.8% |
| #200 | Tract 121.03 | Providence, RI | 17.9% |
More tract rankings
Densest census tracts · Rhode Island
SEE LIST →
Least-dense inhabited census tracts · Rhode Island
SEE LIST →
Most populous census tracts · Rhode Island
SEE LIST →
Highest-income census tracts · Rhode Island
SEE LIST →
Lowest-income census tracts · Rhode Island
SEE LIST →
Highest per-capita income census tracts · Rhode Island
SEE LIST →
Highest median home values · Rhode Island
SEE LIST →
Lowest median home values · Rhode Island
SEE LIST →
Highest median rent · Rhode Island
SEE LIST →
Lowest median rent · Rhode Island
SEE LIST →
Most-educated census tracts · Rhode Island
SEE LIST →
Least-educated census tracts · Rhode Island
SEE LIST →