Census tract rankings · Kentucky
Least-connected census tracts in Kentucky
Smallest share of households with a broadband internet subscription — the sharp end of the digital divide. A population floor keeps tiny tracts off the list. Filtered to Kentucky, ranked among all tracts in the state.
Flip the list · Best-connected census tracts in Kentucky →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low broadband |
|---|---|---|---|
| #301 | Tract 9302 | Monroe, KY | 82.7% |
| #302 | Tract 9204.02 | Wayne, KY | 82.7% |
| #303 | Tract 2.02 | Jefferson, KY | 82.7% |
| #304 | Tract 9603 | Russell, KY | 82.8% |
| #305 | Tract 128.02 | Jefferson, KY | 82.8% |
| #306 | Tract 9303 | Green, KY | 82.8% |
| #307 | Tract 9704.02 | Simpson, KY | 82.8% |
| #308 | Tract 203.02 | Graves, KY | 82.8% |
| #309 | Tract 9204 | Lincoln, KY | 82.9% |
| #310 | Tract 39 | Jefferson, KY | 82.9% |
| #311 | Tract 9302.01 | Washington, KY | 82.9% |
| #312 | Tract 202.01 | Clark, KY | 82.9% |
| #313 | Tract 9501 | Rockcastle, KY | 82.9% |
| #314 | Tract 9601 | Metcalfe, KY | 82.9% |
| #315 | Tract 127.02 | Jefferson, KY | 82.9% |
| #316 | Tract 9501.01 | Anderson, KY | 82.9% |
| #317 | Tract 77 | Jefferson, KY | 83.0% |
| #318 | Tract 28 | Jefferson, KY | 83.0% |
| #319 | Tract 403.01 | Shelby, KY | 83.1% |
| #320 | Tract 9301.02 | Lawrence, KY | 83.1% |
| #321 | Tract 108.04 | Warren, KY | 83.1% |
| #322 | Tract 9201.01 | Lincoln, KY | 83.1% |
| #323 | Tract 9601 | Knott, KY | 83.1% |
| #324 | Tract 110.02 | Madison, KY | 83.2% |
| #325 | Tract 9701 | Magoffin, KY | 83.2% |
| #326 | Tract 9707 | Laurel, KY | 83.3% |
| #327 | Tract 402.01 | Livingston, KY | 83.3% |
| #328 | Tract 9201.01 | Wayne, KY | 83.3% |
| #329 | Tract 309 | Boyd, KY | 83.4% |
| #330 | Tract 9301.02 | Pendleton, KY | 83.4% |
| #331 | Tract 9501 | Martin, KY | 83.4% |
| #332 | Tract 101.01 | Madison, KY | 83.4% |
| #333 | Tract 9601.01 | Larue, KY | 83.4% |
| #334 | Tract 119.09 | Jefferson, KY | 83.5% |
| #335 | Tract 117.10 | Jefferson, KY | 83.5% |
| #336 | Tract 105 | Calloway, KY | 83.5% |
| #337 | Tract 9503.02 | Casey, KY | 83.5% |
| #338 | Tract 9202 | Whitley, KY | 83.5% |
| #339 | Tract 9603 | Carlisle, KY | 83.5% |
| #340 | Tract 9505 | Letcher, KY | 83.5% |
| #341 | Tract 9503 | Harrison, KY | 83.6% |
| #342 | Tract 9505 | Harrison, KY | 83.6% |
| #343 | Tract 9704 | Hart, KY | 83.6% |
| #344 | Tract 2008 | Christian, KY | 83.6% |
| #345 | Tract 9702.01 | Owen, KY | 83.6% |
| #346 | Tract 9604 | Russell, KY | 83.7% |
| #347 | Tract 9702.01 | Bath, KY | 83.7% |
| #348 | Tract 405.01 | Scott, KY | 83.7% |
| #349 | Tract 9505 | Morgan, KY | 83.7% |
| #350 | Tract 23 | Jefferson, KY | 83.7% |
| #351 | Tract 211.03 | Bullitt, KY | 83.7% |
| #352 | Tract 9703.01 | Meade, KY | 83.8% |
| #353 | Tract 204 | Clark, KY | 83.8% |
| #354 | Tract 125.01 | Jefferson, KY | 83.8% |
| #355 | Tract 108 | Calloway, KY | 83.9% |
| #356 | Tract 9311.01 | Pike, KY | 83.9% |
| #357 | Tract 9205.02 | Whitley, KY | 84.0% |
| #358 | Tract 9704.01 | Adair, KY | 84.0% |
| #359 | Tract 405.02 | Greenup, KY | 84.0% |
| #360 | Tract 9606 | Johnson, KY | 84.0% |
| #361 | Tract 9601.02 | Lyon, KY | 84.0% |
| #362 | Tract 9711 | Hopkins, KY | 84.0% |
| #363 | Tract 9702 | Hopkins, KY | 84.1% |
| #364 | Tract 9305.06 | Pulaski, KY | 84.1% |
| #365 | Tract 9505.01 | Marshall, KY | 84.1% |
| #366 | Tract 9702.02 | Powell, KY | 84.1% |
| #367 | Tract 111.13 | Jefferson, KY | 84.1% |
| #368 | Tract 708.01 | Franklin, KY | 84.1% |
| #369 | Tract 9501 | Carroll, KY | 84.1% |
| #370 | Tract 9601.02 | Russell, KY | 84.2% |
| #371 | Tract 9706.01 | Perry, KY | 84.2% |
| #372 | Tract 9305 | Lawrence, KY | 84.2% |
| #373 | Tract 9204.02 | Taylor, KY | 84.3% |
| #374 | Tract 2002 | Christian, KY | 84.3% |
| #375 | Tract 2 | Daviess, KY | 84.3% |
| #376 | Tract 9503 | Morgan, KY | 84.3% |
| #377 | Tract 9605 | Mason, KY | 84.3% |
| #378 | Tract 9306 | Boyle, KY | 84.4% |
| #379 | Tract 9308.01 | Pulaski, KY | 84.4% |
| #380 | Tract 9506.01 | Barren, KY | 84.4% |
| #381 | Tract 106.02 | Madison, KY | 84.4% |
| #382 | Tract 9602 | Webster, KY | 84.4% |
| #383 | Tract 9202.02 | Estill, KY | 84.5% |
| #384 | Tract 16.01 | Hardin, KY | 84.6% |
| #385 | Tract 9710.04 | Laurel, KY | 84.6% |
| #386 | Tract 9504 | Rockcastle, KY | 84.6% |
| #387 | Tract 9201.02 | Wayne, KY | 84.6% |
| #388 | Tract 9207.02 | Wayne, KY | 84.6% |
| #389 | Tract 9604 | Logan, KY | 84.7% |
| #390 | Tract 9503 | Ballard, KY | 84.7% |
| #391 | Tract 9604 | Mercer, KY | 84.8% |
| #392 | Tract 114.05 | Jefferson, KY | 84.8% |
| #393 | Tract 9302 | Crittenden, KY | 84.8% |
| #394 | Tract 103.20 | Jefferson, KY | 84.8% |
| #395 | Tract 118 | Jefferson, KY | 84.8% |
| #396 | Tract 9502 | Lee, KY | 84.8% |
| #397 | Tract 9602.01 | Muhlenberg, KY | 84.9% |
| #398 | Tract 9202 | Ohio, KY | 84.9% |
| #399 | Tract 9706 | Hopkins, KY | 84.9% |
| #400 | Tract 103.02 | Madison, KY | 84.9% |
More tract rankings
Densest census tracts · Kentucky
SEE LIST →
Least-dense inhabited census tracts · Kentucky
SEE LIST →
Most populous census tracts · Kentucky
SEE LIST →
Highest-income census tracts · Kentucky
SEE LIST →
Lowest-income census tracts · Kentucky
SEE LIST →
Highest per-capita income census tracts · Kentucky
SEE LIST →
Highest median home values · Kentucky
SEE LIST →
Lowest median home values · Kentucky
SEE LIST →
Highest median rent · Kentucky
SEE LIST →
Lowest median rent · Kentucky
SEE LIST →
Most-educated census tracts · Kentucky
SEE LIST →
Least-educated census tracts · Kentucky
SEE LIST →