Census tract rankings · Oklahoma
Longest commutes in Oklahoma
Mean one-way commute time, in minutes. Outer-suburban tracts in NYC and DC metros tend to lead. Filtered to Oklahoma, ranked among all tracts in the state.
Flip the list · Shortest commutes in Oklahoma →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | commute |
|---|---|---|---|
| #301 | Tract 4004 | McClain, OK | 25.9 min |
| #302 | Tract 2004 | Cleveland, OK | 25.9 min |
| #303 | Tract 1088.06 | Oklahoma, OK | 25.9 min |
| #304 | Tract 306.03 | Wagoner, OK | 25.9 min |
| #305 | Tract 9600 | Roger Mills, OK | 25.8 min |
| #306 | Tract 6001.01 | Logan, OK | 25.8 min |
| #307 | Tract 3766 | Adair, OK | 25.8 min |
| #308 | Tract 1620 | Caddo, OK | 25.8 min |
| #309 | Tract 55 | Tulsa, OK | 25.8 min |
| #310 | Tract 2022.05 | Cleveland, OK | 25.8 min |
| #311 | Tract 3756.01 | Delaware, OK | 25.8 min |
| #312 | Tract 9551 | Major, OK | 25.8 min |
| #313 | Tract 76.53 | Tulsa, OK | 25.8 min |
| #314 | Tract 305.09 | Wagoner, OK | 25.7 min |
| #315 | Tract 506.03 | Rogers, OK | 25.7 min |
| #316 | Tract 3770 | Adair, OK | 25.7 min |
| #317 | Tract 7796.01 | McIntosh, OK | 25.7 min |
| #318 | Tract 2017 | Cleveland, OK | 25.7 min |
| #319 | Tract 405.02 | Mayes, OK | 25.7 min |
| #320 | Tract 1089 | Oklahoma, OK | 25.7 min |
| #321 | Tract 8925.01 | Carter, OK | 25.6 min |
| #322 | Tract 1088.03 | Oklahoma, OK | 25.6 min |
| #323 | Tract 304.08 | Wagoner, OK | 25.6 min |
| #324 | Tract 506.02 | Rogers, OK | 25.5 min |
| #325 | Tract 305.12 | Wagoner, OK | 25.5 min |
| #326 | Tract 9610 | Custer, OK | 25.5 min |
| #327 | Tract 5011.04 | Pottawatomie, OK | 25.5 min |
| #328 | Tract 1085.36 | Oklahoma, OK | 25.4 min |
| #329 | Tract 807 | Okfuskee, OK | 25.4 min |
| #330 | Tract 9.01 | Grady, OK | 25.4 min |
| #331 | Tract 2014.05 | Cleveland, OK | 25.4 min |
| #332 | Tract 1092.02 | Oklahoma, OK | 25.4 min |
| #333 | Tract 5836 | Seminole, OK | 25.4 min |
| #334 | Tract 1617 | Caddo, OK | 25.4 min |
| #335 | Tract 1082.16 | Oklahoma, OK | 25.4 min |
| #336 | Tract 4856.01 | Pittsburg, OK | 25.4 min |
| #337 | Tract 1085.26 | Oklahoma, OK | 25.4 min |
| #338 | Tract 1063.01 | Oklahoma, OK | 25.3 min |
| #339 | Tract 1085.34 | Oklahoma, OK | 25.3 min |
| #340 | Tract 2019.02 | Cleveland, OK | 25.3 min |
| #341 | Tract 3007.01 | Canadian, OK | 25.3 min |
| #342 | Tract 1005 | Oklahoma, OK | 25.3 min |
| #343 | Tract 9611 | Lincoln, OK | 25.3 min |
| #344 | Tract 1085.23 | Oklahoma, OK | 25.3 min |
| #345 | Tract 1080.03 | Oklahoma, OK | 25.2 min |
| #346 | Tract 4847 | Hughes, OK | 25.2 min |
| #347 | Tract 1083.21 | Oklahoma, OK | 25.2 min |
| #348 | Tract 3716 | Jefferson, OK | 25.2 min |
| #349 | Tract 2008 | Cleveland, OK | 25.1 min |
| #350 | Tract 11 | Washington, OK | 25.1 min |
| #351 | Tract 304.06 | Wagoner, OK | 25.1 min |
| #352 | Tract 1072.16 | Oklahoma, OK | 25.1 min |
| #353 | Tract 12 | Garfield, OK | 25.1 min |
| #354 | Tract 7906 | Murray, OK | 25.1 min |
| #355 | Tract 2016.04 | Cleveland, OK | 25.1 min |
| #356 | Tract 1082.33 | Oklahoma, OK | 25.1 min |
| #357 | Tract 304.02 | Wagoner, OK | 25.0 min |
| #358 | Tract 3008.06 | Canadian, OK | 25.0 min |
| #359 | Tract 1082.26 | Oklahoma, OK | 25.0 min |
| #360 | Tract 1082.36 | Oklahoma, OK | 25.0 min |
| #361 | Tract 1082.24 | Oklahoma, OK | 24.9 min |
| #362 | Tract 305.08 | Wagoner, OK | 24.9 min |
| #363 | Tract 2021.04 | Cleveland, OK | 24.9 min |
| #364 | Tract 985.01 | McCurtain, OK | 24.9 min |
| #365 | Tract 1082.25 | Oklahoma, OK | 24.9 min |
| #366 | Tract 4.02 | Comanche, OK | 24.9 min |
| #367 | Tract 8 | Stephens, OK | 24.9 min |
| #368 | Tract 76.55 | Tulsa, OK | 24.9 min |
| #369 | Tract 504.04 | Rogers, OK | 24.9 min |
| #370 | Tract 1067.05 | Oklahoma, OK | 24.9 min |
| #371 | Tract 2016.10 | Cleveland, OK | 24.8 min |
| #372 | Tract 1616.01 | Caddo, OK | 24.8 min |
| #373 | Tract 1076.08 | Oklahoma, OK | 24.8 min |
| #374 | Tract 5839 | Seminole, OK | 24.8 min |
| #375 | Tract 212.01 | Creek, OK | 24.8 min |
| #376 | Tract 3717 | Jefferson, OK | 24.8 min |
| #377 | Tract 1082.17 | Oklahoma, OK | 24.8 min |
| #378 | Tract 1088.02 | Oklahoma, OK | 24.7 min |
| #379 | Tract 1088.05 | Oklahoma, OK | 24.7 min |
| #380 | Tract 5011.01 | Pottawatomie, OK | 24.7 min |
| #381 | Tract 304.03 | Sequoyah, OK | 24.7 min |
| #382 | Tract 215 | Creek, OK | 24.7 min |
| #383 | Tract 9778.01 | Cherokee, OK | 24.7 min |
| #384 | Tract 9.02 | Stephens, OK | 24.7 min |
| #385 | Tract 306.04 | Wagoner, OK | 24.7 min |
| #386 | Tract 1085.31 | Oklahoma, OK | 24.6 min |
| #387 | Tract 2020.05 | Cleveland, OK | 24.6 min |
| #388 | Tract 1087.06 | Oklahoma, OK | 24.6 min |
| #389 | Tract 2015.08 | Cleveland, OK | 24.6 min |
| #390 | Tract 2 | Muskogee, OK | 24.5 min |
| #391 | Tract 75.36 | Tulsa, OK | 24.5 min |
| #392 | Tract 9557 | Alfalfa, OK | 24.5 min |
| #393 | Tract 9642 | Kiowa, OK | 24.5 min |
| #394 | Tract 403 | Mayes, OK | 24.4 min |
| #395 | Tract 9783.02 | Cherokee, OK | 24.4 min |
| #396 | Tract 4848 | Hughes, OK | 24.4 min |
| #397 | Tract 114 | Payne, OK | 24.4 min |
| #398 | Tract 6603 | Johnston, OK | 24.4 min |
| #399 | Tract 3010.10 | Canadian, OK | 24.4 min |
| #400 | Tract 76.43 | Tulsa, OK | 24.3 min |
More tract rankings
Densest census tracts · Oklahoma
SEE LIST →
Least-dense inhabited census tracts · Oklahoma
SEE LIST →
Most populous census tracts · Oklahoma
SEE LIST →
Highest-income census tracts · Oklahoma
SEE LIST →
Lowest-income census tracts · Oklahoma
SEE LIST →
Highest per-capita income census tracts · Oklahoma
SEE LIST →
Highest median home values · Oklahoma
SEE LIST →
Lowest median home values · Oklahoma
SEE LIST →
Highest median rent · Oklahoma
SEE LIST →
Lowest median rent · Oklahoma
SEE LIST →
Most-educated census tracts · Oklahoma
SEE LIST →
Least-educated census tracts · Oklahoma
SEE LIST →