Census tract rankings · Massachusetts
Longest commutes in Massachusetts
Mean one-way commute time, in minutes. Outer-suburban tracts in NYC and DC metros tend to lead. Filtered to Massachusetts, ranked among all tracts in the state.
Flip the list · Shortest commutes in Massachusetts →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | commute |
|---|---|---|---|
| #301 | Tract 3411.02 | Middlesex, MA | 33.9 min |
| #302 | Tract 5081.01 | Plymouth, MA | 33.9 min |
| #303 | Tract 8138.02 | Hampden, MA | 33.9 min |
| #304 | Tract 3418 | Middlesex, MA | 33.9 min |
| #305 | Tract 6102.04 | Bristol, MA | 33.9 min |
| #306 | Tract 8111.01 | Hampden, MA | 33.8 min |
| #307 | Tract 5308.01 | Plymouth, MA | 33.8 min |
| #308 | Tract 2068 | Essex, MA | 33.8 min |
| #309 | Tract 3566.01 | Middlesex, MA | 33.8 min |
| #310 | Tract 2176.01 | Essex, MA | 33.8 min |
| #311 | Tract 5113.01 | Plymouth, MA | 33.8 min |
| #312 | Tract 3364.03 | Middlesex, MA | 33.8 min |
| #313 | Tract 3362.02 | Middlesex, MA | 33.8 min |
| #314 | Tract 3548 | Middlesex, MA | 33.8 min |
| #315 | Tract 507 | Suffolk, MA | 33.8 min |
| #316 | Tract 5201 | Plymouth, MA | 33.8 min |
| #317 | Tract 4422.03 | Norfolk, MA | 33.8 min |
| #318 | Tract 4176.02 | Norfolk, MA | 33.8 min |
| #319 | Tract 4561.02 | Norfolk, MA | 33.7 min |
| #320 | Tract 6122.01 | Bristol, MA | 33.7 min |
| #321 | Tract 7162 | Worcester, MA | 33.7 min |
| #322 | Tract 9322 | Berkshire, MA | 33.7 min |
| #323 | Tract 1801.01 | Suffolk, MA | 33.7 min |
| #324 | Tract 4564.01 | Norfolk, MA | 33.7 min |
| #325 | Tract 5114 | Plymouth, MA | 33.7 min |
| #326 | Tract 3521.01 | Middlesex, MA | 33.6 min |
| #327 | Tract 6112.01 | Bristol, MA | 33.6 min |
| #328 | Tract 7444 | Worcester, MA | 33.6 min |
| #329 | Tract 1402.02 | Suffolk, MA | 33.6 min |
| #330 | Tract 1203.01 | Suffolk, MA | 33.6 min |
| #331 | Tract 4061.02 | Norfolk, MA | 33.6 min |
| #332 | Tract 8101 | Hampden, MA | 33.5 min |
| #333 | Tract 3271.01 | Middlesex, MA | 33.5 min |
| #334 | Tract 5611 | Plymouth, MA | 33.5 min |
| #335 | Tract 3631.06 | Middlesex, MA | 33.5 min |
| #336 | Tract 8226.01 | Hampshire, MA | 33.5 min |
| #337 | Tract 3419.04 | Middlesex, MA | 33.5 min |
| #338 | Tract 1703.02 | Suffolk, MA | 33.5 min |
| #339 | Tract 4004.01 | Norfolk, MA | 33.5 min |
| #340 | Tract 2522.02 | Essex, MA | 33.5 min |
| #341 | Tract 5452 | Plymouth, MA | 33.5 min |
| #342 | Tract 3509 | Middlesex, MA | 33.5 min |
| #343 | Tract 1304.06 | Suffolk, MA | 33.5 min |
| #344 | Tract 5116.01 | Plymouth, MA | 33.5 min |
| #345 | Tract 3566.02 | Middlesex, MA | 33.5 min |
| #346 | Tract 6131 | Bristol, MA | 33.5 min |
| #347 | Tract 7614.02 | Worcester, MA | 33.5 min |
| #348 | Tract 8102 | Hampden, MA | 33.5 min |
| #349 | Tract 4422.04 | Norfolk, MA | 33.4 min |
| #350 | Tract 3514.04 | Middlesex, MA | 33.4 min |
| #351 | Tract 3271.02 | Middlesex, MA | 33.4 min |
| #352 | Tract 504 | Suffolk, MA | 33.4 min |
| #353 | Tract 5082 | Plymouth, MA | 33.4 min |
| #354 | Tract 3181 | Middlesex, MA | 33.4 min |
| #355 | Tract 3354 | Middlesex, MA | 33.4 min |
| #356 | Tract 7561.02 | Worcester, MA | 33.4 min |
| #357 | Tract 5212.01 | Plymouth, MA | 33.4 min |
| #358 | Tract 5061.02 | Plymouth, MA | 33.4 min |
| #359 | Tract 4113.02 | Norfolk, MA | 33.4 min |
| #360 | Tract 502 | Suffolk, MA | 33.3 min |
| #361 | Tract 1401.05 | Suffolk, MA | 33.3 min |
| #362 | Tract 7591 | Worcester, MA | 33.3 min |
| #363 | Tract 3501.07 | Middlesex, MA | 33.3 min |
| #364 | Tract 3231.01 | Middlesex, MA | 33.3 min |
| #365 | Tract 4181.02 | Norfolk, MA | 33.2 min |
| #366 | Tract 1606.02 | Suffolk, MA | 33.2 min |
| #367 | Tract 6.03 | Suffolk, MA | 33.2 min |
| #368 | Tract 3641.01 | Middlesex, MA | 33.2 min |
| #369 | Tract 5105.03 | Plymouth, MA | 33.2 min |
| #370 | Tract 1605.02 | Suffolk, MA | 33.2 min |
| #371 | Tract 4101 | Norfolk, MA | 33.2 min |
| #372 | Tract 5062.02 | Plymouth, MA | 33.2 min |
| #373 | Tract 7441.04 | Worcester, MA | 33.2 min |
| #374 | Tract 1104.01 | Suffolk, MA | 33.2 min |
| #375 | Tract 4135 | Norfolk, MA | 33.2 min |
| #376 | Tract 4422.01 | Norfolk, MA | 33.2 min |
| #377 | Tract 5232.04 | Plymouth, MA | 33.2 min |
| #378 | Tract 1603 | Suffolk, MA | 33.1 min |
| #379 | Tract 1105.02 | Suffolk, MA | 33.1 min |
| #380 | Tract 2641 | Essex, MA | 33.1 min |
| #381 | Tract 6411.01 | Bristol, MA | 33.1 min |
| #382 | Tract 3184 | Middlesex, MA | 33.1 min |
| #383 | Tract 2531 | Essex, MA | 33.1 min |
| #384 | Tract 3505 | Middlesex, MA | 33.1 min |
| #385 | Tract 4196.02 | Norfolk, MA | 33.0 min |
| #386 | Tract 4177.02 | Norfolk, MA | 33.0 min |
| #387 | Tract 1002 | Suffolk, MA | 33.0 min |
| #388 | Tract 5431 | Plymouth, MA | 33.0 min |
| #389 | Tract 907 | Suffolk, MA | 33.0 min |
| #390 | Tract 5421.02 | Plymouth, MA | 33.0 min |
| #391 | Tract 6.01 | Suffolk, MA | 32.9 min |
| #392 | Tract 2032 | Essex, MA | 32.9 min |
| #393 | Tract 5232.03 | Plymouth, MA | 32.9 min |
| #394 | Tract 2233 | Essex, MA | 32.9 min |
| #395 | Tract 3001 | Middlesex, MA | 32.9 min |
| #396 | Tract 3561 | Middlesex, MA | 32.9 min |
| #397 | Tract 3221 | Middlesex, MA | 32.9 min |
| #398 | Tract 7611 | Worcester, MA | 32.9 min |
| #399 | Tract 6321 | Bristol, MA | 32.9 min |
| #400 | Tract 3301.02 | Middlesex, MA | 32.9 min |
More tract rankings
Densest census tracts · Massachusetts
SEE LIST →
Least-dense inhabited census tracts · Massachusetts
SEE LIST →
Most populous census tracts · Massachusetts
SEE LIST →
Highest-income census tracts · Massachusetts
SEE LIST →
Lowest-income census tracts · Massachusetts
SEE LIST →
Highest per-capita income census tracts · Massachusetts
SEE LIST →
Highest median home values · Massachusetts
SEE LIST →
Lowest median home values · Massachusetts
SEE LIST →
Highest median rent · Massachusetts
SEE LIST →
Lowest median rent · Massachusetts
SEE LIST →
Most-educated census tracts · Massachusetts
SEE LIST →
Least-educated census tracts · Massachusetts
SEE LIST →