Census tract rankings · Maryland
Least-educated census tracts in Maryland
Smallest share of adults 25 and older holding at least a bachelor's degree. A population floor keeps small group-quarters tracts off the list. Filtered to Maryland, ranked among all tracts in the state.
Flip the list · Most-educated census tracts in Maryland →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low education |
|---|---|---|---|
| #101 | Tract 9551 | Caroline, MD | 14.1% |
| #102 | Tract 9706 | Dorchester, MD | 14.1% |
| #103 | Tract 7 | Allegany, MD | 14.1% |
| #104 | Tract 2605.01 | Baltimore city, MD | 14.2% |
| #105 | Tract 8040.02 | Prince George's, MD | 14.3% |
| #106 | Tract 7501.02 | Anne Arundel, MD | 14.3% |
| #107 | Tract 8058.01 | Prince George's, MD | 14.4% |
| #108 | Tract 4201 | Baltimore, MD | 14.4% |
| #109 | Tract 8051.01 | Prince George's, MD | 14.4% |
| #110 | Tract 1001 | Baltimore city, MD | 14.6% |
| #111 | Tract 8030.02 | Prince George's, MD | 14.7% |
| #112 | Tract 9552.01 | Caroline, MD | 14.9% |
| #113 | Tract 10.01 | Washington, MD | 14.9% |
| #114 | Tract 23 | Allegany, MD | 14.9% |
| #115 | Tract 4211.01 | Baltimore, MD | 15.0% |
| #116 | Tract 15.02 | Allegany, MD | 15.0% |
| #117 | Tract 8019.08 | Prince George's, MD | 15.1% |
| #118 | Tract 3013.02 | Harford, MD | 15.1% |
| #119 | Tract 9553.02 | Caroline, MD | 15.3% |
| #120 | Tract 1510 | Baltimore city, MD | 15.4% |
| #121 | Tract 314 | Cecil, MD | 15.4% |
| #122 | Tract 1901 | Baltimore city, MD | 15.4% |
| #123 | Tract 1402 | Baltimore city, MD | 15.5% |
| #124 | Tract 5 | Allegany, MD | 15.6% |
| #125 | Tract 1703 | Baltimore city, MD | 15.6% |
| #126 | Tract 4411.01 | Baltimore, MD | 15.7% |
| #127 | Tract 6.01 | Washington, MD | 15.8% |
| #128 | Tract 4927 | Baltimore, MD | 15.8% |
| #129 | Tract 4516 | Baltimore, MD | 15.8% |
| #130 | Tract 4202 | Baltimore, MD | 15.8% |
| #131 | Tract 2503.03 | Baltimore city, MD | 15.9% |
| #132 | Tract 4203.01 | Baltimore, MD | 15.9% |
| #133 | Tract 8022.03 | Prince George's, MD | 15.9% |
| #134 | Tract 8067.13 | Prince George's, MD | 15.9% |
| #135 | Tract 7501.01 | Anne Arundel, MD | 16.1% |
| #136 | Tract 7007.24 | Montgomery, MD | 16.2% |
| #137 | Tract 8038.01 | Prince George's, MD | 16.2% |
| #138 | Tract 1503 | Baltimore city, MD | 16.3% |
| #139 | Tract 2603.02 | Baltimore city, MD | 16.4% |
| #140 | Tract 106.04 | Wicomico, MD | 16.5% |
| #141 | Tract 8 | Washington, MD | 16.5% |
| #142 | Tract 8502.02 | Charles, MD | 16.5% |
| #143 | Tract 4501 | Baltimore, MD | 16.5% |
| #144 | Tract 4411.02 | Baltimore, MD | 16.6% |
| #145 | Tract 2604.03 | Baltimore city, MD | 16.6% |
| #146 | Tract 7034.04 | Montgomery, MD | 16.8% |
| #147 | Tract 4301.01 | Baltimore, MD | 16.9% |
| #148 | Tract 4212 | Baltimore, MD | 17.0% |
| #149 | Tract 3052 | Harford, MD | 17.0% |
| #150 | Tract 4524 | Baltimore, MD | 17.0% |
| #151 | Tract 8052.02 | Prince George's, MD | 17.1% |
| #152 | Tract 8018.01 | Prince George's, MD | 17.2% |
| #153 | Tract 1608.01 | Baltimore city, MD | 17.2% |
| #154 | Tract 7505.07 | Frederick, MD | 17.3% |
| #155 | Tract 1601 | Baltimore city, MD | 17.3% |
| #156 | Tract 2501.03 | Baltimore city, MD | 17.4% |
| #157 | Tract 1505 | Baltimore city, MD | 17.4% |
| #158 | Tract 4204.02 | Baltimore, MD | 17.4% |
| #159 | Tract 7 | Garrett, MD | 17.5% |
| #160 | Tract 4205 | Baltimore, MD | 17.5% |
| #161 | Tract 10 | Allegany, MD | 17.5% |
| #162 | Tract 2606.05 | Baltimore city, MD | 17.5% |
| #163 | Tract 8021.06 | Prince George's, MD | 17.6% |
| #164 | Tract 312.02 | Cecil, MD | 17.6% |
| #165 | Tract 4301.04 | Baltimore, MD | 17.6% |
| #166 | Tract 15.03 | Allegany, MD | 17.8% |
| #167 | Tract 8030.01 | Prince George's, MD | 17.9% |
| #168 | Tract 7007.32 | Montgomery, MD | 17.9% |
| #169 | Tract 7303 | Anne Arundel, MD | 18.0% |
| #170 | Tract 8753 | St. Mary's, MD | 18.0% |
| #171 | Tract 8066.01 | Prince George's, MD | 18.0% |
| #172 | Tract 1903 | Baltimore city, MD | 18.0% |
| #173 | Tract 804 | Baltimore city, MD | 18.1% |
| #174 | Tract 20 | Allegany, MD | 18.1% |
| #175 | Tract 106 | Washington, MD | 18.2% |
| #176 | Tract 4505.03 | Baltimore, MD | 18.2% |
| #177 | Tract 1509 | Baltimore city, MD | 18.2% |
| #178 | Tract 8020.01 | Prince George's, MD | 18.3% |
| #179 | Tract 3029.02 | Harford, MD | 18.3% |
| #180 | Tract 7502.01 | Anne Arundel, MD | 18.4% |
| #181 | Tract 305.03 | Cecil, MD | 18.4% |
| #182 | Tract 4204.01 | Baltimore, MD | 18.4% |
| #183 | Tract 802 | Baltimore city, MD | 18.5% |
| #184 | Tract 2709.01 | Baltimore city, MD | 18.5% |
| #185 | Tract 8033 | Prince George's, MD | 18.5% |
| #186 | Tract 7 | Washington, MD | 18.5% |
| #187 | Tract 4513 | Baltimore, MD | 18.5% |
| #188 | Tract 8001.03 | Prince George's, MD | 18.5% |
| #189 | Tract 3 | Garrett, MD | 18.6% |
| #190 | Tract 117 | Washington, MD | 18.6% |
| #191 | Tract 5 | Wicomico, MD | 18.6% |
| #192 | Tract 7020 | Montgomery, MD | 18.7% |
| #193 | Tract 309.05 | Cecil, MD | 18.7% |
| #194 | Tract 8059.06 | Prince George's, MD | 18.7% |
| #195 | Tract 4518.01 | Baltimore, MD | 18.8% |
| #196 | Tract 4919 | Baltimore, MD | 18.8% |
| #197 | Tract 2707.01 | Baltimore city, MD | 18.8% |
| #198 | Tract 7508.04 | Anne Arundel, MD | 18.9% |
| #199 | Tract 7305.08 | Anne Arundel, MD | 18.9% |
| #200 | Tract 1608.02 | Baltimore city, MD | 18.9% |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Most populous census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Lowest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Most-educated census tracts · Maryland
SEE LIST →
Lowest-poverty census tracts · Maryland
SEE LIST →