Census tract rankings · the United States
Highest median rent
Gross median rent (contract rent plus utilities) for occupied rental units.
Flip the list · Lowest median rent →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent |
|---|---|---|---|
| #201 | Tract 3583 | Middlesex, MA | $3,501 |
| #202 | Tract 4209 | Harris, TX | $3,501 |
| #203 | Tract 2168.49 | Maricopa, AZ | $3,501 |
| #204 | Tract 3551.21 | Contra Costa, CA | $3,501 |
| #205 | Tract 9200.15 | Los Angeles, CA | $3,501 |
| #206 | Tract 703.18 | Broward, FL | $3,501 |
| #207 | Tract 8042 | Monmouth, NJ | $3,501 |
| #208 | Tract 5120.01 | Santa Clara, CA | $3,501 |
| #209 | Tract 1468 | Suffolk, NY | $3,501 |
| #210 | Tract 303.02 | Collin, TX | $3,501 |
| #211 | Tract 149 | New York, NY | $3,501 |
| #212 | Tract 76 | Westchester, NY | $3,501 |
| #213 | Tract 519 | Kings, NY | $3,501 |
| #214 | Tract 6088 | San Mateo, CA | $3,501 |
| #215 | Tract 83.27 | San Diego, CA | $3,501 |
| #216 | Tract 6707.01 | Los Angeles, CA | $3,501 |
| #217 | Tract 320.46 | Orange, CA | $3,501 |
| #218 | Tract 626.45 | Orange, CA | $3,501 |
| #219 | Tract 458.04 | Morris, NJ | $3,501 |
| #220 | Tract 4602.04 | Capitol Planning Region, CT | $3,501 |
| #221 | Tract 241 | Bergen, NJ | $3,501 |
| #222 | Tract 418.03 | Riverside, CA | $3,501 |
| #223 | Tract 6103.02 | Maricopa, AZ | $3,501 |
| #224 | Tract 3101 | Los Angeles, CA | $3,501 |
| #225 | Tract 7023 | Anne Arundel, MD | $3,501 |
| #226 | Tract 5075 | Santa Clara, CA | $3,501 |
| #227 | Tract 33 | New York, NY | $3,501 |
| #228 | Tract 320.61 | Orange, CA | $3,501 |
| #229 | Tract 502.04 | Williamson, TN | $3,501 |
| #230 | Tract 4415.21 | Alameda, CA | $3,501 |
| #231 | Tract 3035 | Nassau, NY | $3,501 |
| #232 | Tract 322.15 | King, WA | $3,501 |
| #233 | Tract 8002.02 | Los Angeles, CA | $3,501 |
| #234 | Tract 141.32 | Douglas, CO | $3,501 |
| #235 | Tract 3040.01 | Contra Costa, CA | $3,501 |
| #236 | Tract 114.01 | Hillsborough, NH | $3,501 |
| #237 | Tract 5033.32 | Santa Clara, CA | $3,501 |
| #238 | Tract 72.02 | Palm Beach, FL | $3,501 |
| #239 | Tract 101 | Hunterdon, NJ | $3,501 |
| #240 | Tract 4811.06 | Fairfax, VA | $3,501 |
| #241 | Tract 317.03 | New York, NY | $3,501 |
| #242 | Tract 4505.02 | Alameda, CA | $3,501 |
| #243 | Tract 59.60 | Palm Beach, FL | $3,501 |
| #244 | Tract 320.44 | Orange, CA | $3,501 |
| #245 | Tract 626.41 | Orange, CA | $3,501 |
| #246 | Tract 6513.02 | Los Angeles, CA | $3,501 |
| #247 | Tract 6203.05 | Los Angeles, CA | $3,501 |
| #248 | Tract 6603.01 | Ozaukee, WI | $3,501 |
| #249 | Tract 115.10 | Fulton, GA | $3,501 |
| #250 | Tract 418.10 | Riverside, CA | $3,501 |
| #251 | Tract 3007.02 | Los Angeles, CA | $3,501 |
| #252 | Tract 5074.01 | Santa Clara, CA | $3,501 |
| #253 | Tract 4507.44 | Alameda, CA | $3,501 |
| #254 | Tract 102.09 | Utah, UT | $3,501 |
| #255 | Tract 4506.06 | Alameda, CA | $3,501 |
| #256 | Tract 5120.21 | Santa Clara, CA | $3,501 |
| #257 | Tract 6707.02 | Los Angeles, CA | $3,501 |
| #258 | Tract 77.31 | Palm Beach, FL | $3,501 |
| #259 | Tract 63 | New York, NY | $3,501 |
| #260 | Tract 1205 | Santa Cruz, CA | $3,501 |
| #261 | Tract 6051.03 | Howard, MD | $3,501 |
| #262 | Tract 993.08 | Orange, CA | $3,501 |
| #263 | Tract 5078.08 | Santa Clara, CA | $3,501 |
| #264 | Tract 303.52 | Cobb, GA | $3,501 |
| #265 | Tract 434.02 | Morris, NJ | $3,501 |
| #266 | Tract 5197.02 | Nassau, NY | $3,501 |
| #267 | Tract 7060.11 | Montgomery, MD | $3,501 |
| #268 | Tract 3010 | Nassau, NY | $3,501 |
| #269 | Tract 218.30 | Orange, CA | $3,501 |
| #270 | Tract 604 | Suffolk, MA | $3,501 |
| #271 | Tract 308 | San Francisco, CA | $3,501 |
| #272 | Tract 200.38 | San Diego, CA | $3,501 |
| #273 | Tract 7006.11 | Montgomery, MD | $3,501 |
| #274 | Tract 525.02 | Orange, CA | $3,501 |
| #275 | Tract 170.44 | San Diego, CA | $3,501 |
| #276 | Tract 183.02 | Hudson, NJ | $3,501 |
| #277 | Tract 218.31 | Orange, CA | $3,501 |
| #278 | Tract 8001.01 | Los Angeles, CA | $3,501 |
| #279 | Tract 4012.01 | Norfolk, MA | $3,501 |
| #280 | Tract 419.14 | Riverside, CA | $3,501 |
| #281 | Tract 3001 | Nassau, NY | $3,501 |
| #282 | Tract 705.01 | Broward, FL | $3,501 |
| #283 | Tract 15 | District of Columbia, DC | $3,501 |
| #284 | Tract 4324.02 | Fairfax, VA | $3,501 |
| #285 | Tract 77 | New York, NY | $3,501 |
| #286 | Tract 9203.38 | Los Angeles, CA | $3,501 |
| #287 | Tract 137 | Westchester, NY | $3,501 |
| #288 | Tract 1211 | Marin, CA | $3,501 |
| #289 | Tract 1242 | Marin, CA | $3,501 |
| #290 | Tract 7513.01 | Frederick, MD | $3,501 |
| #291 | Tract 4044 | Alameda, CA | $3,501 |
| #292 | Tract 100 | Westchester, NY | $3,501 |
| #293 | Tract 4143.03 | Nassau, NY | $3,501 |
| #294 | Tract 323.16 | King, WA | $3,501 |
| #295 | Tract 3551.12 | Contra Costa, CA | $3,501 |
| #296 | Tract 3201.02 | Middlesex, MA | $3,501 |
| #297 | Tract 315.15 | Washington, OR | $3,501 |
| #298 | Tract 8648.01 | Lake, IL | $3,501 |
| #299 | Tract 406.01 | Ramsey, MN | $3,501 |
| #300 | Tract 131.02 | Lorain, OH | $3,501 |
More tract rankings
Densest census tracts
SEE LIST →
Least-dense inhabited census tracts
SEE LIST →
Most populous census tracts
SEE LIST →
Highest-income census tracts
SEE LIST →
Lowest-income census tracts
SEE LIST →
Highest per-capita income census tracts
SEE LIST →
Highest median home values
SEE LIST →
Lowest median home values
SEE LIST →
Lowest median rent
SEE LIST →
Most-educated census tracts
SEE LIST →
Least-educated census tracts
SEE LIST →
Lowest-poverty census tracts
SEE LIST →