Census tract rankings · the United States
Highest median rent
Gross median rent (contract rent plus utilities) for occupied rental units.
Flip the list · Lowest median rent →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent |
|---|---|---|---|
| #1301 | Tract 9 | New York, NY | $3,501 |
| #1302 | Tract 8279.01 | Cook, IL | $3,501 |
| #1303 | Tract 200.39 | San Diego, CA | $3,501 |
| #1304 | Tract 864 | Arapahoe, CO | $3,501 |
| #1305 | Tract 99.01 | New York, NY | $3,501 |
| #1306 | Tract 4316.01 | Fairfax, VA | $3,501 |
| #1307 | Tract 218 | San Diego, CA | $3,501 |
| #1308 | Tract 1.29 | Miami-Dade, FL | $3,501 |
| #1309 | Tract 67.09 | Miami-Dade, FL | $3,501 |
| #1310 | Tract 6110.10 | Loudoun, VA | $3,501 |
| #1311 | Tract 8.01 | Sarasota, FL | $3,501 |
| #1312 | Tract 7053 | Montgomery, MD | $3,501 |
| #1313 | Tract 9201.19 | Los Angeles, CA | $3,501 |
| #1314 | Tract 78.24 | Dallas, TX | $3,501 |
| #1315 | Tract 660 | Kings, NY | $3,501 |
| #1316 | Tract 6706.03 | Los Angeles, CA | $3,501 |
| #1317 | Tract 9102.11 | Los Angeles, CA | $3,501 |
| #1318 | Tract 1908.01 | Suffolk, NY | $3,501 |
| #1319 | Tract 615.01 | San Francisco, CA | $3,501 |
| #1320 | Tract 101 | New York, NY | $3,501 |
| #1321 | Tract 1375.04 | Los Angeles, CA | $3,501 |
| #1322 | Tract 128.02 | San Francisco, CA | $3,501 |
| #1323 | Tract 14.03 | Santa Barbara, CA | $3,501 |
| #1324 | Tract 505.09 | Indian River, FL | $3,501 |
| #1325 | Tract 1082.04 | Los Angeles, CA | $3,501 |
| #1326 | Tract 6704.06 | Los Angeles, CA | $3,501 |
| #1327 | Tract 72.06 | Palm Beach, FL | $3,501 |
| #1328 | Tract 59.10 | Ventura, CA | $3,501 |
| #1329 | Tract 6.12 | Orleans Parish, LA | $3,501 |
| #1330 | Tract 316.45 | Collin, TX | $3,501 |
| #1331 | Tract 2753.12 | Los Angeles, CA | $3,501 |
| #1332 | Tract 4045.01 | Alameda, CA | $3,501 |
| #1333 | Tract 303.07 | Maui, HI | $3,501 |
| #1334 | Tract 112 | Western Connecticut Planning Region, CT | $3,501 |
| #1335 | Tract 69.01 | Kings, NY | $3,501 |
| #1336 | Tract 562 | Kings, NY | $3,501 |
| #1337 | Tract 2611.03 | Los Angeles, CA | $3,501 |
| #1338 | Tract 84 | New York, NY | $3,501 |
| #1339 | Tract 19.01 | Queens, NY | $3,501 |
| #1340 | Tract 112.02 | Honolulu, HI | $3,501 |
| #1341 | Tract 2654.10 | Los Angeles, CA | $3,501 |
| #1342 | Tract 1081.04 | Los Angeles, CA | $3,501 |
| #1343 | Tract 6096.02 | San Mateo, CA | $3,501 |
| #1344 | Tract 301.04 | Lake, FL | $3,501 |
| #1345 | Tract 557 | Kings, NY | $3,501 |
| #1346 | Tract 2654.20 | Los Angeles, CA | $3,501 |
| #1347 | Tract 596 | Queens, NY | $3,501 |
| #1348 | Tract 5 | Collier, FL | $3,501 |
| #1349 | Tract 109 | San Diego, CA | $3,501 |
| #1350 | Tract 1700.06 | Suffolk, NY | $3,501 |
| #1351 | Tract 68.06 | Honolulu, HI | $3,501 |
| #1352 | Tract 626.30 | Orange, CA | $3,501 |
| #1353 | Tract 629 | Orange, CA | $3,501 |
| #1354 | Tract 14.04 | Santa Barbara, CA | $3,501 |
| #1355 | Tract 749 | Queens, NY | $3,501 |
| #1356 | Tract 630.05 | Orange, CA | $3,501 |
| #1357 | Tract 4509 | Fairfax, VA | $3,501 |
| #1358 | Tract 630.09 | Orange, CA | $3,501 |
| #1359 | Tract 476 | Queens, NY | $3,501 |
| #1360 | Tract 846.02 | Queens, NY | $3,501 |
| #1361 | Tract 276.05 | Pinellas, FL | $3,501 |
| #1362 | Tract 11 | Kings, NY | $3,501 |
| #1363 | Tract 96.06 | Fulton, GA | $3,501 |
| #1364 | Tract 32.06 | Washoe, NV | $3,501 |
| #1365 | Tract 6202.01 | Los Angeles, CA | $3,501 |
| #1366 | Tract 9818.02 | Honolulu, HI | $3,501 |
| #1367 | Tract 74.74 | Douglas, NE | $3,501 |
| #1368 | Tract 1399 | Queens, NY | $3,501 |
| #1369 | Tract 6091 | San Mateo, CA | $3,501 |
| #1370 | Tract 28.01 | Hillsborough, NH | $3,501 |
| #1371 | Tract 101 | Beaufort, SC | $3,501 |
| #1372 | Tract 4907.01 | Baltimore, MD | $3,501 |
| #1373 | Tract 2002.02 | Alexandria city, VA | $3,501 |
| #1374 | Tract 6705 | Los Angeles, CA | $3,501 |
| #1375 | Tract 119.02 | Monterey, CA | $3,501 |
| #1376 | Tract 2611.04 | Los Angeles, CA | $3,501 |
| #1377 | Tract 74.01 | Miami-Dade, FL | $3,501 |
| #1378 | Tract 260.03 | Pinellas, FL | $3,501 |
| #1379 | Tract 99.03 | New York, NY | $3,501 |
| #1380 | Tract 4515.04 | Alameda, CA | $3,501 |
| #1381 | Tract 2163.01 | Los Angeles, CA | $3,501 |
| #1382 | Tract 203.04 | Suffolk, MA | $3,501 |
| #1383 | Tract 1339 | Queens, NY | $3,501 |
| #1384 | Tract 802.03 | Lee, FL | $3,501 |
| #1385 | Tract 3852 | Contra Costa, CA | $3,501 |
| #1386 | Tract 92 | New York, NY | $3,501 |
| #1387 | Tract 4002.08 | Los Angeles, CA | $3,501 |
| #1388 | Tract 1311 | Marin, CA | $3,501 |
| #1389 | Tract 19.05 | Sarasota, FL | $3,501 |
| #1390 | Tract 67.12 | Arapahoe, CO | $3,501 |
| #1391 | Tract 1.14 | Honolulu, HI | $3,501 |
| #1392 | Tract 4405.05 | Fairfax, VA | $3,501 |
| #1393 | Tract 187 | Kings, NY | $3,501 |
| #1394 | Tract 4511.03 | Alameda, CA | $3,501 |
| #1395 | Tract 68.11 | Honolulu, HI | $3,501 |
| #1396 | Tract 74.12 | Palm Beach, FL | $3,501 |
| #1397 | Tract 8003.28 | Los Angeles, CA | $3,501 |
| #1398 | Tract 213.01 | Oneida, NY | $3,501 |
| #1399 | Tract 1.18 | Miami-Dade, FL | $3,501 |
| #1400 | Tract 86.04 | Miami-Dade, FL | $3,501 |
More tract rankings
Densest census tracts
SEE LIST →
Least-dense inhabited census tracts
SEE LIST →
Most populous census tracts
SEE LIST →
Highest-income census tracts
SEE LIST →
Lowest-income census tracts
SEE LIST →
Highest per-capita income census tracts
SEE LIST →
Highest median home values
SEE LIST →
Lowest median home values
SEE LIST →
Lowest median rent
SEE LIST →
Most-educated census tracts
SEE LIST →
Least-educated census tracts
SEE LIST →
Lowest-poverty census tracts
SEE LIST →