Census tract rankings · Indiana
Highest median rent in Indiana
Gross median rent (contract rent plus utilities) for occupied rental units. Filtered to Indiana, ranked among all tracts in the state.
Flip the list · Lowest median rent in Indiana →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent |
|---|---|---|---|
| #301 | Tract 3421.01 | Marion, IN | $1,277 |
| #302 | Tract 3515 | Marion, IN | $1,277 |
| #303 | Tract 3505 | Marion, IN | $1,276 |
| #304 | Tract 106.03 | Allen, IN | $1,276 |
| #305 | Tract 505.08 | Porter, IN | $1,275 |
| #306 | Tract 102.02 | Allen, IN | $1,275 |
| #307 | Tract 125 | Lake, IN | $1,275 |
| #308 | Tract 8.02 | Monroe, IN | $1,273 |
| #309 | Tract 8 | St. Joseph, IN | $1,271 |
| #310 | Tract 4102.01 | Hancock, IN | $1,270 |
| #311 | Tract 506.02 | Porter, IN | $1,268 |
| #312 | Tract 1 | St. Joseph, IN | $1,268 |
| #313 | Tract 21.01 | Elkhart, IN | $1,267 |
| #314 | Tract 307.06 | Warrick, IN | $1,265 |
| #315 | Tract 303 | Warrick, IN | $1,263 |
| #316 | Tract 307.04 | Warrick, IN | $1,263 |
| #317 | Tract 9615 | Kosciusko, IN | $1,262 |
| #318 | Tract 116.05 | Allen, IN | $1,261 |
| #319 | Tract 509.01 | Porter, IN | $1,261 |
| #320 | Tract 106.02 | Allen, IN | $1,259 |
| #321 | Tract 117.01 | Allen, IN | $1,259 |
| #322 | Tract 219 | Lake, IN | $1,258 |
| #323 | Tract 117 | Madison, IN | $1,258 |
| #324 | Tract 120 | Lake, IN | $1,257 |
| #325 | Tract 3605.02 | Marion, IN | $1,256 |
| #326 | Tract 3804.03 | Marion, IN | $1,256 |
| #327 | Tract 502 | Sullivan, IN | $1,256 |
| #328 | Tract 117.01 | St. Joseph, IN | $1,255 |
| #329 | Tract 4103.01 | Hancock, IN | $1,255 |
| #330 | Tract 3519 | Marion, IN | $1,255 |
| #331 | Tract 18.01 | Elkhart, IN | $1,254 |
| #332 | Tract 112.03 | St. Joseph, IN | $1,253 |
| #333 | Tract 3614.02 | Marion, IN | $1,252 |
| #334 | Tract 505.03 | Porter, IN | $1,252 |
| #335 | Tract 3203.03 | Marion, IN | $1,251 |
| #336 | Tract 107.02 | Vigo, IN | $1,250 |
| #337 | Tract 1105.18 | Hamilton, IN | $1,250 |
| #338 | Tract 35 | Vanderburgh, IN | $1,250 |
| #339 | Tract 3604.07 | Marion, IN | $1,247 |
| #340 | Tract 15.02 | Elkhart, IN | $1,246 |
| #341 | Tract 108.08 | Allen, IN | $1,245 |
| #342 | Tract 3406 | Marion, IN | $1,244 |
| #343 | Tract 424.04 | Lake, IN | $1,244 |
| #344 | Tract 12 | St. Joseph, IN | $1,244 |
| #345 | Tract 102.06 | Tippecanoe, IN | $1,242 |
| #346 | Tract 9609 | Kosciusko, IN | $1,242 |
| #347 | Tract 9677 | Jackson, IN | $1,241 |
| #348 | Tract 3204 | Marion, IN | $1,241 |
| #349 | Tract 9.04 | Delaware, IN | $1,240 |
| #350 | Tract 426.01 | LaPorte, IN | $1,240 |
| #351 | Tract 426.06 | Lake, IN | $1,240 |
| #352 | Tract 506.05 | Clark, IN | $1,239 |
| #353 | Tract 307.09 | Warrick, IN | $1,239 |
| #354 | Tract 108.09 | Allen, IN | $1,239 |
| #355 | Tract 3218 | Marion, IN | $1,238 |
| #356 | Tract 113.08 | St. Joseph, IN | $1,236 |
| #357 | Tract 116.02 | St. Joseph, IN | $1,234 |
| #358 | Tract 24.03 | Delaware, IN | $1,233 |
| #359 | Tract 427.02 | Lake, IN | $1,232 |
| #360 | Tract 1104.01 | Hamilton, IN | $1,230 |
| #361 | Tract 14.03 | Monroe, IN | $1,229 |
| #362 | Tract 505.06 | Porter, IN | $1,228 |
| #363 | Tract 106 | Tippecanoe, IN | $1,228 |
| #364 | Tract 503.05 | Clark, IN | $1,228 |
| #365 | Tract 102.08 | Tippecanoe, IN | $1,226 |
| #366 | Tract 1 | Monroe, IN | $1,225 |
| #367 | Tract 55 | Tippecanoe, IN | $1,223 |
| #368 | Tract 3.01 | Elkhart, IN | $1,222 |
| #369 | Tract 3221 | Marion, IN | $1,222 |
| #370 | Tract 705 | Floyd, IN | $1,222 |
| #371 | Tract 4102.02 | Hancock, IN | $1,220 |
| #372 | Tract 108.13 | Allen, IN | $1,217 |
| #373 | Tract 3101.05 | Marion, IN | $1,216 |
| #374 | Tract 3209.02 | Marion, IN | $1,216 |
| #375 | Tract 427.04 | Lake, IN | $1,216 |
| #376 | Tract 127 | Lake, IN | $1,216 |
| #377 | Tract 16.03 | Tippecanoe, IN | $1,215 |
| #378 | Tract 3.01 | St. Joseph, IN | $1,215 |
| #379 | Tract 15 | Howard, IN | $1,214 |
| #380 | Tract 102.01 | Tippecanoe, IN | $1,213 |
| #381 | Tract 408.02 | Lake, IN | $1,213 |
| #382 | Tract 24 | St. Joseph, IN | $1,213 |
| #383 | Tract 9618 | Kosciusko, IN | $1,211 |
| #384 | Tract 105 | Tippecanoe, IN | $1,211 |
| #385 | Tract 2108.01 | Hendricks, IN | $1,210 |
| #386 | Tract 4104.01 | Hancock, IN | $1,210 |
| #387 | Tract 8107 | Boone, IN | $1,209 |
| #388 | Tract 3575 | Marion, IN | $1,209 |
| #389 | Tract 414 | Lake, IN | $1,209 |
| #390 | Tract 5107.03 | Morgan, IN | $1,208 |
| #391 | Tract 3579 | Marion, IN | $1,207 |
| #392 | Tract 116.09 | Allen, IN | $1,205 |
| #393 | Tract 3103.10 | Marion, IN | $1,205 |
| #394 | Tract 3226.02 | Marion, IN | $1,205 |
| #395 | Tract 38.01 | Vanderburgh, IN | $1,203 |
| #396 | Tract 15.02 | Tippecanoe, IN | $1,202 |
| #397 | Tract 3616.01 | Marion, IN | $1,201 |
| #398 | Tract 403.02 | Lake, IN | $1,201 |
| #399 | Tract 9506 | Clinton, IN | $1,201 |
| #400 | Tract 3504 | Marion, IN | $1,201 |
More tract rankings
Densest census tracts · Indiana
SEE LIST →
Least-dense inhabited census tracts · Indiana
SEE LIST →
Most populous census tracts · Indiana
SEE LIST →
Highest-income census tracts · Indiana
SEE LIST →
Lowest-income census tracts · Indiana
SEE LIST →
Highest per-capita income census tracts · Indiana
SEE LIST →
Highest median home values · Indiana
SEE LIST →
Lowest median home values · Indiana
SEE LIST →
Lowest median rent · Indiana
SEE LIST →
Most-educated census tracts · Indiana
SEE LIST →
Least-educated census tracts · Indiana
SEE LIST →
Lowest-poverty census tracts · Indiana
SEE LIST →