Census tract rankings · Texas
Most rent-burdened census tracts in Texas
Share of renter households paying more than 30% of income on rent — a federal threshold for housing-cost burden. Filtered to Texas, ranked among all tracts in the state.
Flip the list · Least rent-burdened census tracts in Texas →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent burden |
|---|---|---|---|
| #401 | Tract 214.14 | Denton, TX | 74.6% |
| #402 | Tract 1139.48 | Tarrant, TX | 74.6% |
| #403 | Tract 60 | Nueces, TX | 74.6% |
| #404 | Tract 6937.01 | Montgomery, TX | 74.6% |
| #405 | Tract 3.01 | El Paso, TX | 74.6% |
| #406 | Tract 30.04 | Nueces, TX | 74.5% |
| #407 | Tract 1103 | Bexar, TX | 74.5% |
| #408 | Tract 54.12 | Nueces, TX | 74.5% |
| #409 | Tract 1906.03 | Bexar, TX | 74.4% |
| #410 | Tract 9505 | Hale, TX | 74.4% |
| #411 | Tract 5548.09 | Harris, TX | 74.4% |
| #412 | Tract 1720.04 | Bexar, TX | 74.4% |
| #413 | Tract 62 | Dallas, TX | 74.4% |
| #414 | Tract 5504.06 | Harris, TX | 74.3% |
| #415 | Tract 1060.05 | Tarrant, TX | 74.3% |
| #416 | Tract 3319 | Harris, TX | 74.3% |
| #417 | Tract 103.26 | El Paso, TX | 74.2% |
| #418 | Tract 143.06 | Dallas, TX | 74.2% |
| #419 | Tract 20.24 | Brazos, TX | 74.2% |
| #420 | Tract 1130.05 | Tarrant, TX | 74.2% |
| #421 | Tract 166.33 | Dallas, TX | 74.1% |
| #422 | Tract 242.12 | Hidalgo, TX | 74.1% |
| #423 | Tract 5339.04 | Harris, TX | 74.1% |
| #424 | Tract 315.11 | Collin, TX | 74.1% |
| #425 | Tract 6731.07 | Fort Bend, TX | 74.1% |
| #426 | Tract 6945.01 | Montgomery, TX | 74.0% |
| #427 | Tract 7218 | Galveston, TX | 74.0% |
| #428 | Tract 3241.01 | Harris, TX | 73.9% |
| #429 | Tract 24.36 | Travis, TX | 73.9% |
| #430 | Tract 2230.02 | Harris, TX | 73.9% |
| #431 | Tract 3312 | Harris, TX | 73.9% |
| #432 | Tract 20.01 | Lubbock, TX | 73.9% |
| #433 | Tract 1139.44 | Tarrant, TX | 73.8% |
| #434 | Tract 318.07 | Collin, TX | 73.8% |
| #435 | Tract 7240 | Galveston, TX | 73.7% |
| #436 | Tract 78.10 | Dallas, TX | 73.7% |
| #437 | Tract 5333.02 | Harris, TX | 73.7% |
| #438 | Tract 6.05 | Travis, TX | 73.7% |
| #439 | Tract 1219.06 | Tarrant, TX | 73.7% |
| #440 | Tract 1501.01 | Wise, TX | 73.7% |
| #441 | Tract 124 | Taylor, TX | 73.6% |
| #442 | Tract 141.02 | Cameron, TX | 73.5% |
| #443 | Tract 1613.02 | Bexar, TX | 73.5% |
| #444 | Tract 1.04 | Angelina, TX | 73.5% |
| #445 | Tract 178.15 | Dallas, TX | 73.5% |
| #446 | Tract 6926.01 | Montgomery, TX | 73.5% |
| #447 | Tract 17 | McLennan, TX | 73.4% |
| #448 | Tract 9503 | Bee, TX | 73.4% |
| #449 | Tract 1810.05 | Bexar, TX | 73.4% |
| #450 | Tract 314.25 | Collin, TX | 73.4% |
| #451 | Tract 6729.03 | Fort Bend, TX | 73.3% |
| #452 | Tract 231.13 | Bell, TX | 73.3% |
| #453 | Tract 440 | Travis, TX | 73.3% |
| #454 | Tract 1204.01 | Bexar, TX | 73.2% |
| #455 | Tract 1302.10 | Johnson, TX | 73.2% |
| #456 | Tract 1217.04 | Tarrant, TX | 73.2% |
| #457 | Tract 1113.15 | Tarrant, TX | 73.2% |
| #458 | Tract 1 | Calhoun, TX | 73.2% |
| #459 | Tract 103.61 | El Paso, TX | 73.2% |
| #460 | Tract 5311 | Harris, TX | 73.2% |
| #461 | Tract 161 | Dallas, TX | 73.1% |
| #462 | Tract 1513.02 | Bexar, TX | 73.1% |
| #463 | Tract 181.53 | Dallas, TX | 73.1% |
| #464 | Tract 7603.02 | Austin, TX | 73.0% |
| #465 | Tract 9503.03 | Wood, TX | 73.0% |
| #466 | Tract 166.19 | Dallas, TX | 73.0% |
| #467 | Tract 3233 | Harris, TX | 73.0% |
| #468 | Tract 15 | Grayson, TX | 73.0% |
| #469 | Tract 15.01 | El Paso, TX | 72.9% |
| #470 | Tract 19.17 | Travis, TX | 72.9% |
| #471 | Tract 6606.08 | Brazoria, TX | 72.9% |
| #472 | Tract 5421.07 | Harris, TX | 72.9% |
| #473 | Tract 219.01 | Bell, TX | 72.9% |
| #474 | Tract 1719.19 | Bexar, TX | 72.9% |
| #475 | Tract 316.67 | Collin, TX | 72.9% |
| #476 | Tract 2337.03 | Harris, TX | 72.9% |
| #477 | Tract 350 | Travis, TX | 72.8% |
| #478 | Tract 2329.01 | Harris, TX | 72.8% |
| #479 | Tract 1137.09 | Tarrant, TX | 72.7% |
| #480 | Tract 9502 | Gillespie, TX | 72.7% |
| #481 | Tract 1131.07 | Tarrant, TX | 72.7% |
| #482 | Tract 165.25 | Dallas, TX | 72.7% |
| #483 | Tract 1115.64 | Tarrant, TX | 72.7% |
| #484 | Tract 6606.05 | Brazoria, TX | 72.7% |
| #485 | Tract 4317.02 | Harris, TX | 72.7% |
| #486 | Tract 1316.15 | Bexar, TX | 72.7% |
| #487 | Tract 110.03 | Dallas, TX | 72.6% |
| #488 | Tract 223.02 | Orange, TX | 72.6% |
| #489 | Tract 109.03 | Dallas, TX | 72.5% |
| #490 | Tract 1114.09 | Tarrant, TX | 72.5% |
| #491 | Tract 202.06 | Hidalgo, TX | 72.5% |
| #492 | Tract 109.19 | Hays, TX | 72.5% |
| #493 | Tract 2224.02 | Harris, TX | 72.5% |
| #494 | Tract 5213 | Harris, TX | 72.5% |
| #495 | Tract 6708.02 | Fort Bend, TX | 72.5% |
| #496 | Tract 5402 | Harris, TX | 72.5% |
| #497 | Tract 178.11 | Dallas, TX | 72.4% |
| #498 | Tract 1115.16 | Tarrant, TX | 72.4% |
| #499 | Tract 1066 | Tarrant, TX | 72.4% |
| #500 | Tract 9702.01 | Burleson, TX | 72.4% |
More tract rankings
Densest census tracts · Texas
SEE LIST →
Least-dense inhabited census tracts · Texas
SEE LIST →
Most populous census tracts · Texas
SEE LIST →
Highest-income census tracts · Texas
SEE LIST →
Lowest-income census tracts · Texas
SEE LIST →
Highest per-capita income census tracts · Texas
SEE LIST →
Highest median home values · Texas
SEE LIST →
Lowest median home values · Texas
SEE LIST →
Highest median rent · Texas
SEE LIST →
Lowest median rent · Texas
SEE LIST →
Most-educated census tracts · Texas
SEE LIST →
Least-educated census tracts · Texas
SEE LIST →