Census tract rankings · Arkansas
Most rent-burdened census tracts in Arkansas
Share of renter households paying more than 30% of income on rent — a federal threshold for housing-cost burden. Filtered to Arkansas, ranked among all tracts in the state.
Flip the list · Least rent-burdened census tracts in Arkansas →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent burden |
|---|---|---|---|
| #301 | Tract 1.01 | Craighead, AR | 42.1% |
| #302 | Tract 41.08 | Pulaski, AR | 42.1% |
| #303 | Tract 9502.01 | Carroll, AR | 42.1% |
| #304 | Tract 4701 | Sharp, AR | 42.0% |
| #305 | Tract 101.08 | Washington, AR | 42.0% |
| #306 | Tract 307.01 | Faulkner, AR | 41.9% |
| #307 | Tract 4905 | Independence, AR | 41.7% |
| #308 | Tract 203.04 | Benton, AR | 41.6% |
| #309 | Tract 105.13 | Washington, AR | 41.5% |
| #310 | Tract 213.14 | Benton, AR | 41.4% |
| #311 | Tract 22.03 | Pulaski, AR | 41.4% |
| #312 | Tract 13.12 | Sebastian, AR | 41.4% |
| #313 | Tract 301.01 | Little River, AR | 41.4% |
| #314 | Tract 112.02 | Garland, AR | 41.4% |
| #315 | Tract 9703 | Dallas, AR | 41.3% |
| #316 | Tract 9605 | Ashley, AR | 41.3% |
| #317 | Tract 106.01 | Washington, AR | 41.3% |
| #318 | Tract 15.01 | Jefferson, AR | 41.2% |
| #319 | Tract 303.03 | Faulkner, AR | 41.2% |
| #320 | Tract 311 | Crittenden, AR | 41.2% |
| #321 | Tract 19.03 | Jefferson, AR | 41.2% |
| #322 | Tract 6 | Sebastian, AR | 41.1% |
| #323 | Tract 4804 | Arkansas, AR | 41.1% |
| #324 | Tract 4804.01 | Greene, AR | 41.0% |
| #325 | Tract 712.01 | White, AR | 40.8% |
| #326 | Tract 9503.02 | Franklin, AR | 40.7% |
| #327 | Tract 9501 | Scott, AR | 40.7% |
| #328 | Tract 2 | Craighead, AR | 40.6% |
| #329 | Tract 4.01 | Craighead, AR | 40.6% |
| #330 | Tract 105.01 | Washington, AR | 40.5% |
| #331 | Tract 104.02 | Garland, AR | 40.5% |
| #332 | Tract 105.01 | Garland, AR | 40.5% |
| #333 | Tract 117.01 | Garland, AR | 40.5% |
| #334 | Tract 9506 | Ouachita, AR | 40.5% |
| #335 | Tract 208.01 | Miller, AR | 40.2% |
| #336 | Tract 9504.01 | Union, AR | 40.2% |
| #337 | Tract 105.21 | Washington, AR | 40.1% |
| #338 | Tract 105.02 | Garland, AR | 40.0% |
| #339 | Tract 205 | Miller, AR | 39.9% |
| #340 | Tract 305.02 | Faulkner, AR | 39.9% |
| #341 | Tract 9502 | Bradley, AR | 39.9% |
| #342 | Tract 9505.02 | Carroll, AR | 39.8% |
| #343 | Tract 209.02 | Miller, AR | 39.8% |
| #344 | Tract 33.07 | Pulaski, AR | 39.8% |
| #345 | Tract 9 | Jefferson, AR | 39.7% |
| #346 | Tract 308 | Faulkner, AR | 39.7% |
| #347 | Tract 32.08 | Pulaski, AR | 39.4% |
| #348 | Tract 4803.01 | Cleburne, AR | 39.3% |
| #349 | Tract 210.04 | Benton, AR | 39.2% |
| #350 | Tract 9528 | Perry, AR | 39.2% |
| #351 | Tract 9602.02 | Marion, AR | 39.2% |
| #352 | Tract 104.04 | Washington, AR | 39.1% |
| #353 | Tract 9523.02 | Yell, AR | 39.1% |
| #354 | Tract 209.06 | Benton, AR | 39.1% |
| #355 | Tract 42.23 | Pulaski, AR | 39.1% |
| #356 | Tract 9603 | Izard, AR | 39.0% |
| #357 | Tract 4702.02 | Sharp, AR | 38.8% |
| #358 | Tract 11.01 | Sebastian, AR | 38.7% |
| #359 | Tract 9537 | Clark, AR | 38.5% |
| #360 | Tract 7 | Sebastian, AR | 38.5% |
| #361 | Tract 211.01 | Benton, AR | 38.3% |
| #362 | Tract 9532 | Montgomery, AR | 38.3% |
| #363 | Tract 312 | Crittenden, AR | 38.3% |
| #364 | Tract 308.05 | Crittenden, AR | 38.3% |
| #365 | Tract 9508.01 | Baxter, AR | 38.2% |
| #366 | Tract 4705.02 | Lawrence, AR | 38.2% |
| #367 | Tract 102.02 | Sebastian, AR | 38.1% |
| #368 | Tract 9516.01 | Pope, AR | 38.0% |
| #369 | Tract 4702.01 | Sharp, AR | 37.9% |
| #370 | Tract 105.16 | Washington, AR | 37.9% |
| #371 | Tract 213.06 | Benton, AR | 37.9% |
| #372 | Tract 9507 | Baxter, AR | 37.9% |
| #373 | Tract 311.02 | Faulkner, AR | 37.9% |
| #374 | Tract 9602.02 | Randolph, AR | 37.8% |
| #375 | Tract 42.28 | Pulaski, AR | 37.6% |
| #376 | Tract 103.07 | Washington, AR | 37.6% |
| #377 | Tract 110.02 | Washington, AR | 37.6% |
| #378 | Tract 4805 | Arkansas, AR | 37.5% |
| #379 | Tract 4806 | Arkansas, AR | 37.5% |
| #380 | Tract 202.05 | Benton, AR | 37.4% |
| #381 | Tract 4.04 | Craighead, AR | 37.4% |
| #382 | Tract 202.01 | Benton, AR | 37.3% |
| #383 | Tract 3.03 | Jefferson, AR | 37.1% |
| #384 | Tract 23 | Jefferson, AR | 37.1% |
| #385 | Tract 9513.03 | Pope, AR | 37.1% |
| #386 | Tract 803 | Chicot, AR | 37.0% |
| #387 | Tract 9519 | Johnson, AR | 37.0% |
| #388 | Tract 205.01 | Benton, AR | 37.0% |
| #389 | Tract 110.01 | Garland, AR | 37.0% |
| #390 | Tract 13.08 | Sebastian, AR | 36.9% |
| #391 | Tract 107.05 | Washington, AR | 36.6% |
| #392 | Tract 104.05 | Washington, AR | 36.6% |
| #393 | Tract 4904 | Drew, AR | 36.6% |
| #394 | Tract 103.01 | Saline, AR | 36.6% |
| #395 | Tract 9513.01 | Pope, AR | 36.5% |
| #396 | Tract 11.01 | Craighead, AR | 36.5% |
| #397 | Tract 13 | Jefferson, AR | 36.5% |
| #398 | Tract 105.08 | Saline, AR | 36.4% |
| #399 | Tract 9538 | Clark, AR | 36.4% |
| #400 | Tract 4804.02 | Greene, AR | 36.4% |
More tract rankings
Densest census tracts · Arkansas
SEE LIST →
Least-dense inhabited census tracts · Arkansas
SEE LIST →
Most populous census tracts · Arkansas
SEE LIST →
Highest-income census tracts · Arkansas
SEE LIST →
Lowest-income census tracts · Arkansas
SEE LIST →
Highest per-capita income census tracts · Arkansas
SEE LIST →
Highest median home values · Arkansas
SEE LIST →
Lowest median home values · Arkansas
SEE LIST →
Highest median rent · Arkansas
SEE LIST →
Lowest median rent · Arkansas
SEE LIST →
Most-educated census tracts · Arkansas
SEE LIST →
Least-educated census tracts · Arkansas
SEE LIST →