Census tract rankings · West Virginia
Highest-poverty census tracts in West Virginia
Largest share of residents under the federal poverty line. Group-quarters tracts (universities, prisons) get a population floor to avoid skewing the list. Filtered to West Virginia, ranked among all tracts in the state.
Flip the list · Lowest-poverty census tracts in West Virginia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | high poverty |
|---|---|---|---|
| #401 | Tract 129 | Kanawha, WV | 10.3% |
| #402 | Tract 9720.01 | Berkeley, WV | 10.3% |
| #403 | Tract 101.04 | Cabell, WV | 10.3% |
| #404 | Tract 9503 | Monroe, WV | 10.3% |
| #405 | Tract 16 | Ohio, WV | 10.2% |
| #406 | Tract 9718.01 | Berkeley, WV | 10.2% |
| #407 | Tract 212.01 | Marion, WV | 10.2% |
| #408 | Tract 9621 | Pleasants, WV | 10.1% |
| #409 | Tract 118.05 | Monongalia, WV | 9.9% |
| #410 | Tract 20 | Kanawha, WV | 9.9% |
| #411 | Tract 214 | Hancock, WV | 9.9% |
| #412 | Tract 21 | Kanawha, WV | 9.8% |
| #413 | Tract 9712.03 | Berkeley, WV | 9.8% |
| #414 | Tract 107.03 | Wood, WV | 9.8% |
| #415 | Tract 106 | Cabell, WV | 9.7% |
| #416 | Tract 307 | Harrison, WV | 9.7% |
| #417 | Tract 106.02 | Kanawha, WV | 9.7% |
| #418 | Tract 104 | Wood, WV | 9.7% |
| #419 | Tract 9719.02 | Berkeley, WV | 9.6% |
| #420 | Tract 14 | Mercer, WV | 9.6% |
| #421 | Tract 107.02 | Cabell, WV | 9.6% |
| #422 | Tract 105 | Cabell, WV | 9.6% |
| #423 | Tract 9637.01 | Jackson, WV | 9.6% |
| #424 | Tract 114.02 | Kanawha, WV | 9.4% |
| #425 | Tract 105 | Kanawha, WV | 9.4% |
| #426 | Tract 104.02 | Cabell, WV | 9.2% |
| #427 | Tract 108.01 | Cabell, WV | 9.1% |
| #428 | Tract 212.02 | Marion, WV | 9.1% |
| #429 | Tract 211 | Marion, WV | 9.0% |
| #430 | Tract 9722.03 | Jefferson, WV | 9.0% |
| #431 | Tract 22 | Ohio, WV | 9.0% |
| #432 | Tract 9501 | Nicholas, WV | 9.0% |
| #433 | Tract 19.01 | Ohio, WV | 8.9% |
| #434 | Tract 203 | Marion, WV | 8.9% |
| #435 | Tract 206.04 | Putnam, WV | 8.9% |
| #436 | Tract 311 | Harrison, WV | 8.9% |
| #437 | Tract 101.01 | Wood, WV | 8.8% |
| #438 | Tract 308.02 | Harrison, WV | 8.8% |
| #439 | Tract 201 | Wayne, WV | 8.8% |
| #440 | Tract 310 | Harrison, WV | 8.8% |
| #441 | Tract 15 | Kanawha, WV | 8.7% |
| #442 | Tract 9695 | Grant, WV | 8.7% |
| #443 | Tract 9657 | Barbour, WV | 8.7% |
| #444 | Tract 202 | Putnam, WV | 8.6% |
| #445 | Tract 103 | Wood, WV | 8.6% |
| #446 | Tract 9683.02 | Hampshire, WV | 8.6% |
| #447 | Tract 9723 | Jefferson, WV | 8.5% |
| #448 | Tract 206 | Fayette, WV | 8.5% |
| #449 | Tract 201.02 | Fayette, WV | 8.4% |
| #450 | Tract 9713.02 | Berkeley, WV | 8.4% |
| #451 | Tract 9586 | Boone, WV | 8.3% |
| #452 | Tract 107.05 | Wood, WV | 8.3% |
| #453 | Tract 204 | Marion, WV | 8.3% |
| #454 | Tract 320 | Harrison, WV | 8.3% |
| #455 | Tract 13 | Ohio, WV | 8.2% |
| #456 | Tract 305.01 | Harrison, WV | 8.1% |
| #457 | Tract 119 | Monongalia, WV | 8.0% |
| #458 | Tract 9634 | Jackson, WV | 8.0% |
| #459 | Tract 311.02 | Brooke, WV | 8.0% |
| #460 | Tract 316 | Brooke, WV | 7.9% |
| #461 | Tract 206.07 | Putnam, WV | 7.9% |
| #462 | Tract 9725.01 | Jefferson, WV | 7.9% |
| #463 | Tract 109.02 | Monongalia, WV | 7.8% |
| #464 | Tract 137.01 | Kanawha, WV | 7.7% |
| #465 | Tract 107.02 | Kanawha, WV | 7.7% |
| #466 | Tract 9722.01 | Jefferson, WV | 7.7% |
| #467 | Tract 109.01 | Wood, WV | 7.6% |
| #468 | Tract 210.01 | Marion, WV | 7.6% |
| #469 | Tract 206 | Hancock, WV | 7.6% |
| #470 | Tract 206 | Marion, WV | 7.6% |
| #471 | Tract 9726.01 | Jefferson, WV | 7.5% |
| #472 | Tract 9585.02 | Boone, WV | 7.5% |
| #473 | Tract 118.06 | Monongalia, WV | 7.5% |
| #474 | Tract 306.04 | Harrison, WV | 7.5% |
| #475 | Tract 9728 | Jefferson, WV | 7.4% |
| #476 | Tract 9641.01 | Preston, WV | 7.4% |
| #477 | Tract 9685 | Hampshire, WV | 7.3% |
| #478 | Tract 9722.04 | Jefferson, WV | 7.3% |
| #479 | Tract 114 | Monongalia, WV | 7.3% |
| #480 | Tract 113 | Monongalia, WV | 7.2% |
| #481 | Tract 9673 | Lewis, WV | 7.2% |
| #482 | Tract 118.04 | Monongalia, WV | 7.2% |
| #483 | Tract 9647 | Taylor, WV | 7.1% |
| #484 | Tract 20 | Cabell, WV | 7.1% |
| #485 | Tract 9720.03 | Berkeley, WV | 7.0% |
| #486 | Tract 9710.02 | Morgan, WV | 7.0% |
| #487 | Tract 321.03 | Harrison, WV | 7.0% |
| #488 | Tract 113.02 | Kanawha, WV | 7.0% |
| #489 | Tract 115 | Kanawha, WV | 6.9% |
| #490 | Tract 108 | Wood, WV | 6.8% |
| #491 | Tract 107.01 | Cabell, WV | 6.8% |
| #492 | Tract 9711.04 | Berkeley, WV | 6.7% |
| #493 | Tract 216.01 | Marion, WV | 6.6% |
| #494 | Tract 9 | Mercer, WV | 6.6% |
| #495 | Tract 9721.01 | Berkeley, WV | 6.6% |
| #496 | Tract 104 | Mineral, WV | 6.4% |
| #497 | Tract 9712.05 | Berkeley, WV | 6.4% |
| #498 | Tract 114.01 | Kanawha, WV | 6.3% |
| #499 | Tract 9725.05 | Jefferson, WV | 6.3% |
| #500 | Tract 5 | Kanawha, WV | 6.3% |
More tract rankings
Densest census tracts · West Virginia
SEE LIST →
Least-dense inhabited census tracts · West Virginia
SEE LIST →
Most populous census tracts · West Virginia
SEE LIST →
Highest-income census tracts · West Virginia
SEE LIST →
Lowest-income census tracts · West Virginia
SEE LIST →
Highest per-capita income census tracts · West Virginia
SEE LIST →
Highest median home values · West Virginia
SEE LIST →
Lowest median home values · West Virginia
SEE LIST →
Highest median rent · West Virginia
SEE LIST →
Lowest median rent · West Virginia
SEE LIST →
Most-educated census tracts · West Virginia
SEE LIST →
Least-educated census tracts · West Virginia
SEE LIST →