Census tract rankings · West Virginia
Highest-poverty census tracts in West Virginia
Largest share of residents under the federal poverty line. Group-quarters tracts (universities, prisons) get a population floor to avoid skewing the list. Filtered to West Virginia, ranked among all tracts in the state.
Flip the list · Lowest-poverty census tracts in West Virginia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | high poverty |
|---|---|---|---|
| #301 | Tract 9719.01 | Berkeley, WV | 14.2% |
| #302 | Tract 304 | Wetzel, WV | 14.2% |
| #303 | Tract 110 | Wood, WV | 14.1% |
| #304 | Tract 312 | Harrison, WV | 14.1% |
| #305 | Tract 9649 | Taylor, WV | 14.1% |
| #306 | Tract 205 | Wayne, WV | 14.0% |
| #307 | Tract 311.03 | Brooke, WV | 14.0% |
| #308 | Tract 13 | Cabell, WV | 14.0% |
| #309 | Tract 9727.02 | Jefferson, WV | 13.9% |
| #310 | Tract 9654 | Tucker, WV | 13.9% |
| #311 | Tract 9661 | Randolph, WV | 13.9% |
| #312 | Tract 9701.01 | Hardy, WV | 13.8% |
| #313 | Tract 206 | Wayne, WV | 13.8% |
| #314 | Tract 9583 | Boone, WV | 13.8% |
| #315 | Tract 207 | Hancock, WV | 13.8% |
| #316 | Tract 106.01 | Wood, WV | 13.7% |
| #317 | Tract 106.01 | Kanawha, WV | 13.6% |
| #318 | Tract 201.01 | Fayette, WV | 13.6% |
| #319 | Tract 9643 | Preston, WV | 13.6% |
| #320 | Tract 19 | Cabell, WV | 13.5% |
| #321 | Tract 12 | Mercer, WV | 13.5% |
| #322 | Tract 22 | Mercer, WV | 13.5% |
| #323 | Tract 107.06 | Wood, WV | 13.5% |
| #324 | Tract 9711.03 | Berkeley, WV | 13.5% |
| #325 | Tract 301.02 | Wirt, WV | 13.4% |
| #326 | Tract 128 | Kanawha, WV | 13.4% |
| #327 | Tract 9664 | Randolph, WV | 13.4% |
| #328 | Tract 105 | Mineral, WV | 13.3% |
| #329 | Tract 9639 | Preston, WV | 13.2% |
| #330 | Tract 9712.06 | Berkeley, WV | 13.2% |
| #331 | Tract 11 | Mercer, WV | 13.2% |
| #332 | Tract 9663 | Randolph, WV | 13.0% |
| #333 | Tract 102 | Mineral, WV | 12.9% |
| #334 | Tract 210 | Wayne, WV | 12.9% |
| #335 | Tract 9631 | Roane, WV | 12.9% |
| #336 | Tract 9708 | Morgan, WV | 12.9% |
| #337 | Tract 103 | Mineral, WV | 12.9% |
| #338 | Tract 123.01 | Kanawha, WV | 12.8% |
| #339 | Tract 9702.01 | Hardy, WV | 12.7% |
| #340 | Tract 115 | Monongalia, WV | 12.7% |
| #341 | Tract 9622 | Pleasants, WV | 12.7% |
| #342 | Tract 110 | Kanawha, WV | 12.6% |
| #343 | Tract 101 | Kanawha, WV | 12.6% |
| #344 | Tract 123.02 | Kanawha, WV | 12.5% |
| #345 | Tract 9694 | Grant, WV | 12.5% |
| #346 | Tract 209 | Marion, WV | 12.4% |
| #347 | Tract 49 | Wetzel, WV | 12.3% |
| #348 | Tract 305.02 | Harrison, WV | 12.3% |
| #349 | Tract 16 | Mercer, WV | 12.3% |
| #350 | Tract 314.01 | Brooke, WV | 12.3% |
| #351 | Tract 211 | Marshall, WV | 12.3% |
| #352 | Tract 9707.01 | Morgan, WV | 12.2% |
| #353 | Tract 1 | Wood, WV | 12.2% |
| #354 | Tract 206.08 | Putnam, WV | 12.2% |
| #355 | Tract 9705 | Pendleton, WV | 12.1% |
| #356 | Tract 9632 | Jackson, WV | 12.0% |
| #357 | Tract 9718.02 | Berkeley, WV | 12.0% |
| #358 | Tract 9650 | Doddridge, WV | 12.0% |
| #359 | Tract 8.01 | Wood, WV | 12.0% |
| #360 | Tract 9686.01 | Hampshire, WV | 12.0% |
| #361 | Tract 9644 | Preston, WV | 11.9% |
| #362 | Tract 9721.03 | Berkeley, WV | 11.9% |
| #363 | Tract 51 | Wayne, WV | 11.9% |
| #364 | Tract 9548.01 | Mason, WV | 11.9% |
| #365 | Tract 319 | Harrison, WV | 11.8% |
| #366 | Tract 207 | Putnam, WV | 11.8% |
| #367 | Tract 9506 | Nicholas, WV | 11.8% |
| #368 | Tract 102.02 | Cabell, WV | 11.8% |
| #369 | Tract 9554.01 | Lincoln, WV | 11.7% |
| #370 | Tract 9701.02 | Hardy, WV | 11.7% |
| #371 | Tract 9638.02 | Preston, WV | 11.7% |
| #372 | Tract 213 | Marion, WV | 11.6% |
| #373 | Tract 120 | Monongalia, WV | 11.6% |
| #374 | Tract 105.02 | Wood, WV | 11.5% |
| #375 | Tract 106.02 | Wood, WV | 11.5% |
| #376 | Tract 9504 | Nicholas, WV | 11.4% |
| #377 | Tract 9724.01 | Jefferson, WV | 11.4% |
| #378 | Tract 3 | Kanawha, WV | 11.3% |
| #379 | Tract 215 | Hancock, WV | 11.2% |
| #380 | Tract 118.03 | Monongalia, WV | 11.1% |
| #381 | Tract 2 | Ohio, WV | 11.1% |
| #382 | Tract 9561.04 | Logan, WV | 11.1% |
| #383 | Tract 207 | Marion, WV | 11.0% |
| #384 | Tract 5 | Raleigh, WV | 11.0% |
| #385 | Tract 201 | Putnam, WV | 11.0% |
| #386 | Tract 207.02 | Marshall, WV | 11.0% |
| #387 | Tract 13 | Kanawha, WV | 10.9% |
| #388 | Tract 9717 | Berkeley, WV | 10.9% |
| #389 | Tract 217 | Marion, WV | 10.9% |
| #390 | Tract 9566 | Logan, WV | 10.8% |
| #391 | Tract 111 | Monongalia, WV | 10.8% |
| #392 | Tract 9638.01 | Preston, WV | 10.7% |
| #393 | Tract 9710.01 | Morgan, WV | 10.7% |
| #394 | Tract 9684.02 | Hampshire, WV | 10.5% |
| #395 | Tract 15 | Ohio, WV | 10.5% |
| #396 | Tract 216.02 | Marion, WV | 10.5% |
| #397 | Tract 307 | Wetzel, WV | 10.4% |
| #398 | Tract 4 | Wood, WV | 10.4% |
| #399 | Tract 9501.02 | Greenbrier, WV | 10.4% |
| #400 | Tract 9640 | Preston, WV | 10.3% |
More tract rankings
Densest census tracts · West Virginia
SEE LIST →
Least-dense inhabited census tracts · West Virginia
SEE LIST →
Most populous census tracts · West Virginia
SEE LIST →
Highest-income census tracts · West Virginia
SEE LIST →
Lowest-income census tracts · West Virginia
SEE LIST →
Highest per-capita income census tracts · West Virginia
SEE LIST →
Highest median home values · West Virginia
SEE LIST →
Lowest median home values · West Virginia
SEE LIST →
Highest median rent · West Virginia
SEE LIST →
Lowest median rent · West Virginia
SEE LIST →
Most-educated census tracts · West Virginia
SEE LIST →
Least-educated census tracts · West Virginia
SEE LIST →