Census tract rankings · Massachusetts
Highest-poverty census tracts in Massachusetts
Largest share of residents under the federal poverty line. Group-quarters tracts (universities, prisons) get a population floor to avoid skewing the list. Filtered to Massachusetts, ranked among all tracts in the state.
Flip the list · Lowest-poverty census tracts in Massachusetts →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | high poverty |
|---|---|---|---|
| #201 | Tract 7320.02 | Worcester, MA | 21.8% |
| #202 | Tract 413.02 | Franklin, MA | 21.7% |
| #203 | Tract 3540 | Middlesex, MA | 21.7% |
| #204 | Tract 8120.01 | Hampden, MA | 21.7% |
| #205 | Tract 821 | Suffolk, MA | 21.7% |
| #206 | Tract 6407 | Bristol, MA | 21.7% |
| #207 | Tract 1.02 | Suffolk, MA | 21.7% |
| #208 | Tract 8201.02 | Hampshire, MA | 21.7% |
| #209 | Tract 6419 | Bristol, MA | 21.6% |
| #210 | Tract 2517 | Essex, MA | 21.6% |
| #211 | Tract 1703.02 | Suffolk, MA | 21.6% |
| #212 | Tract 1005 | Suffolk, MA | 21.4% |
| #213 | Tract 7071 | Worcester, MA | 21.4% |
| #214 | Tract 4.01 | Suffolk, MA | 21.3% |
| #215 | Tract 405.02 | Franklin, MA | 21.3% |
| #216 | Tract 701.04 | Suffolk, MA | 21.2% |
| #217 | Tract 7323.01 | Worcester, MA | 21.2% |
| #218 | Tract 6406 | Bristol, MA | 21.1% |
| #219 | Tract 3526 | Middlesex, MA | 21.1% |
| #220 | Tract 2215 | Essex, MA | 21.1% |
| #221 | Tract 7573 | Worcester, MA | 21.0% |
| #222 | Tract 7322.03 | Worcester, MA | 21.0% |
| #223 | Tract 2067 | Essex, MA | 21.0% |
| #224 | Tract 7073 | Worcester, MA | 20.8% |
| #225 | Tract 8121.04 | Hampden, MA | 20.7% |
| #226 | Tract 3119 | Middlesex, MA | 20.6% |
| #227 | Tract 6504 | Bristol, MA | 20.6% |
| #228 | Tract 5302 | Plymouth, MA | 20.6% |
| #229 | Tract 7.01 | Suffolk, MA | 20.6% |
| #230 | Tract 3105 | Middlesex, MA | 20.3% |
| #231 | Tract 5104 | Plymouth, MA | 20.0% |
| #232 | Tract 8111.02 | Hampden, MA | 20.0% |
| #233 | Tract 3831.01 | Middlesex, MA | 20.0% |
| #234 | Tract 6416 | Bristol, MA | 20.0% |
| #235 | Tract 907 | Suffolk, MA | 19.9% |
| #236 | Tract 3527 | Middlesex, MA | 19.9% |
| #237 | Tract 2505 | Essex, MA | 19.8% |
| #238 | Tract 9001 | Berkshire, MA | 19.8% |
| #239 | Tract 3213.01 | Middlesex, MA | 19.7% |
| #240 | Tract 7.04 | Suffolk, MA | 19.7% |
| #241 | Tract 6514 | Bristol, MA | 19.7% |
| #242 | Tract 502 | Suffolk, MA | 19.7% |
| #243 | Tract 7319 | Worcester, MA | 19.7% |
| #244 | Tract 1702 | Suffolk, MA | 19.7% |
| #245 | Tract 2059 | Essex, MA | 19.6% |
| #246 | Tract 3549.02 | Middlesex, MA | 19.6% |
| #247 | Tract 5.02 | Suffolk, MA | 19.6% |
| #248 | Tract 3120 | Middlesex, MA | 19.4% |
| #249 | Tract 102.05 | Suffolk, MA | 19.4% |
| #250 | Tract 1705.03 | Suffolk, MA | 19.2% |
| #251 | Tract 8207 | Hampshire, MA | 19.2% |
| #252 | Tract 6520 | Bristol, MA | 19.2% |
| #253 | Tract 3683 | Middlesex, MA | 19.1% |
| #254 | Tract 3102 | Middlesex, MA | 19.0% |
| #255 | Tract 3421.01 | Middlesex, MA | 19.0% |
| #256 | Tract 707 | Suffolk, MA | 19.0% |
| #257 | Tract 301 | Suffolk, MA | 19.0% |
| #258 | Tract 1605.01 | Suffolk, MA | 18.9% |
| #259 | Tract 8220 | Hampshire, MA | 18.9% |
| #260 | Tract 5.06 | Suffolk, MA | 18.9% |
| #261 | Tract 5116.02 | Plymouth, MA | 18.7% |
| #262 | Tract 3524 | Middlesex, MA | 18.7% |
| #263 | Tract 511.01 | Suffolk, MA | 18.7% |
| #264 | Tract 6421 | Bristol, MA | 18.6% |
| #265 | Tract 8002.02 | Hampden, MA | 18.6% |
| #266 | Tract 703.02 | Suffolk, MA | 18.5% |
| #267 | Tract 2056 | Essex, MA | 18.4% |
| #268 | Tract 3124 | Middlesex, MA | 18.4% |
| #269 | Tract 103 | Suffolk, MA | 18.4% |
| #270 | Tract 3594 | Middlesex, MA | 18.3% |
| #271 | Tract 3507.02 | Middlesex, MA | 18.3% |
| #272 | Tract 7105 | Worcester, MA | 18.3% |
| #273 | Tract 501.01 | Suffolk, MA | 18.2% |
| #274 | Tract 610 | Suffolk, MA | 18.2% |
| #275 | Tract 6409.01 | Bristol, MA | 18.2% |
| #276 | Tract 120.02 | Barnstable, MA | 18.1% |
| #277 | Tract 7072 | Worcester, MA | 18.1% |
| #278 | Tract 5.05 | Suffolk, MA | 18.1% |
| #279 | Tract 3687 | Middlesex, MA | 18.0% |
| #280 | Tract 9221 | Berkshire, MA | 17.9% |
| #281 | Tract 6403 | Bristol, MA | 17.9% |
| #282 | Tract 7031 | Worcester, MA | 17.9% |
| #283 | Tract 7444 | Worcester, MA | 17.8% |
| #284 | Tract 2061 | Essex, MA | 17.8% |
| #285 | Tract 5116.01 | Plymouth, MA | 17.8% |
| #286 | Tract 2515 | Essex, MA | 17.7% |
| #287 | Tract 8113.02 | Hampden, MA | 17.6% |
| #288 | Tract 7327 | Worcester, MA | 17.5% |
| #289 | Tract 2072 | Essex, MA | 17.5% |
| #290 | Tract 612.01 | Suffolk, MA | 17.5% |
| #291 | Tract 6422 | Bristol, MA | 17.4% |
| #292 | Tract 7022.02 | Worcester, MA | 17.4% |
| #293 | Tract 3501.08 | Middlesex, MA | 17.3% |
| #294 | Tract 6527 | Bristol, MA | 17.3% |
| #295 | Tract 1011.01 | Suffolk, MA | 17.2% |
| #296 | Tract 9353 | Berkshire, MA | 17.1% |
| #297 | Tract 3121 | Middlesex, MA | 17.1% |
| #298 | Tract 3117 | Middlesex, MA | 17.1% |
| #299 | Tract 2.01 | Suffolk, MA | 17.1% |
| #300 | Tract 6401 | Bristol, MA | 17.1% |
More tract rankings
Densest census tracts · Massachusetts
SEE LIST →
Least-dense inhabited census tracts · Massachusetts
SEE LIST →
Most populous census tracts · Massachusetts
SEE LIST →
Highest-income census tracts · Massachusetts
SEE LIST →
Lowest-income census tracts · Massachusetts
SEE LIST →
Highest per-capita income census tracts · Massachusetts
SEE LIST →
Highest median home values · Massachusetts
SEE LIST →
Lowest median home values · Massachusetts
SEE LIST →
Highest median rent · Massachusetts
SEE LIST →
Lowest median rent · Massachusetts
SEE LIST →
Most-educated census tracts · Massachusetts
SEE LIST →
Least-educated census tracts · Massachusetts
SEE LIST →