Census tract rankings · Massachusetts
Highest-poverty census tracts in Massachusetts
Largest share of residents under the federal poverty line. Group-quarters tracts (universities, prisons) get a population floor to avoid skewing the list. Filtered to Massachusetts, ranked among all tracts in the state.
Flip the list · Lowest-poverty census tracts in Massachusetts →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | high poverty |
|---|---|---|---|
| #101 | Tract 804.01 | Suffolk, MA | 29.4% |
| #102 | Tract 2043 | Essex, MA | 29.3% |
| #103 | Tract 6413 | Bristol, MA | 29.3% |
| #104 | Tract 913 | Suffolk, MA | 29.3% |
| #105 | Tract 1011.02 | Suffolk, MA | 29.2% |
| #106 | Tract 104.08 | Suffolk, MA | 29.1% |
| #107 | Tract 5105.05 | Plymouth, MA | 28.8% |
| #108 | Tract 6138 | Bristol, MA | 28.8% |
| #109 | Tract 7313 | Worcester, MA | 28.7% |
| #110 | Tract 101.04 | Suffolk, MA | 28.7% |
| #111 | Tract 7542 | Worcester, MA | 28.7% |
| #112 | Tract 6414 | Bristol, MA | 28.6% |
| #113 | Tract 7312.04 | Worcester, MA | 28.6% |
| #114 | Tract 906 | Suffolk, MA | 28.6% |
| #115 | Tract 7310.02 | Worcester, MA | 28.5% |
| #116 | Tract 801 | Suffolk, MA | 28.5% |
| #117 | Tract 6402.02 | Bristol, MA | 28.3% |
| #118 | Tract 7106.02 | Worcester, MA | 28.3% |
| #119 | Tract 8120.02 | Hampden, MA | 28.1% |
| #120 | Tract 3831.02 | Middlesex, MA | 28.1% |
| #121 | Tract 902 | Suffolk, MA | 28.1% |
| #122 | Tract 8017 | Hampden, MA | 28.0% |
| #123 | Tract 8107 | Hampden, MA | 27.9% |
| #124 | Tract 917 | Suffolk, MA | 27.9% |
| #125 | Tract 2069 | Essex, MA | 27.8% |
| #126 | Tract 3522 | Middlesex, MA | 27.8% |
| #127 | Tract 2512 | Essex, MA | 27.8% |
| #128 | Tract 6517 | Bristol, MA | 27.8% |
| #129 | Tract 6513 | Bristol, MA | 27.7% |
| #130 | Tract 3539 | Middlesex, MA | 27.6% |
| #131 | Tract 817 | Suffolk, MA | 27.3% |
| #132 | Tract 153 | Barnstable, MA | 27.3% |
| #133 | Tract 101.03 | Suffolk, MA | 27.2% |
| #134 | Tract 8205 | Hampshire, MA | 26.9% |
| #135 | Tract 915 | Suffolk, MA | 26.9% |
| #136 | Tract 1601.03 | Suffolk, MA | 26.8% |
| #137 | Tract 5105.04 | Plymouth, MA | 26.8% |
| #138 | Tract 6411.01 | Bristol, MA | 26.5% |
| #139 | Tract 3111 | Middlesex, MA | 26.5% |
| #140 | Tract 3531.02 | Middlesex, MA | 26.4% |
| #141 | Tract 814 | Suffolk, MA | 26.3% |
| #142 | Tract 4002.02 | Norfolk, MA | 26.3% |
| #143 | Tract 924 | Suffolk, MA | 26.2% |
| #144 | Tract 8016.05 | Hampden, MA | 26.1% |
| #145 | Tract 918 | Suffolk, MA | 26.0% |
| #146 | Tract 2.02 | Suffolk, MA | 25.9% |
| #147 | Tract 6511 | Bristol, MA | 25.9% |
| #148 | Tract 1304.06 | Suffolk, MA | 25.7% |
| #149 | Tract 8.06 | Suffolk, MA | 25.6% |
| #150 | Tract 148 | Barnstable, MA | 25.6% |
| #151 | Tract 8108 | Hampden, MA | 25.3% |
| #152 | Tract 2503 | Essex, MA | 25.2% |
| #153 | Tract 3112 | Middlesex, MA | 25.2% |
| #154 | Tract 2513 | Essex, MA | 25.1% |
| #155 | Tract 811.02 | Suffolk, MA | 25.1% |
| #156 | Tract 6526 | Bristol, MA | 25.0% |
| #157 | Tract 1606.02 | Suffolk, MA | 24.7% |
| #158 | Tract 2065 | Essex, MA | 24.7% |
| #159 | Tract 9213 | Berkshire, MA | 24.7% |
| #160 | Tract 3531.01 | Middlesex, MA | 24.6% |
| #161 | Tract 7325 | Worcester, MA | 24.5% |
| #162 | Tract 702.02 | Suffolk, MA | 24.5% |
| #163 | Tract 6412 | Bristol, MA | 24.4% |
| #164 | Tract 3424.01 | Middlesex, MA | 24.4% |
| #165 | Tract 709.01 | Suffolk, MA | 24.4% |
| #166 | Tract 5110 | Plymouth, MA | 24.3% |
| #167 | Tract 1604 | Suffolk, MA | 24.3% |
| #168 | Tract 6314 | Bristol, MA | 24.1% |
| #169 | Tract 413.01 | Franklin, MA | 24.1% |
| #170 | Tract 6140 | Bristol, MA | 24.0% |
| #171 | Tract 8123 | Hampden, MA | 24.0% |
| #172 | Tract 803 | Suffolk, MA | 23.9% |
| #173 | Tract 2532.02 | Essex, MA | 23.9% |
| #174 | Tract 1601.02 | Suffolk, MA | 23.9% |
| #175 | Tract 8106.01 | Hampden, MA | 23.8% |
| #176 | Tract 3506 | Middlesex, MA | 23.8% |
| #177 | Tract 2501 | Essex, MA | 23.8% |
| #178 | Tract 1602 | Suffolk, MA | 23.7% |
| #179 | Tract 711.01 | Suffolk, MA | 23.5% |
| #180 | Tract 7011.02 | Worcester, MA | 23.5% |
| #181 | Tract 2510 | Essex, MA | 23.4% |
| #182 | Tract 405.01 | Franklin, MA | 23.4% |
| #183 | Tract 6512 | Bristol, MA | 23.4% |
| #184 | Tract 712.01 | Suffolk, MA | 23.3% |
| #185 | Tract 6510.02 | Bristol, MA | 23.2% |
| #186 | Tract 1605.02 | Suffolk, MA | 23.2% |
| #187 | Tract 7330 | Worcester, MA | 23.1% |
| #188 | Tract 8004 | Hampden, MA | 23.0% |
| #189 | Tract 3689.02 | Middlesex, MA | 22.9% |
| #190 | Tract 8001.02 | Hampden, MA | 22.9% |
| #191 | Tract 6519 | Bristol, MA | 22.8% |
| #192 | Tract 507 | Suffolk, MA | 22.7% |
| #193 | Tract 7032 | Worcester, MA | 22.7% |
| #194 | Tract 1101.04 | Suffolk, MA | 22.7% |
| #195 | Tract 8015.02 | Hampden, MA | 22.4% |
| #196 | Tract 3101.01 | Middlesex, MA | 22.3% |
| #197 | Tract 819 | Suffolk, MA | 22.2% |
| #198 | Tract 2021.03 | Essex, MA | 22.2% |
| #199 | Tract 6136 | Bristol, MA | 22.1% |
| #200 | Tract 8016.02 | Hampden, MA | 21.8% |
More tract rankings
Densest census tracts · Massachusetts
SEE LIST →
Least-dense inhabited census tracts · Massachusetts
SEE LIST →
Most populous census tracts · Massachusetts
SEE LIST →
Highest-income census tracts · Massachusetts
SEE LIST →
Lowest-income census tracts · Massachusetts
SEE LIST →
Highest per-capita income census tracts · Massachusetts
SEE LIST →
Highest median home values · Massachusetts
SEE LIST →
Lowest median home values · Massachusetts
SEE LIST →
Highest median rent · Massachusetts
SEE LIST →
Lowest median rent · Massachusetts
SEE LIST →
Most-educated census tracts · Massachusetts
SEE LIST →
Least-educated census tracts · Massachusetts
SEE LIST →