Census tract rankings · Iowa
Highest-poverty census tracts in Iowa
Largest share of residents under the federal poverty line. Group-quarters tracts (universities, prisons) get a population floor to avoid skewing the list. Filtered to Iowa, ranked among all tracts in the state.
Flip the list · Lowest-poverty census tracts in Iowa →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | high poverty |
|---|---|---|---|
| #101 | Tract 4903 | Page, IA | 21.7% |
| #102 | Tract 8 | Des Moines, IA | 21.4% |
| #103 | Tract 9602 | Decatur, IA | 21.4% |
| #104 | Tract 802 | Clay, IA | 21.2% |
| #105 | Tract 13 | Linn, IA | 21.2% |
| #106 | Tract 17 | Polk, IA | 21.1% |
| #107 | Tract 4 | Black Hawk, IA | 21.1% |
| #108 | Tract 9506 | Marshall, IA | 21.1% |
| #109 | Tract 12 | Linn, IA | 21.0% |
| #110 | Tract 108.06 | Polk, IA | 21.0% |
| #111 | Tract 5 | Clinton, IA | 20.9% |
| #112 | Tract 704.02 | Jones, IA | 20.9% |
| #113 | Tract 3.07 | Johnson, IA | 20.8% |
| #114 | Tract 9504.02 | Cerro Gordo, IA | 20.7% |
| #115 | Tract 30.04 | Linn, IA | 20.7% |
| #116 | Tract 9506 | Jackson, IA | 20.6% |
| #117 | Tract 20 | Woodbury, IA | 20.5% |
| #118 | Tract 126.02 | Scott, IA | 20.5% |
| #119 | Tract 304.01 | Pottawattamie, IA | 20.2% |
| #120 | Tract 9609 | Wapello, IA | 20.1% |
| #121 | Tract 313 | Pottawattamie, IA | 20.1% |
| #122 | Tract 405 | Jasper, IA | 20.0% |
| #123 | Tract 23 | Linn, IA | 19.9% |
| #124 | Tract 507 | Muscatine, IA | 19.8% |
| #125 | Tract 12.01 | Dubuque, IA | 19.8% |
| #126 | Tract 46.03 | Polk, IA | 19.7% |
| #127 | Tract 6 | Dubuque, IA | 19.7% |
| #128 | Tract 4902 | Page, IA | 19.4% |
| #129 | Tract 10 | Polk, IA | 19.4% |
| #130 | Tract 52 | Polk, IA | 19.4% |
| #131 | Tract 1.03 | Linn, IA | 19.4% |
| #132 | Tract 10 | Woodbury, IA | 19.3% |
| #133 | Tract 701 | Crawford, IA | 19.3% |
| #134 | Tract 40 | Bremer, IA | 19.3% |
| #135 | Tract 9605 | Allamakee, IA | 19.1% |
| #136 | Tract 704 | Clayton, IA | 19.1% |
| #137 | Tract 302 | Pottawattamie, IA | 19.1% |
| #138 | Tract 47.01 | Polk, IA | 18.9% |
| #139 | Tract 118 | Scott, IA | 18.7% |
| #140 | Tract 2.01 | Polk, IA | 18.7% |
| #141 | Tract 305.02 | Pottawattamie, IA | 18.6% |
| #142 | Tract 309 | Pottawattamie, IA | 18.5% |
| #143 | Tract 508.12 | Dallas, IA | 18.4% |
| #144 | Tract 12 | Johnson, IA | 18.2% |
| #145 | Tract 801.01 | Cherokee, IA | 18.2% |
| #146 | Tract 17 | Johnson, IA | 17.8% |
| #147 | Tract 7.01 | Dubuque, IA | 17.8% |
| #148 | Tract 508 | Muscatine, IA | 17.7% |
| #149 | Tract 14 | Woodbury, IA | 17.6% |
| #150 | Tract 134 | Scott, IA | 17.6% |
| #151 | Tract 4804 | Floyd, IA | 17.5% |
| #152 | Tract 3602 | Franklin, IA | 17.4% |
| #153 | Tract 2904 | Tama, IA | 17.4% |
| #154 | Tract 26.05 | Black Hawk, IA | 17.2% |
| #155 | Tract 9501 | Lucas, IA | 17.1% |
| #156 | Tract 106.01 | Polk, IA | 17.1% |
| #157 | Tract 301 | Pottawattamie, IA | 17.0% |
| #158 | Tract 128.02 | Scott, IA | 16.9% |
| #159 | Tract 39.01 | Polk, IA | 16.9% |
| #160 | Tract 44 | Polk, IA | 16.9% |
| #161 | Tract 801.02 | Cherokee, IA | 16.9% |
| #162 | Tract 3 | Webster, IA | 16.7% |
| #163 | Tract 110 | Scott, IA | 16.7% |
| #164 | Tract 3701 | Poweshiek, IA | 16.7% |
| #165 | Tract 2.01 | Linn, IA | 16.7% |
| #166 | Tract 6 | Webster, IA | 16.6% |
| #167 | Tract 1902 | Union, IA | 16.5% |
| #168 | Tract 9703 | Henry, IA | 16.4% |
| #169 | Tract 9603 | Montgomery, IA | 16.4% |
| #170 | Tract 4 | Dubuque, IA | 16.4% |
| #171 | Tract 3.04 | Johnson, IA | 16.4% |
| #172 | Tract 9607 | Wapello, IA | 16.4% |
| #173 | Tract 53 | Polk, IA | 16.3% |
| #174 | Tract 6801 | Wright, IA | 16.3% |
| #175 | Tract 903.01 | Jefferson, IA | 16.2% |
| #176 | Tract 9502 | Van Buren, IA | 16.1% |
| #177 | Tract 4902 | Lee, IA | 16.1% |
| #178 | Tract 15.01 | Black Hawk, IA | 15.9% |
| #179 | Tract 4905 | Page, IA | 15.9% |
| #180 | Tract 4901 | O'Brien, IA | 15.9% |
| #181 | Tract 9603 | Palo Alto, IA | 15.9% |
| #182 | Tract 19 | Woodbury, IA | 15.8% |
| #183 | Tract 9603 | Monona, IA | 15.8% |
| #184 | Tract 5 | Woodbury, IA | 15.7% |
| #185 | Tract 306.01 | Pottawattamie, IA | 15.6% |
| #186 | Tract 505 | Muscatine, IA | 15.6% |
| #187 | Tract 9604 | Wapello, IA | 15.6% |
| #188 | Tract 804 | Sac, IA | 15.6% |
| #189 | Tract 5.01 | Johnson, IA | 15.6% |
| #190 | Tract 310 | Pottawattamie, IA | 15.6% |
| #191 | Tract 901 | Ida, IA | 15.6% |
| #192 | Tract 703.01 | Jones, IA | 15.5% |
| #193 | Tract 9502.02 | Cerro Gordo, IA | 15.5% |
| #194 | Tract 703 | Emmet, IA | 15.5% |
| #195 | Tract 46.02 | Polk, IA | 15.4% |
| #196 | Tract 403.02 | Mills, IA | 15.4% |
| #197 | Tract 703.02 | Jones, IA | 15.4% |
| #198 | Tract 802 | Fayette, IA | 15.4% |
| #199 | Tract 903.02 | Jefferson, IA | 15.4% |
| #200 | Tract 1903 | Cass, IA | 15.4% |
More tract rankings
Densest census tracts · Iowa
SEE LIST →
Least-dense inhabited census tracts · Iowa
SEE LIST →
Most populous census tracts · Iowa
SEE LIST →
Highest-income census tracts · Iowa
SEE LIST →
Lowest-income census tracts · Iowa
SEE LIST →
Highest per-capita income census tracts · Iowa
SEE LIST →
Highest median home values · Iowa
SEE LIST →
Lowest median home values · Iowa
SEE LIST →
Highest median rent · Iowa
SEE LIST →
Lowest median rent · Iowa
SEE LIST →
Most-educated census tracts · Iowa
SEE LIST →
Least-educated census tracts · Iowa
SEE LIST →