Census tract rankings · the United States
Highest median home values
Owner-occupied median. The ACS top-codes home value at $2,000,001, so many billionaire enclaves cluster at the cap.
Note: ties broken by median rent.
Flip the list · Lowest median home values →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | home value |
|---|---|---|---|
| #801 | Tract 6704.17 | Los Angeles, CA | $1,753,800 |
| #802 | Tract 451 | San Francisco, CA | $1,752,400 |
| #803 | Tract 4003 | Alameda, CA | $1,751,200 |
| #804 | Tract 101.02 | Maricopa, AZ | $1,751,100 |
| #805 | Tract 2756.05 | Los Angeles, CA | $1,750,700 |
| #806 | Tract 2781.02 | Los Angeles, CA | $1,750,000 |
| #807 | Tract 49.01 | Charleston, SC | $1,750,000 |
| #808 | Tract 1211 | Marin, CA | $1,749,200 |
| #809 | Tract 5066.05 | Santa Clara, CA | $1,748,900 |
| #810 | Tract 76 | Westchester, NY | $1,748,500 |
| #811 | Tract 157 | Kings, NY | $1,747,800 |
| #812 | Tract 238 | Kings, NY | $1,747,100 |
| #813 | Tract 6086 | San Mateo, CA | $1,746,700 |
| #814 | Tract 16.04 | Travis, TX | $1,746,000 |
| #815 | Tract 4111 | Harris, TX | $1,745,500 |
| #816 | Tract 5066.01 | Santa Clara, CA | $1,744,800 |
| #817 | Tract 19.03 | Sarasota, FL | $1,744,200 |
| #818 | Tract 4803.02 | Fairfax, VA | $1,743,600 |
| #819 | Tract 4304 | Los Angeles, CA | $1,743,300 |
| #820 | Tract 303.06 | Maui, HI | $1,743,200 |
| #821 | Tract 161 | Kings, NY | $1,743,000 |
| #822 | Tract 7008.02 | Los Angeles, CA | $1,742,600 |
| #823 | Tract 68.02 | Miami-Dade, FL | $1,742,600 |
| #824 | Tract 169 | San Francisco, CA | $1,742,500 |
| #825 | Tract 95.04 | San Diego, CA | $1,742,400 |
| #826 | Tract 354 | Western Connecticut Planning Region, CT | $1,741,800 |
| #827 | Tract 303.01 | San Francisco, CA | $1,740,800 |
| #828 | Tract 381 | Kings, NY | $1,740,400 |
| #829 | Tract 423.32 | Orange, CA | $1,739,300 |
| #830 | Tract 303.02 | San Francisco, CA | $1,738,600 |
| #831 | Tract 442 | Kings, NY | $1,738,600 |
| #832 | Tract 9605.02 | Blaine, ID | $1,738,300 |
| #833 | Tract 250.07 | King, WA | $1,738,000 |
| #834 | Tract 5006 | Santa Clara, CA | $1,737,100 |
| #835 | Tract 36.17 | Ventura, CA | $1,736,100 |
| #836 | Tract 21 | Dallas, TX | $1,736,100 |
| #837 | Tract 626.29 | Orange, CA | $1,735,400 |
| #838 | Tract 185 | Davidson, TN | $1,735,100 |
| #839 | Tract 30 | Honolulu, HI | $1,734,900 |
| #840 | Tract 80.02 | San Diego, CA | $1,734,200 |
| #841 | Tract 5061.02 | Santa Clara, CA | $1,732,100 |
| #842 | Tract 752 | Kings, NY | $1,731,900 |
| #843 | Tract 2168.51 | Maricopa, AZ | $1,731,800 |
| #844 | Tract 227.02 | San Francisco, CA | $1,730,100 |
| #845 | Tract 4701 | Fairfax, VA | $1,729,300 |
| #846 | Tract 5068.03 | Santa Clara, CA | $1,729,300 |
| #847 | Tract 56 | New York, NY | $1,729,000 |
| #848 | Tract 423.24 | Orange, CA | $1,728,600 |
| #849 | Tract 240.01 | Pinellas, FL | $1,728,400 |
| #850 | Tract 5065.03 | Santa Clara, CA | $1,727,600 |
| #851 | Tract 4307.01 | Los Angeles, CA | $1,726,600 |
| #852 | Tract 5053.05 | Santa Clara, CA | $1,725,900 |
| #853 | Tract 4211 | Alameda, CA | $1,725,700 |
| #854 | Tract 29.07 | Santa Barbara, CA | $1,725,400 |
| #855 | Tract 9503.07 | Nantucket, MA | $1,725,000 |
| #856 | Tract 1923 | Los Angeles, CA | $1,724,400 |
| #857 | Tract 86.02 | Westchester, NY | $1,721,900 |
| #858 | Tract 198 | Dallas, TX | $1,721,900 |
| #859 | Tract 141.02 | Kings, NY | $1,721,800 |
| #860 | Tract 1375.04 | Los Angeles, CA | $1,720,500 |
| #861 | Tract 5044.14 | Santa Clara, CA | $1,720,200 |
| #862 | Tract 161 | New York, NY | $1,719,900 |
| #863 | Tract 4317.02 | Harris, TX | $1,719,900 |
| #864 | Tract 4507.52 | Alameda, CA | $1,719,100 |
| #865 | Tract 214 | San Francisco, CA | $1,719,100 |
| #866 | Tract 5119.11 | Santa Clara, CA | $1,718,900 |
| #867 | Tract 5.02 | Santa Barbara, CA | $1,717,800 |
| #868 | Tract 2721 | Los Angeles, CA | $1,716,900 |
| #869 | Tract 107.02 | San Francisco, CA | $1,716,900 |
| #870 | Tract 19.19 | Travis, TX | $1,716,800 |
| #871 | Tract 1150 | Marin, CA | $1,716,200 |
| #872 | Tract 573 | Kings, NY | $1,715,400 |
| #873 | Tract 19.21 | Travis, TX | $1,713,200 |
| #874 | Tract 5028 | Santa Clara, CA | $1,713,000 |
| #875 | Tract 426.02 | San Francisco, CA | $1,712,500 |
| #876 | Tract 4807.02 | Los Angeles, CA | $1,712,300 |
| #877 | Tract 6702.02 | Los Angeles, CA | $1,712,100 |
| #878 | Tract 5033.29 | Santa Clara, CA | $1,711,600 |
| #879 | Tract 3578 | Middlesex, MA | $1,711,600 |
| #880 | Tract 5119.05 | Santa Clara, CA | $1,711,500 |
| #881 | Tract 5066.03 | Santa Clara, CA | $1,711,200 |
| #882 | Tract 106.01 | San Diego, CA | $1,709,900 |
| #883 | Tract 5063.02 | Santa Clara, CA | $1,709,700 |
| #884 | Tract 3013 | Los Angeles, CA | $1,709,200 |
| #885 | Tract 505 | Western Connecticut Planning Region, CT | $1,708,600 |
| #886 | Tract 276 | Kings, NY | $1,708,600 |
| #887 | Tract 302 | Western Connecticut Planning Region, CT | $1,708,300 |
| #888 | Tract 238.04 | New York, NY | $1,708,300 |
| #889 | Tract 136.03 | New York, NY | $1,708,300 |
| #890 | Tract 452.02 | San Francisco, CA | $1,708,300 |
| #891 | Tract 2162.02 | Los Angeles, CA | $1,708,300 |
| #892 | Tract 81.01 | Miami-Dade, FL | $1,708,000 |
| #893 | Tract 5053.04 | Santa Clara, CA | $1,707,800 |
| #894 | Tract 2148 | Los Angeles, CA | $1,707,400 |
| #895 | Tract 476 | Kings, NY | $1,707,400 |
| #896 | Tract 1015.02 | Arlington, VA | $1,706,700 |
| #897 | Tract 626.28 | Orange, CA | $1,706,600 |
| #898 | Tract 7047 | Montgomery, MD | $1,706,400 |
| #899 | Tract 6513.02 | Los Angeles, CA | $1,706,100 |
| #900 | Tract 8001.04 | Los Angeles, CA | $1,704,400 |
More tract rankings
Densest census tracts
SEE LIST →
Least-dense inhabited census tracts
SEE LIST →
Most populous census tracts
SEE LIST →
Highest-income census tracts
SEE LIST →
Lowest-income census tracts
SEE LIST →
Highest per-capita income census tracts
SEE LIST →
Lowest median home values
SEE LIST →
Highest median rent
SEE LIST →
Lowest median rent
SEE LIST →
Most-educated census tracts
SEE LIST →
Least-educated census tracts
SEE LIST →
Lowest-poverty census tracts
SEE LIST →