Census tract rankings · the United States
Highest median home values
Owner-occupied median. The ACS top-codes home value at $2,000,001, so many billionaire enclaves cluster at the cap.
Note: ties broken by median rent.
Flip the list · Lowest median home values →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | home value |
|---|---|---|---|
| #1501 | Tract 1543.05 | Sonoma, CA | $1,458,300 |
| #1502 | Tract 291 | Kings, NY | $1,458,300 |
| #1503 | Tract 8004 | Cook, IL | $1,458,100 |
| #1504 | Tract 7006.08 | Montgomery, MD | $1,456,800 |
| #1505 | Tract 3014 | Los Angeles, CA | $1,456,000 |
| #1506 | Tract 5049.02 | Santa Clara, CA | $1,455,900 |
| #1507 | Tract 332.03 | San Francisco, CA | $1,455,900 |
| #1508 | Tract 3536 | Middlesex, MA | $1,455,900 |
| #1509 | Tract 5123.05 | Santa Clara, CA | $1,455,100 |
| #1510 | Tract 421.06 | Orange, CA | $1,454,400 |
| #1511 | Tract 995.04 | Orange, CA | $1,453,100 |
| #1512 | Tract 5091.10 | Santa Clara, CA | $1,453,100 |
| #1513 | Tract 1003 | Arlington, VA | $1,452,800 |
| #1514 | Tract 3613 | Middlesex, MA | $1,452,200 |
| #1515 | Tract 67.12 | Arapahoe, CO | $1,451,900 |
| #1516 | Tract 4308.03 | Los Angeles, CA | $1,451,800 |
| #1517 | Tract 3005 | Nassau, NY | $1,451,200 |
| #1518 | Tract 6078 | San Mateo, CA | $1,450,600 |
| #1519 | Tract 1004 | Arlington, VA | $1,447,400 |
| #1520 | Tract 5043.14 | Santa Clara, CA | $1,446,600 |
| #1521 | Tract 5056 | Santa Clara, CA | $1,446,000 |
| #1522 | Tract 1926.10 | Los Angeles, CA | $1,445,700 |
| #1523 | Tract 1070 | Marin, CA | $1,445,600 |
| #1524 | Tract 2171.02 | Los Angeles, CA | $1,445,100 |
| #1525 | Tract 323.20 | King, WA | $1,444,800 |
| #1526 | Tract 83.31 | San Diego, CA | $1,443,500 |
| #1527 | Tract 200.35 | San Diego, CA | $1,443,500 |
| #1528 | Tract 3400.04 | Contra Costa, CA | $1,441,300 |
| #1529 | Tract 4002.05 | Los Angeles, CA | $1,440,900 |
| #1530 | Tract 1100.06 | Orange, CA | $1,440,900 |
| #1531 | Tract 5085.10 | Santa Clara, CA | $1,440,700 |
| #1532 | Tract 333 | Kings, NY | $1,440,000 |
| #1533 | Tract 4283.02 | Alameda, CA | $1,439,900 |
| #1534 | Tract 5033.24 | Santa Clara, CA | $1,439,700 |
| #1535 | Tract 218.25 | Orange, CA | $1,439,400 |
| #1536 | Tract 117 | Queens, NY | $1,438,400 |
| #1537 | Tract 5050.07 | Santa Clara, CA | $1,438,000 |
| #1538 | Tract 109.04 | Honolulu, HI | $1,436,900 |
| #1539 | Tract 7052 | Montgomery, MD | $1,436,500 |
| #1540 | Tract 134 | Dallas, TX | $1,436,500 |
| #1541 | Tract 5120.30 | Santa Clara, CA | $1,435,300 |
| #1542 | Tract 6059.01 | San Mateo, CA | $1,434,800 |
| #1543 | Tract 7059.01 | Montgomery, MD | $1,434,700 |
| #1544 | Tract 110 | Honolulu, HI | $1,433,900 |
| #1545 | Tract 102.22 | Fulton, GA | $1,433,600 |
| #1546 | Tract 2172 | Los Angeles, CA | $1,432,800 |
| #1547 | Tract 6109.02 | San Mateo, CA | $1,432,400 |
| #1548 | Tract 13.06 | Santa Barbara, CA | $1,432,100 |
| #1549 | Tract 3385 | Middlesex, MA | $1,432,000 |
| #1550 | Tract 198 | Kings, NY | $1,431,800 |
| #1551 | Tract 106.01 | New York, NY | $1,431,500 |
| #1552 | Tract 632.02 | Orange, CA | $1,430,300 |
| #1553 | Tract 4507.44 | Alameda, CA | $1,429,900 |
| #1554 | Tract 4271 | Alameda, CA | $1,429,500 |
| #1555 | Tract 591 | Queens, NY | $1,429,200 |
| #1556 | Tract 19.10 | Travis, TX | $1,428,400 |
| #1557 | Tract 9800.15 | Los Angeles, CA | $1,427,400 |
| #1558 | Tract 14.01 | District of Columbia, DC | $1,427,400 |
| #1559 | Tract 4287 | Alameda, CA | $1,426,900 |
| #1560 | Tract 1003 | Santa Cruz, CA | $1,424,100 |
| #1561 | Tract 4041 | Norfolk, MA | $1,423,900 |
| #1562 | Tract 501 | Western Connecticut Planning Region, CT | $1,422,900 |
| #1563 | Tract 4236.01 | Alameda, CA | $1,421,900 |
| #1564 | Tract 12.03 | Philadelphia, PA | $1,421,900 |
| #1565 | Tract 44 | Kings, NY | $1,421,900 |
| #1566 | Tract 2168.54 | Maricopa, AZ | $1,421,700 |
| #1567 | Tract 153 | San Francisco, CA | $1,421,500 |
| #1568 | Tract 171.13 | San Diego, CA | $1,421,400 |
| #1569 | Tract 401.06 | Kauai, HI | $1,421,000 |
| #1570 | Tract 3.02 | Honolulu, HI | $1,420,600 |
| #1571 | Tract 113 | San Francisco, CA | $1,420,500 |
| #1572 | Tract 4045.02 | Alameda, CA | $1,420,300 |
| #1573 | Tract 1373.02 | Los Angeles, CA | $1,420,000 |
| #1574 | Tract 3451.03 | Contra Costa, CA | $1,420,000 |
| #1575 | Tract 149.02 | Kings, NY | $1,419,400 |
| #1576 | Tract 1536.02 | Sonoma, CA | $1,418,900 |
| #1577 | Tract 1.18 | Miami-Dade, FL | $1,418,800 |
| #1578 | Tract 236.03 | King, WA | $1,418,800 |
| #1579 | Tract 626.30 | Orange, CA | $1,418,700 |
| #1580 | Tract 1210 | Santa Cruz, CA | $1,418,600 |
| #1581 | Tract 504 | Western Connecticut Planning Region, CT | $1,417,900 |
| #1582 | Tract 80.03 | San Diego, CA | $1,417,700 |
| #1583 | Tract 102.02 | San Francisco, CA | $1,417,300 |
| #1584 | Tract 175.02 | San Diego, CA | $1,417,200 |
| #1585 | Tract 170.45 | San Diego, CA | $1,417,100 |
| #1586 | Tract 62.18 | Mecklenburg, NC | $1,417,000 |
| #1587 | Tract 125 | New York, NY | $1,416,700 |
| #1588 | Tract 49.02 | Charleston, SC | $1,416,700 |
| #1589 | Tract 157.02 | San Francisco, CA | $1,416,700 |
| #1590 | Tract 2048 | Montgomery, PA | $1,416,300 |
| #1591 | Tract 110 | New York, NY | $1,415,900 |
| #1592 | Tract 1081 | Marin, CA | $1,415,500 |
| #1593 | Tract 3384 | Middlesex, MA | $1,415,500 |
| #1594 | Tract 1524.01 | Sonoma, CA | $1,414,600 |
| #1595 | Tract 1302.04 | Marin, CA | $1,414,400 |
| #1596 | Tract 4601.01 | Los Angeles, CA | $1,414,100 |
| #1597 | Tract 524.21 | Orange, CA | $1,414,000 |
| #1598 | Tract 3551.15 | Contra Costa, CA | $1,413,100 |
| #1599 | Tract 115 | New York, NY | $1,413,000 |
| #1600 | Tract 8003.25 | Los Angeles, CA | $1,412,900 |
More tract rankings
Densest census tracts
SEE LIST →
Least-dense inhabited census tracts
SEE LIST →
Most populous census tracts
SEE LIST →
Highest-income census tracts
SEE LIST →
Lowest-income census tracts
SEE LIST →
Highest per-capita income census tracts
SEE LIST →
Lowest median home values
SEE LIST →
Highest median rent
SEE LIST →
Lowest median rent
SEE LIST →
Most-educated census tracts
SEE LIST →
Least-educated census tracts
SEE LIST →
Lowest-poverty census tracts
SEE LIST →