Census tract rankings · Wisconsin
Highest median home values in Wisconsin
Owner-occupied median. The ACS top-codes home value at $2,000,001, so many billionaire enclaves cluster at the cap. Filtered to Wisconsin, ranked among all tracts in the state.
Note: ties broken by median rent.
Flip the list · Lowest median home values in Wisconsin →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | home value |
|---|---|---|---|
| #401 | Tract 1503.03 | Milwaukee, WI | $320,300 |
| #402 | Tract 909 | Milwaukee, WI | $319,900 |
| #403 | Tract 201 | Brown, WI | $319,300 |
| #404 | Tract 1208.02 | St. Croix, WI | $319,200 |
| #405 | Tract 120 | Outagamie, WI | $319,000 |
| #406 | Tract 6101.01 | Ozaukee, WI | $319,000 |
| #407 | Tract 1201.01 | Milwaukee, WI | $318,800 |
| #408 | Tract 9 | Eau Claire, WI | $318,800 |
| #409 | Tract 16.01 | Racine, WI | $318,700 |
| #410 | Tract 6201 | Ozaukee, WI | $318,700 |
| #411 | Tract 27 | Rock, WI | $318,400 |
| #412 | Tract 9606 | Pierce, WI | $318,400 |
| #413 | Tract 2029.01 | Waukesha, WI | $318,300 |
| #414 | Tract 9506.02 | Vilas, WI | $318,100 |
| #415 | Tract 1206.02 | St. Croix, WI | $316,800 |
| #416 | Tract 9505 | Iowa, WI | $316,800 |
| #417 | Tract 29.01 | Rock, WI | $316,800 |
| #418 | Tract 1207 | St. Croix, WI | $316,700 |
| #419 | Tract 9.03 | Sauk, WI | $316,500 |
| #420 | Tract 9709 | Oneida, WI | $316,000 |
| #421 | Tract 101 | Brown, WI | $315,700 |
| #422 | Tract 8.03 | Eau Claire, WI | $315,600 |
| #423 | Tract 24.01 | Dane, WI | $315,500 |
| #424 | Tract 5.05 | Dane, WI | $315,200 |
| #425 | Tract 1009 | Door, WI | $315,200 |
| #426 | Tract 9501 | Iowa, WI | $315,100 |
| #427 | Tract 914 | Milwaukee, WI | $315,000 |
| #428 | Tract 2024 | Waukesha, WI | $314,800 |
| #429 | Tract 17.05 | Racine, WI | $314,600 |
| #430 | Tract 2033.07 | Waukesha, WI | $314,200 |
| #431 | Tract 1008 | Waupaca, WI | $313,900 |
| #432 | Tract 9707 | Columbia, WI | $313,500 |
| #433 | Tract 8 | La Crosse, WI | $313,300 |
| #434 | Tract 24.02 | Winnebago, WI | $312,400 |
| #435 | Tract 122.01 | Dane, WI | $312,200 |
| #436 | Tract 1009 | Jefferson, WI | $312,000 |
| #437 | Tract 6501.03 | Ozaukee, WI | $311,200 |
| #438 | Tract 118 | Dane, WI | $310,500 |
| #439 | Tract 104.04 | La Crosse, WI | $310,400 |
| #440 | Tract 104 | Chippewa, WI | $310,200 |
| #441 | Tract 108 | Sheboygan, WI | $309,200 |
| #442 | Tract 20.01 | Winnebago, WI | $309,200 |
| #443 | Tract 17.07 | Dane, WI | $309,100 |
| #444 | Tract 2001.01 | Waukesha, WI | $308,900 |
| #445 | Tract 9603.03 | Polk, WI | $308,700 |
| #446 | Tract 5.06 | Dane, WI | $308,600 |
| #447 | Tract 9505.01 | Vilas, WI | $308,300 |
| #448 | Tract 9.03 | Racine, WI | $308,300 |
| #449 | Tract 207.03 | Brown, WI | $307,400 |
| #450 | Tract 8.02 | Eau Claire, WI | $306,600 |
| #451 | Tract 9608 | Polk, WI | $306,300 |
| #452 | Tract 15 | Eau Claire, WI | $306,000 |
| #453 | Tract 206 | Brown, WI | $305,800 |
| #454 | Tract 107 | La Crosse, WI | $305,700 |
| #455 | Tract 9710.02 | Oneida, WI | $305,600 |
| #456 | Tract 26 | Racine, WI | $305,000 |
| #457 | Tract 9604.02 | Kewaunee, WI | $304,400 |
| #458 | Tract 1853 | Milwaukee, WI | $304,000 |
| #459 | Tract 123 | Dane, WI | $303,800 |
| #460 | Tract 22.02 | Winnebago, WI | $303,400 |
| #461 | Tract 15.06 | Racine, WI | $303,100 |
| #462 | Tract 4101 | Washington, WI | $302,700 |
| #463 | Tract 804 | Milwaukee, WI | $301,300 |
| #464 | Tract 20.03 | Brown, WI | $301,300 |
| #465 | Tract 9710 | Columbia, WI | $301,300 |
| #466 | Tract 1402.02 | Milwaukee, WI | $301,200 |
| #467 | Tract 501.03 | Milwaukee, WI | $301,000 |
| #468 | Tract 29.02 | Rock, WI | $300,800 |
| #469 | Tract 18.01 | Racine, WI | $300,600 |
| #470 | Tract 24 | Kenosha, WI | $300,600 |
| #471 | Tract 1205.01 | St. Croix, WI | $300,500 |
| #472 | Tract 21 | Racine, WI | $299,900 |
| #473 | Tract 111.03 | Outagamie, WI | $299,300 |
| #474 | Tract 6.01 | Kenosha, WI | $299,200 |
| #475 | Tract 6401.02 | Ozaukee, WI | $299,200 |
| #476 | Tract 5.01 | Walworth, WI | $298,800 |
| #477 | Tract 6302.01 | Ozaukee, WI | $298,700 |
| #478 | Tract 9616 | Dodge, WI | $298,600 |
| #479 | Tract 109 | Sheboygan, WI | $298,100 |
| #480 | Tract 1005.02 | Sawyer, WI | $297,500 |
| #481 | Tract 102.03 | La Crosse, WI | $297,300 |
| #482 | Tract 9603.01 | Polk, WI | $297,300 |
| #483 | Tract 9601 | Portage, WI | $297,000 |
| #484 | Tract 17 | Eau Claire, WI | $296,900 |
| #485 | Tract 1803 | Iron, WI | $296,800 |
| #486 | Tract 9607 | Pierce, WI | $296,600 |
| #487 | Tract 17 | Winnebago, WI | $296,500 |
| #488 | Tract 1863 | Milwaukee, WI | $296,400 |
| #489 | Tract 16.08 | Walworth, WI | $296,400 |
| #490 | Tract 108 | La Crosse, WI | $295,900 |
| #491 | Tract 1205.02 | St. Croix, WI | $295,400 |
| #492 | Tract 11 | Sauk, WI | $294,600 |
| #493 | Tract 7 | Sauk, WI | $294,500 |
| #494 | Tract 2001.02 | Waukesha, WI | $294,500 |
| #495 | Tract 1302 | Milwaukee, WI | $294,200 |
| #496 | Tract 204 | Calumet, WI | $294,200 |
| #497 | Tract 15.05 | Racine, WI | $294,000 |
| #498 | Tract 902 | Milwaukee, WI | $293,900 |
| #499 | Tract 27 | Dane, WI | $293,600 |
| #500 | Tract 21.02 | Marathon, WI | $293,100 |
More tract rankings
Densest census tracts · Wisconsin
SEE LIST →
Least-dense inhabited census tracts · Wisconsin
SEE LIST →
Most populous census tracts · Wisconsin
SEE LIST →
Highest-income census tracts · Wisconsin
SEE LIST →
Lowest-income census tracts · Wisconsin
SEE LIST →
Highest per-capita income census tracts · Wisconsin
SEE LIST →
Lowest median home values · Wisconsin
SEE LIST →
Highest median rent · Wisconsin
SEE LIST →
Lowest median rent · Wisconsin
SEE LIST →
Most-educated census tracts · Wisconsin
SEE LIST →
Least-educated census tracts · Wisconsin
SEE LIST →
Lowest-poverty census tracts · Wisconsin
SEE LIST →