Census tract rankings · Texas
Highest median home values in Texas
Owner-occupied median. The ACS top-codes home value at $2,000,001, so many billionaire enclaves cluster at the cap. Filtered to Texas, ranked among all tracts in the state.
Note: ties broken by median rent.
Flip the list · Lowest median home values in Texas →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | home value |
|---|---|---|---|
| #301 | Tract 8.02 | Travis, TX | $690,100 |
| #302 | Tract 201.09 | Williamson, TX | $689,600 |
| #303 | Tract 14 | Dallas, TX | $687,500 |
| #304 | Tract 316.69 | Collin, TX | $687,000 |
| #305 | Tract 314.17 | Collin, TX | $686,900 |
| #306 | Tract 217.27 | Denton, TX | $685,600 |
| #307 | Tract 203.17 | Denton, TX | $685,400 |
| #308 | Tract 44 | Dallas, TX | $684,900 |
| #309 | Tract 202.05 | Williamson, TX | $684,200 |
| #310 | Tract 19.15 | Travis, TX | $683,000 |
| #311 | Tract 405.11 | Rockwall, TX | $682,200 |
| #312 | Tract 19.20 | Travis, TX | $682,200 |
| #313 | Tract 206.06 | Williamson, TX | $681,500 |
| #314 | Tract 9.01 | Travis, TX | $679,200 |
| #315 | Tract 405.07 | Rockwall, TX | $678,800 |
| #316 | Tract 317.15 | Collin, TX | $677,300 |
| #317 | Tract 216.52 | Denton, TX | $676,700 |
| #318 | Tract 316 | Travis, TX | $676,700 |
| #319 | Tract 203.05 | Denton, TX | $676,200 |
| #320 | Tract 4118.01 | Harris, TX | $675,600 |
| #321 | Tract 412 | Travis, TX | $675,200 |
| #322 | Tract 216.43 | Denton, TX | $674,600 |
| #323 | Tract 205.09 | Williamson, TX | $674,200 |
| #324 | Tract 208.15 | Williamson, TX | $674,200 |
| #325 | Tract 6733 | Fort Bend, TX | $673,600 |
| #326 | Tract 11.02 | Travis, TX | $673,500 |
| #327 | Tract 1131.19 | Tarrant, TX | $672,900 |
| #328 | Tract 192.10 | Dallas, TX | $672,300 |
| #329 | Tract 1918.07 | Bexar, TX | $670,400 |
| #330 | Tract 81.02 | Dallas, TX | $670,100 |
| #331 | Tract 136.17 | Dallas, TX | $669,700 |
| #332 | Tract 4113.02 | Harris, TX | $669,600 |
| #333 | Tract 305.19 | Collin, TX | $668,900 |
| #334 | Tract 23.23 | Travis, TX | $668,300 |
| #335 | Tract 3.08 | Travis, TX | $668,200 |
| #336 | Tract 42.02 | Dallas, TX | $667,400 |
| #337 | Tract 15.03 | Travis, TX | $667,300 |
| #338 | Tract 136.19 | Dallas, TX | $666,500 |
| #339 | Tract 314.18 | Collin, TX | $666,400 |
| #340 | Tract 4102.02 | Harris, TX | $666,000 |
| #341 | Tract 6906.05 | Montgomery, TX | $665,400 |
| #342 | Tract 346 | Travis, TX | $664,900 |
| #343 | Tract 348 | Travis, TX | $664,300 |
| #344 | Tract 219 | Denton, TX | $664,000 |
| #345 | Tract 8.04 | Travis, TX | $663,500 |
| #346 | Tract 201.21 | Williamson, TX | $662,800 |
| #347 | Tract 4104.02 | Harris, TX | $662,000 |
| #348 | Tract 217.51 | Denton, TX | $660,800 |
| #349 | Tract 356 | Travis, TX | $660,700 |
| #350 | Tract 6744.01 | Fort Bend, TX | $660,200 |
| #351 | Tract 1021.01 | Tarrant, TX | $659,600 |
| #352 | Tract 1904 | Bexar, TX | $659,200 |
| #353 | Tract 1914.12 | Bexar, TX | $658,800 |
| #354 | Tract 203.30 | Williamson, TX | $658,300 |
| #355 | Tract 215.39 | Denton, TX | $657,800 |
| #356 | Tract 78.25 | Dallas, TX | $657,600 |
| #357 | Tract 136.18 | Dallas, TX | $657,300 |
| #358 | Tract 4109 | Harris, TX | $656,900 |
| #359 | Tract 371 | Travis, TX | $655,700 |
| #360 | Tract 79.03 | Dallas, TX | $655,500 |
| #361 | Tract 203.39 | Williamson, TX | $654,500 |
| #362 | Tract 217.54 | Denton, TX | $653,500 |
| #363 | Tract 317.08 | Collin, TX | $653,300 |
| #364 | Tract 78.23 | Dallas, TX | $652,700 |
| #365 | Tract 5115.02 | Harris, TX | $652,200 |
| #366 | Tract 215.29 | Denton, TX | $652,000 |
| #367 | Tract 4545.02 | Harris, TX | $651,900 |
| #368 | Tract 6910 | Montgomery, TX | $651,100 |
| #369 | Tract 201.11 | Denton, TX | $650,700 |
| #370 | Tract 78.24 | Dallas, TX | $650,500 |
| #371 | Tract 1115.45 | Tarrant, TX | $649,700 |
| #372 | Tract 303 | Travis, TX | $648,700 |
| #373 | Tract 6943.03 | Montgomery, TX | $646,400 |
| #374 | Tract 108.12 | Hays, TX | $646,300 |
| #375 | Tract 5114 | Harris, TX | $646,100 |
| #376 | Tract 405.09 | Rockwall, TX | $645,200 |
| #377 | Tract 132.02 | Dallas, TX | $643,800 |
| #378 | Tract 5109.02 | Harris, TX | $643,700 |
| #379 | Tract 217.56 | Denton, TX | $643,600 |
| #380 | Tract 108.11 | Hays, TX | $643,400 |
| #381 | Tract 327 | Travis, TX | $643,200 |
| #382 | Tract 5108.03 | Harris, TX | $643,100 |
| #383 | Tract 313.27 | Collin, TX | $641,600 |
| #384 | Tract 305.43 | Collin, TX | $641,500 |
| #385 | Tract 8.01 | Travis, TX | $641,200 |
| #386 | Tract 316.54 | Collin, TX | $640,500 |
| #387 | Tract 15.04 | Travis, TX | $640,200 |
| #388 | Tract 142.05 | Dallas, TX | $639,100 |
| #389 | Tract 6.01 | Travis, TX | $638,900 |
| #390 | Tract 325 | Travis, TX | $638,400 |
| #391 | Tract 140.02 | Dallas, TX | $637,800 |
| #392 | Tract 316.64 | Collin, TX | $637,300 |
| #393 | Tract 305.46 | Collin, TX | $637,000 |
| #394 | Tract 6912.02 | Montgomery, TX | $633,300 |
| #395 | Tract 8.03 | Travis, TX | $632,900 |
| #396 | Tract 5310 | Harris, TX | $632,800 |
| #397 | Tract 203.48 | Williamson, TX | $632,000 |
| #398 | Tract 201.28 | Denton, TX | $631,900 |
| #399 | Tract 1136.32 | Tarrant, TX | $630,900 |
| #400 | Tract 200 | Dallas, TX | $630,500 |
More tract rankings
Densest census tracts · Texas
SEE LIST →
Least-dense inhabited census tracts · Texas
SEE LIST →
Most populous census tracts · Texas
SEE LIST →
Highest-income census tracts · Texas
SEE LIST →
Lowest-income census tracts · Texas
SEE LIST →
Highest per-capita income census tracts · Texas
SEE LIST →
Lowest median home values · Texas
SEE LIST →
Highest median rent · Texas
SEE LIST →
Lowest median rent · Texas
SEE LIST →
Most-educated census tracts · Texas
SEE LIST →
Least-educated census tracts · Texas
SEE LIST →
Lowest-poverty census tracts · Texas
SEE LIST →