Census tract rankings · Rhode Island
Highest median home values in Rhode Island
Owner-occupied median. The ACS top-codes home value at $2,000,001, so many billionaire enclaves cluster at the cap. Filtered to Rhode Island, ranked among all tracts in the state.
Note: ties broken by median rent.
Flip the list · Lowest median home values in Rhode Island →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | home value |
|---|---|---|---|
| #101 | Tract 117.01 | Providence, RI | $408,700 |
| #102 | Tract 156 | Providence, RI | $405,400 |
| #103 | Tract 139 | Providence, RI | $404,700 |
| #104 | Tract 113.01 | Providence, RI | $404,000 |
| #105 | Tract 117.02 | Providence, RI | $399,800 |
| #106 | Tract 306.01 | Bristol, RI | $399,000 |
| #107 | Tract 4 | Providence, RI | $398,100 |
| #108 | Tract 121.04 | Providence, RI | $397,500 |
| #109 | Tract 148 | Providence, RI | $396,800 |
| #110 | Tract 130.01 | Providence, RI | $396,600 |
| #111 | Tract 122 | Providence, RI | $396,100 |
| #112 | Tract 108 | Providence, RI | $394,600 |
| #113 | Tract 14 | Providence, RI | $394,400 |
| #114 | Tract 144 | Providence, RI | $393,800 |
| #115 | Tract 7 | Providence, RI | $392,900 |
| #116 | Tract 207.01 | Kent, RI | $392,000 |
| #117 | Tract 114.03 | Providence, RI | $389,700 |
| #118 | Tract 130.02 | Providence, RI | $389,500 |
| #119 | Tract 508.01 | Washington, RI | $386,400 |
| #120 | Tract 101.01 | Providence, RI | $385,100 |
| #121 | Tract 128.02 | Providence, RI | $383,700 |
| #122 | Tract 160 | Providence, RI | $380,200 |
| #123 | Tract 213 | Kent, RI | $376,800 |
| #124 | Tract 222.02 | Kent, RI | $375,700 |
| #125 | Tract 210.02 | Kent, RI | $375,700 |
| #126 | Tract 305 | Bristol, RI | $372,200 |
| #127 | Tract 107.01 | Providence, RI | $371,900 |
| #128 | Tract 105.02 | Providence, RI | $370,200 |
| #129 | Tract 24 | Providence, RI | $368,300 |
| #130 | Tract 129 | Providence, RI | $365,200 |
| #131 | Tract 416.01 | Newport, RI | $364,100 |
| #132 | Tract 120 | Providence, RI | $363,500 |
| #133 | Tract 206.01 | Kent, RI | $360,900 |
| #134 | Tract 221 | Kent, RI | $360,300 |
| #135 | Tract 501.03 | Washington, RI | $359,900 |
| #136 | Tract 3.02 | Providence, RI | $358,900 |
| #137 | Tract 169 | Providence, RI | $358,800 |
| #138 | Tract 507.02 | Washington, RI | $358,600 |
| #139 | Tract 110 | Providence, RI | $358,600 |
| #140 | Tract 164 | Providence, RI | $358,000 |
| #141 | Tract 106 | Providence, RI | $357,900 |
| #142 | Tract 11 | Providence, RI | $357,500 |
| #143 | Tract 1.01 | Providence, RI | $357,000 |
| #144 | Tract 201.02 | Kent, RI | $356,800 |
| #145 | Tract 131.02 | Providence, RI | $356,100 |
| #146 | Tract 161 | Providence, RI | $355,500 |
| #147 | Tract 125 | Providence, RI | $355,000 |
| #148 | Tract 121.03 | Providence, RI | $354,900 |
| #149 | Tract 166 | Providence, RI | $353,900 |
| #150 | Tract 5 | Providence, RI | $353,800 |
| #151 | Tract 215.01 | Kent, RI | $353,600 |
| #152 | Tract 119.01 | Providence, RI | $352,100 |
| #153 | Tract 10 | Providence, RI | $351,900 |
| #154 | Tract 104 | Providence, RI | $351,800 |
| #155 | Tract 152 | Providence, RI | $349,200 |
| #156 | Tract 135 | Providence, RI | $348,600 |
| #157 | Tract 219.03 | Kent, RI | $348,600 |
| #158 | Tract 124.01 | Providence, RI | $348,300 |
| #159 | Tract 220 | Kent, RI | $347,700 |
| #160 | Tract 223 | Kent, RI | $347,500 |
| #161 | Tract 112 | Providence, RI | $347,400 |
| #162 | Tract 173 | Providence, RI | $347,200 |
| #163 | Tract 145.02 | Providence, RI | $346,900 |
| #164 | Tract 140 | Providence, RI | $346,700 |
| #165 | Tract 2 | Providence, RI | $345,800 |
| #166 | Tract 107.02 | Providence, RI | $345,400 |
| #167 | Tract 215.02 | Kent, RI | $343,000 |
| #168 | Tract 218 | Kent, RI | $342,100 |
| #169 | Tract 214.01 | Kent, RI | $341,500 |
| #170 | Tract 174 | Providence, RI | $341,500 |
| #171 | Tract 138 | Providence, RI | $340,900 |
| #172 | Tract 111 | Providence, RI | $340,200 |
| #173 | Tract 212 | Kent, RI | $340,100 |
| #174 | Tract 137.02 | Providence, RI | $339,900 |
| #175 | Tract 25 | Providence, RI | $338,500 |
| #176 | Tract 21.02 | Providence, RI | $338,400 |
| #177 | Tract 142 | Providence, RI | $337,300 |
| #178 | Tract 183 | Providence, RI | $337,000 |
| #179 | Tract 158 | Providence, RI | $336,900 |
| #180 | Tract 123 | Providence, RI | $336,600 |
| #181 | Tract 201.01 | Kent, RI | $335,200 |
| #182 | Tract 137.01 | Providence, RI | $334,900 |
| #183 | Tract 102 | Providence, RI | $333,900 |
| #184 | Tract 22 | Providence, RI | $333,600 |
| #185 | Tract 205 | Kent, RI | $332,900 |
| #186 | Tract 141 | Providence, RI | $332,000 |
| #187 | Tract 23 | Providence, RI | $331,000 |
| #188 | Tract 204 | Kent, RI | $329,100 |
| #189 | Tract 178 | Providence, RI | $328,500 |
| #190 | Tract 177 | Providence, RI | $328,400 |
| #191 | Tract 103 | Providence, RI | $327,600 |
| #192 | Tract 206.04 | Kent, RI | $327,500 |
| #193 | Tract 109 | Providence, RI | $327,400 |
| #194 | Tract 19 | Providence, RI | $327,400 |
| #195 | Tract 417.01 | Newport, RI | $327,300 |
| #196 | Tract 219.01 | Kent, RI | $325,000 |
| #197 | Tract 206.03 | Kent, RI | $324,600 |
| #198 | Tract 118 | Providence, RI | $323,000 |
| #199 | Tract 219.02 | Kent, RI | $322,300 |
| #200 | Tract 185 | Providence, RI | $322,100 |
More tract rankings
Densest census tracts · Rhode Island
SEE LIST →
Least-dense inhabited census tracts · Rhode Island
SEE LIST →
Most populous census tracts · Rhode Island
SEE LIST →
Highest-income census tracts · Rhode Island
SEE LIST →
Lowest-income census tracts · Rhode Island
SEE LIST →
Highest per-capita income census tracts · Rhode Island
SEE LIST →
Lowest median home values · Rhode Island
SEE LIST →
Highest median rent · Rhode Island
SEE LIST →
Lowest median rent · Rhode Island
SEE LIST →
Most-educated census tracts · Rhode Island
SEE LIST →
Least-educated census tracts · Rhode Island
SEE LIST →
Lowest-poverty census tracts · Rhode Island
SEE LIST →