Census tract rankings · Michigan
Highest median home values in Michigan
Owner-occupied median. The ACS top-codes home value at $2,000,001, so many billionaire enclaves cluster at the cap. Filtered to Michigan, ranked among all tracts in the state.
Note: ties broken by median rent.
Flip the list · Lowest median home values in Michigan →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | home value |
|---|---|---|---|
| #101 | Tract 103 | Van Buren, MI | $513,500 |
| #102 | Tract 109.04 | Kent, MI | $512,100 |
| #103 | Tract 1371.01 | Oakland, MI | $506,100 |
| #104 | Tract 9 | Charlevoix, MI | $504,400 |
| #105 | Tract 2152.01 | Macomb, MI | $498,600 |
| #106 | Tract 1353 | Oakland, MI | $496,600 |
| #107 | Tract 5627 | Wayne, MI | $496,000 |
| #108 | Tract 1286 | Oakland, MI | $496,000 |
| #109 | Tract 1272 | Oakland, MI | $494,100 |
| #110 | Tract 1902 | Oakland, MI | $493,700 |
| #111 | Tract 1563 | Oakland, MI | $491,700 |
| #112 | Tract 9605.01 | Antrim, MI | $489,500 |
| #113 | Tract 1904 | Oakland, MI | $489,200 |
| #114 | Tract 5603 | Wayne, MI | $487,100 |
| #115 | Tract 4260.02 | Washtenaw, MI | $486,200 |
| #116 | Tract 4041 | Washtenaw, MI | $483,800 |
| #117 | Tract 1880.01 | Oakland, MI | $482,900 |
| #118 | Tract 1965 | Oakland, MI | $482,100 |
| #119 | Tract 2261.01 | Macomb, MI | $482,100 |
| #120 | Tract 1686.01 | Oakland, MI | $481,300 |
| #121 | Tract 125 | Kent, MI | $481,100 |
| #122 | Tract 1922 | Oakland, MI | $479,700 |
| #123 | Tract 122.01 | Kent, MI | $478,200 |
| #124 | Tract 122.02 | Kent, MI | $475,400 |
| #125 | Tract 39.01 | Ingham, MI | $475,300 |
| #126 | Tract 4660 | Washtenaw, MI | $474,100 |
| #127 | Tract 4001 | Washtenaw, MI | $473,300 |
| #128 | Tract 1403.03 | Oakland, MI | $473,000 |
| #129 | Tract 1684 | Oakland, MI | $472,800 |
| #130 | Tract 4032 | Washtenaw, MI | $472,000 |
| #131 | Tract 7438 | Livingston, MI | $471,800 |
| #132 | Tract 5645.02 | Wayne, MI | $471,500 |
| #133 | Tract 1503 | Oakland, MI | $471,200 |
| #134 | Tract 4035 | Washtenaw, MI | $470,100 |
| #135 | Tract 1977.01 | Oakland, MI | $469,600 |
| #136 | Tract 5626 | Wayne, MI | $469,100 |
| #137 | Tract 5204 | Wayne, MI | $468,500 |
| #138 | Tract 4250 | Washtenaw, MI | $468,000 |
| #139 | Tract 1203 | Oakland, MI | $467,300 |
| #140 | Tract 4440 | Washtenaw, MI | $466,300 |
| #141 | Tract 4034 | Washtenaw, MI | $464,600 |
| #142 | Tract 118.03 | Kent, MI | $464,400 |
| #143 | Tract 7402 | Livingston, MI | $464,400 |
| #144 | Tract 230.04 | Ottawa, MI | $464,300 |
| #145 | Tract 1271 | Oakland, MI | $463,400 |
| #146 | Tract 2145 | Macomb, MI | $463,100 |
| #147 | Tract 4152 | Washtenaw, MI | $462,700 |
| #148 | Tract 29 | Kent, MI | $462,000 |
| #149 | Tract 2252 | Macomb, MI | $461,900 |
| #150 | Tract 122.03 | Kent, MI | $461,000 |
| #151 | Tract 119.02 | Kent, MI | $459,700 |
| #152 | Tract 1287 | Oakland, MI | $459,100 |
| #153 | Tract 1881 | Oakland, MI | $458,800 |
| #154 | Tract 1971 | Oakland, MI | $458,600 |
| #155 | Tract 5602.02 | Wayne, MI | $458,100 |
| #156 | Tract 1361.01 | Oakland, MI | $458,000 |
| #157 | Tract 1924 | Oakland, MI | $457,200 |
| #158 | Tract 1351 | Oakland, MI | $457,000 |
| #159 | Tract 5645.04 | Wayne, MI | $456,700 |
| #160 | Tract 1289 | Oakland, MI | $456,000 |
| #161 | Tract 5225 | Wayne, MI | $455,300 |
| #162 | Tract 2238.03 | Macomb, MI | $455,200 |
| #163 | Tract 1927 | Oakland, MI | $454,600 |
| #164 | Tract 7427 | Livingston, MI | $454,400 |
| #165 | Tract 2238.02 | Macomb, MI | $454,000 |
| #166 | Tract 5383 | Wayne, MI | $453,600 |
| #167 | Tract 5624 | Wayne, MI | $452,700 |
| #168 | Tract 1911 | Oakland, MI | $452,300 |
| #169 | Tract 1967 | Oakland, MI | $452,200 |
| #170 | Tract 1969 | Oakland, MI | $452,000 |
| #171 | Tract 1383.02 | Oakland, MI | $450,500 |
| #172 | Tract 1562 | Oakland, MI | $450,500 |
| #173 | Tract 7442 | Livingston, MI | $450,200 |
| #174 | Tract 5604 | Wayne, MI | $449,500 |
| #175 | Tract 1366.02 | Oakland, MI | $448,900 |
| #176 | Tract 1870 | Oakland, MI | $448,700 |
| #177 | Tract 9606 | Antrim, MI | $448,400 |
| #178 | Tract 221.08 | Ottawa, MI | $448,300 |
| #179 | Tract 5508.02 | Grand Traverse, MI | $448,200 |
| #180 | Tract 5382 | Wayne, MI | $448,100 |
| #181 | Tract 2234.01 | Macomb, MI | $448,000 |
| #182 | Tract 2239.01 | Macomb, MI | $447,900 |
| #183 | Tract 4027 | Washtenaw, MI | $447,000 |
| #184 | Tract 1561 | Oakland, MI | $446,700 |
| #185 | Tract 7448 | Livingston, MI | $445,900 |
| #186 | Tract 1688 | Oakland, MI | $445,000 |
| #187 | Tract 1689.01 | Oakland, MI | $444,300 |
| #188 | Tract 2240.01 | Macomb, MI | $443,800 |
| #189 | Tract 1377 | Oakland, MI | $443,600 |
| #190 | Tract 1570 | Oakland, MI | $443,400 |
| #191 | Tract 1565 | Oakland, MI | $443,100 |
| #192 | Tract 1961 | Oakland, MI | $441,500 |
| #193 | Tract 5510 | Grand Traverse, MI | $441,200 |
| #194 | Tract 5564 | Wayne, MI | $441,100 |
| #195 | Tract 4043 | Washtenaw, MI | $440,900 |
| #196 | Tract 2306.02 | Macomb, MI | $440,800 |
| #197 | Tract 109.03 | Kent, MI | $439,300 |
| #198 | Tract 213.04 | Ottawa, MI | $438,300 |
| #199 | Tract 230.01 | Ottawa, MI | $437,400 |
| #200 | Tract 30.08 | Kalamazoo, MI | $436,400 |
More tract rankings
Densest census tracts · Michigan
SEE LIST →
Least-dense inhabited census tracts · Michigan
SEE LIST →
Most populous census tracts · Michigan
SEE LIST →
Highest-income census tracts · Michigan
SEE LIST →
Lowest-income census tracts · Michigan
SEE LIST →
Highest per-capita income census tracts · Michigan
SEE LIST →
Lowest median home values · Michigan
SEE LIST →
Highest median rent · Michigan
SEE LIST →
Lowest median rent · Michigan
SEE LIST →
Most-educated census tracts · Michigan
SEE LIST →
Least-educated census tracts · Michigan
SEE LIST →
Lowest-poverty census tracts · Michigan
SEE LIST →