Census tract rankings · Arkansas
Highest median home values in Arkansas
Owner-occupied median. The ACS top-codes home value at $2,000,001, so many billionaire enclaves cluster at the cap. Filtered to Arkansas, ranked among all tracts in the state.
Note: ties broken by median rent.
Flip the list · Lowest median home values in Arkansas →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | home value |
|---|---|---|---|
| #101 | Tract 42.22 | Pulaski, AR | $287,500 |
| #102 | Tract 13.06 | Sebastian, AR | $287,400 |
| #103 | Tract 5.01 | Craighead, AR | $287,200 |
| #104 | Tract 208.03 | Benton, AR | $285,800 |
| #105 | Tract 207.01 | Benton, AR | $281,700 |
| #106 | Tract 103.01 | Saline, AR | $280,700 |
| #107 | Tract 209.05 | Benton, AR | $280,600 |
| #108 | Tract 9502.01 | Carroll, AR | $280,500 |
| #109 | Tract 205.04 | Benton, AR | $279,700 |
| #110 | Tract 43.06 | Pulaski, AR | $278,900 |
| #111 | Tract 209.04 | Benton, AR | $278,200 |
| #112 | Tract 112.01 | Garland, AR | $277,200 |
| #113 | Tract 107.05 | Washington, AR | $275,500 |
| #114 | Tract 301.03 | Faulkner, AR | $275,400 |
| #115 | Tract 9515.01 | Pope, AR | $275,000 |
| #116 | Tract 112.02 | Garland, AR | $270,800 |
| #117 | Tract 13.07 | Sebastian, AR | $270,200 |
| #118 | Tract 37.11 | Pulaski, AR | $268,800 |
| #119 | Tract 116.02 | Garland, AR | $267,800 |
| #120 | Tract 201.05 | Lonoke, AR | $266,900 |
| #121 | Tract 103.03 | Saline, AR | $266,600 |
| #122 | Tract 214.04 | Benton, AR | $266,200 |
| #123 | Tract 103.06 | Washington, AR | $265,900 |
| #124 | Tract 7901 | Boone, AR | $264,500 |
| #125 | Tract 118.02 | Garland, AR | $263,700 |
| #126 | Tract 104.01 | Garland, AR | $263,600 |
| #127 | Tract 205.03 | Benton, AR | $262,800 |
| #128 | Tract 4.03 | Craighead, AR | $262,600 |
| #129 | Tract 9512.01 | Pope, AR | $262,000 |
| #130 | Tract 105.19 | Saline, AR | $260,600 |
| #131 | Tract 4802.01 | Cleburne, AR | $260,600 |
| #132 | Tract 13.05 | Sebastian, AR | $260,100 |
| #133 | Tract 22.11 | Pulaski, AR | $259,700 |
| #134 | Tract 8.03 | Craighead, AR | $259,400 |
| #135 | Tract 203.02 | Benton, AR | $259,300 |
| #136 | Tract 103.05 | Washington, AR | $258,800 |
| #137 | Tract 101.04 | Saline, AR | $258,500 |
| #138 | Tract 111.05 | Washington, AR | $258,100 |
| #139 | Tract 213.12 | Benton, AR | $257,400 |
| #140 | Tract 43.07 | Pulaski, AR | $257,100 |
| #141 | Tract 203.05 | Benton, AR | $257,000 |
| #142 | Tract 204.04 | Benton, AR | $255,700 |
| #143 | Tract 214.06 | Benton, AR | $254,800 |
| #144 | Tract 21.04 | Pulaski, AR | $254,700 |
| #145 | Tract 37.12 | Pulaski, AR | $254,500 |
| #146 | Tract 308 | Faulkner, AR | $252,700 |
| #147 | Tract 208.01 | Miller, AR | $252,600 |
| #148 | Tract 101.01 | Washington, AR | $251,400 |
| #149 | Tract 105.07 | Saline, AR | $251,200 |
| #150 | Tract 201.08 | Lonoke, AR | $250,000 |
| #151 | Tract 9501 | Carroll, AR | $249,300 |
| #152 | Tract 103.04 | Washington, AR | $248,900 |
| #153 | Tract 202.05 | Benton, AR | $248,400 |
| #154 | Tract 105.16 | Washington, AR | $247,800 |
| #155 | Tract 210.01 | Benton, AR | $247,700 |
| #156 | Tract 707 | White, AR | $247,600 |
| #157 | Tract 33.03 | Pulaski, AR | $247,200 |
| #158 | Tract 33.07 | Pulaski, AR | $246,100 |
| #159 | Tract 308.07 | Crittenden, AR | $245,100 |
| #160 | Tract 103.02 | Garland, AR | $245,000 |
| #161 | Tract 9513.03 | Pope, AR | $244,900 |
| #162 | Tract 306 | Faulkner, AR | $244,700 |
| #163 | Tract 42.27 | Pulaski, AR | $244,700 |
| #164 | Tract 201.03 | Lonoke, AR | $243,900 |
| #165 | Tract 303.02 | Faulkner, AR | $243,500 |
| #166 | Tract 111.02 | Garland, AR | $243,300 |
| #167 | Tract 103.03 | Washington, AR | $243,300 |
| #168 | Tract 11.01 | Sebastian, AR | $243,300 |
| #169 | Tract 42.18 | Pulaski, AR | $242,600 |
| #170 | Tract 111.04 | Washington, AR | $241,900 |
| #171 | Tract 203.02 | Crawford, AR | $241,900 |
| #172 | Tract 203.02 | Lonoke, AR | $241,600 |
| #173 | Tract 202.06 | Benton, AR | $241,200 |
| #174 | Tract 25 | Pulaski, AR | $240,300 |
| #175 | Tract 9506 | Baxter, AR | $237,400 |
| #176 | Tract 210.04 | Benton, AR | $236,800 |
| #177 | Tract 202.01 | Benton, AR | $236,800 |
| #178 | Tract 709.02 | White, AR | $234,700 |
| #179 | Tract 104.05 | Washington, AR | $234,400 |
| #180 | Tract 110.05 | Washington, AR | $234,000 |
| #181 | Tract 104.05 | Saline, AR | $233,200 |
| #182 | Tract 37.13 | Pulaski, AR | $233,100 |
| #183 | Tract 37.07 | Pulaski, AR | $233,000 |
| #184 | Tract 116.01 | Garland, AR | $232,900 |
| #185 | Tract 104.02 | Washington, AR | $232,700 |
| #186 | Tract 211.02 | Benton, AR | $232,600 |
| #187 | Tract 301.04 | Faulkner, AR | $232,300 |
| #188 | Tract 105.20 | Saline, AR | $231,900 |
| #189 | Tract 212.01 | Benton, AR | $231,400 |
| #190 | Tract 207.02 | Hot Spring, AR | $231,300 |
| #191 | Tract 204.01 | Crawford, AR | $231,300 |
| #192 | Tract 9515.03 | Pope, AR | $231,200 |
| #193 | Tract 311.02 | Faulkner, AR | $231,100 |
| #194 | Tract 111.03 | Washington, AR | $231,100 |
| #195 | Tract 103.02 | Saline, AR | $230,400 |
| #196 | Tract 204.02 | Benton, AR | $229,400 |
| #197 | Tract 22.06 | Pulaski, AR | $229,000 |
| #198 | Tract 4905 | Independence, AR | $228,800 |
| #199 | Tract 304.03 | Faulkner, AR | $228,100 |
| #200 | Tract 214.08 | Benton, AR | $227,200 |
More tract rankings
Densest census tracts · Arkansas
SEE LIST →
Least-dense inhabited census tracts · Arkansas
SEE LIST →
Most populous census tracts · Arkansas
SEE LIST →
Highest-income census tracts · Arkansas
SEE LIST →
Lowest-income census tracts · Arkansas
SEE LIST →
Highest per-capita income census tracts · Arkansas
SEE LIST →
Lowest median home values · Arkansas
SEE LIST →
Highest median rent · Arkansas
SEE LIST →
Lowest median rent · Arkansas
SEE LIST →
Most-educated census tracts · Arkansas
SEE LIST →
Least-educated census tracts · Arkansas
SEE LIST →
Lowest-poverty census tracts · Arkansas
SEE LIST →