Census tract rankings · North Carolina
Best-connected census tracts in North Carolina
Share of households with a broadband internet subscription. Filtered to North Carolina, ranked among all tracts in the state.
Flip the list · Least-connected census tracts in North Carolina →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | broadband |
|---|---|---|---|
| #201 | Tract 542.23 | Wake, NC | 98.6% |
| #202 | Tract 537.26 | Wake, NC | 98.6% |
| #203 | Tract 9317 | Henderson, NC | 98.6% |
| #204 | Tract 8 | Mecklenburg, NC | 98.6% |
| #205 | Tract 422.01 | Cabarrus, NC | 98.6% |
| #206 | Tract 9709.04 | Carteret, NC | 98.6% |
| #207 | Tract 402.10 | Johnston, NC | 98.6% |
| #208 | Tract 9705.04 | Carteret, NC | 98.6% |
| #209 | Tract 523.06 | Wake, NC | 98.6% |
| #210 | Tract 542.18 | Wake, NC | 98.5% |
| #211 | Tract 531.10 | Wake, NC | 98.5% |
| #212 | Tract 9611.01 | Craven, NC | 98.5% |
| #213 | Tract 501 | Wake, NC | 98.5% |
| #214 | Tract 614.08 | Iredell, NC | 98.5% |
| #215 | Tract 116.11 | New Hanover, NC | 98.5% |
| #216 | Tract 110.01 | Orange, NC | 98.5% |
| #217 | Tract 164.07 | Guilford, NC | 98.5% |
| #218 | Tract 58.28 | Mecklenburg, NC | 98.5% |
| #219 | Tract 112.04 | Orange, NC | 98.5% |
| #220 | Tract 537.13 | Wake, NC | 98.5% |
| #221 | Tract 26.01 | Forsyth, NC | 98.5% |
| #222 | Tract 536.14 | Wake, NC | 98.5% |
| #223 | Tract 10.02 | Pitt, NC | 98.4% |
| #224 | Tract 415.06 | Cabarrus, NC | 98.4% |
| #225 | Tract 30.08 | Mecklenburg, NC | 98.4% |
| #226 | Tract 32.06 | Cumberland, NC | 98.4% |
| #227 | Tract 122.02 | Orange, NC | 98.4% |
| #228 | Tract 60.13 | Mecklenburg, NC | 98.4% |
| #229 | Tract 426.02 | Cabarrus, NC | 98.4% |
| #230 | Tract 55.08 | Mecklenburg, NC | 98.4% |
| #231 | Tract 422.02 | Cabarrus, NC | 98.4% |
| #232 | Tract 9315 | Henderson, NC | 98.4% |
| #233 | Tract 30.16 | Mecklenburg, NC | 98.4% |
| #234 | Tract 535.21 | Wake, NC | 98.4% |
| #235 | Tract 6.02 | Wilson, NC | 98.4% |
| #236 | Tract 201.06 | Brunswick, NC | 98.4% |
| #237 | Tract 210.21 | Union, NC | 98.4% |
| #238 | Tract 9705.03 | Carteret, NC | 98.4% |
| #239 | Tract 536.11 | Wake, NC | 98.3% |
| #240 | Tract 9505.06 | Moore, NC | 98.3% |
| #241 | Tract 121.11 | New Hanover, NC | 98.3% |
| #242 | Tract 27.02 | Mecklenburg, NC | 98.3% |
| #243 | Tract 110.02 | Orange, NC | 98.3% |
| #244 | Tract 3.04 | Pitt, NC | 98.3% |
| #245 | Tract 536.13 | Wake, NC | 98.3% |
| #246 | Tract 125.03 | Guilford, NC | 98.3% |
| #247 | Tract 531.06 | Wake, NC | 98.3% |
| #248 | Tract 57.19 | Mecklenburg, NC | 98.3% |
| #249 | Tract 61.11 | Mecklenburg, NC | 98.3% |
| #250 | Tract 537.15 | Wake, NC | 98.3% |
| #251 | Tract 536.12 | Wake, NC | 98.3% |
| #252 | Tract 58.15 | Mecklenburg, NC | 98.3% |
| #253 | Tract 537.18 | Wake, NC | 98.3% |
| #254 | Tract 1.03 | Mecklenburg, NC | 98.3% |
| #255 | Tract 104.03 | Guilford, NC | 98.3% |
| #256 | Tract 902.01 | Duplin, NC | 98.3% |
| #257 | Tract 524.10 | Wake, NC | 98.3% |
| #258 | Tract 531.09 | Wake, NC | 98.2% |
| #259 | Tract 59.27 | Mecklenburg, NC | 98.2% |
| #260 | Tract 120.09 | New Hanover, NC | 98.2% |
| #261 | Tract 17.05 | Durham, NC | 98.2% |
| #262 | Tract 17 | Pitt, NC | 98.2% |
| #263 | Tract 205.17 | Brunswick, NC | 98.2% |
| #264 | Tract 22.02 | Mecklenburg, NC | 98.2% |
| #265 | Tract 515.02 | Wake, NC | 98.2% |
| #266 | Tract 409.06 | Johnston, NC | 98.2% |
| #267 | Tract 18.08 | Durham, NC | 98.1% |
| #268 | Tract 202.05 | Brunswick, NC | 98.1% |
| #269 | Tract 541.21 | Wake, NC | 98.1% |
| #270 | Tract 415.03 | Cabarrus, NC | 98.1% |
| #271 | Tract 20.07 | Durham, NC | 98.1% |
| #272 | Tract 712.02 | Lincoln, NC | 98.1% |
| #273 | Tract 55.28 | Mecklenburg, NC | 98.1% |
| #274 | Tract 534.30 | Wake, NC | 98.1% |
| #275 | Tract 125.05 | Guilford, NC | 98.1% |
| #276 | Tract 125.10 | Guilford, NC | 98.1% |
| #277 | Tract 25.02 | Forsyth, NC | 98.1% |
| #278 | Tract 532.03 | Wake, NC | 98.0% |
| #279 | Tract 9202.01 | Pender, NC | 98.0% |
| #280 | Tract 33.13 | Cumberland, NC | 98.0% |
| #281 | Tract 204.01 | Union, NC | 98.0% |
| #282 | Tract 535.12 | Wake, NC | 98.0% |
| #283 | Tract 540.08 | Wake, NC | 98.0% |
| #284 | Tract 537.27 | Wake, NC | 98.0% |
| #285 | Tract 612.04 | Iredell, NC | 98.0% |
| #286 | Tract 59.29 | Mecklenburg, NC | 98.0% |
| #287 | Tract 62.08 | Mecklenburg, NC | 98.0% |
| #288 | Tract 410.03 | Johnston, NC | 98.0% |
| #289 | Tract 535.05 | Wake, NC | 98.0% |
| #290 | Tract 614.05 | Iredell, NC | 98.0% |
| #291 | Tract 157.05 | Guilford, NC | 98.0% |
| #292 | Tract 58.65 | Mecklenburg, NC | 98.0% |
| #293 | Tract 712.01 | Lincoln, NC | 98.0% |
| #294 | Tract 18.01 | Mecklenburg, NC | 98.0% |
| #295 | Tract 535.22 | Wake, NC | 97.9% |
| #296 | Tract 413.04 | Cabarrus, NC | 97.9% |
| #297 | Tract 542.22 | Wake, NC | 97.9% |
| #298 | Tract 3.03 | Wayne, NC | 97.9% |
| #299 | Tract 62.11 | Mecklenburg, NC | 97.9% |
| #300 | Tract 9610.04 | Craven, NC | 97.9% |
More tract rankings
Densest census tracts · North Carolina
SEE LIST →
Least-dense inhabited census tracts · North Carolina
SEE LIST →
Most populous census tracts · North Carolina
SEE LIST →
Highest-income census tracts · North Carolina
SEE LIST →
Lowest-income census tracts · North Carolina
SEE LIST →
Highest per-capita income census tracts · North Carolina
SEE LIST →
Highest median home values · North Carolina
SEE LIST →
Lowest median home values · North Carolina
SEE LIST →
Highest median rent · North Carolina
SEE LIST →
Lowest median rent · North Carolina
SEE LIST →
Most-educated census tracts · North Carolina
SEE LIST →
Least-educated census tracts · North Carolina
SEE LIST →