Census tract rankings · California
Best-connected census tracts in California
Share of households with a broadband internet subscription. Filtered to California, ranked among all tracts in the state.
Flip the list · Least-connected census tracts in California →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | broadband |
|---|---|---|---|
| #301 | Tract 110.03 | San Bernardino, CA | 100.0% |
| #302 | Tract 444.05 | Riverside, CA | 100.0% |
| #303 | Tract 114.08 | San Bernardino, CA | 100.0% |
| #304 | Tract 134.15 | San Diego, CA | 100.0% |
| #305 | Tract 210.02 | San Diego, CA | 100.0% |
| #306 | Tract 100.40 | San Bernardino, CA | 100.0% |
| #307 | Tract 9800.17 | Los Angeles, CA | 100.0% |
| #308 | Tract 118.01 | Monterey, CA | 100.0% |
| #309 | Tract 134.01 | San Francisco, CA | 100.0% |
| #310 | Tract 615.07 | San Francisco, CA | 100.0% |
| #311 | Tract 305.07 | El Dorado, CA | 100.0% |
| #312 | Tract 1311 | Marin, CA | 100.0% |
| #313 | Tract 99.01 | San Diego, CA | 100.0% |
| #314 | Tract 12.11 | Nevada, CA | 100.0% |
| #315 | Tract 2528.02 | Solano, CA | 100.0% |
| #316 | Tract 4604.01 | Los Angeles, CA | 100.0% |
| #317 | Tract 320.41 | Orange, CA | 100.0% |
| #318 | Tract 421.15 | Orange, CA | 100.0% |
| #319 | Tract 9800.31 | Los Angeles, CA | 100.0% |
| #320 | Tract 305.06 | El Dorado, CA | 100.0% |
| #321 | Tract 221 | Placer, CA | 100.0% |
| #322 | Tract 112.06 | San Bernardino, CA | 100.0% |
| #323 | Tract 91.34 | San Bernardino, CA | 100.0% |
| #324 | Tract 5047 | Santa Clara, CA | 100.0% |
| #325 | Tract 83.78 | San Diego, CA | 100.0% |
| #326 | Tract 222 | Placer, CA | 100.0% |
| #327 | Tract 109.06 | San Bernardino, CA | 100.0% |
| #328 | Tract 995.02 | Orange, CA | 100.0% |
| #329 | Tract 9800.36 | Los Angeles, CA | 100.0% |
| #330 | Tract 5991 | Los Angeles, CA | 100.0% |
| #331 | Tract 432.07 | Riverside, CA | 99.9% |
| #332 | Tract 25.04 | San Joaquin, CA | 99.9% |
| #333 | Tract 426.30 | Riverside, CA | 99.8% |
| #334 | Tract 3031.04 | Contra Costa, CA | 99.8% |
| #335 | Tract 423.15 | Orange, CA | 99.8% |
| #336 | Tract 432.98 | Riverside, CA | 99.8% |
| #337 | Tract 5750.01 | Los Angeles, CA | 99.8% |
| #338 | Tract 31.29 | Kern, CA | 99.8% |
| #339 | Tract 83.73 | San Diego, CA | 99.8% |
| #340 | Tract 2521.05 | Solano, CA | 99.8% |
| #341 | Tract 6213.26 | Los Angeles, CA | 99.8% |
| #342 | Tract 2737 | Los Angeles, CA | 99.8% |
| #343 | Tract 320.64 | Orange, CA | 99.8% |
| #344 | Tract 1543.05 | Sonoma, CA | 99.8% |
| #345 | Tract 320.66 | Orange, CA | 99.7% |
| #346 | Tract 4501.02 | Alameda, CA | 99.7% |
| #347 | Tract 20.46 | San Bernardino, CA | 99.7% |
| #348 | Tract 401.02 | Riverside, CA | 99.7% |
| #349 | Tract 761.04 | Orange, CA | 99.7% |
| #350 | Tract 96.35 | Sacramento, CA | 99.7% |
| #351 | Tract 95.09 | San Diego, CA | 99.7% |
| #352 | Tract 6092.02 | San Mateo, CA | 99.7% |
| #353 | Tract 1513.07 | Sonoma, CA | 99.7% |
| #354 | Tract 6096.03 | San Mateo, CA | 99.7% |
| #355 | Tract 4370 | Alameda, CA | 99.7% |
| #356 | Tract 31.18 | San Joaquin, CA | 99.7% |
| #357 | Tract 83.31 | San Diego, CA | 99.7% |
| #358 | Tract 1899.05 | Los Angeles, CA | 99.7% |
| #359 | Tract 44.11 | Fresno, CA | 99.7% |
| #360 | Tract 85.08 | Sacramento, CA | 99.6% |
| #361 | Tract 9201.21 | Los Angeles, CA | 99.6% |
| #362 | Tract 755.18 | Orange, CA | 99.6% |
| #363 | Tract 9203.39 | Los Angeles, CA | 99.6% |
| #364 | Tract 432.04 | Riverside, CA | 99.6% |
| #365 | Tract 420.09 | Riverside, CA | 99.6% |
| #366 | Tract 13 | Stanislaus, CA | 99.6% |
| #367 | Tract 20.43 | San Bernardino, CA | 99.6% |
| #368 | Tract 452.26 | Riverside, CA | 99.6% |
| #369 | Tract 503.02 | Riverside, CA | 99.6% |
| #370 | Tract 5736.01 | Los Angeles, CA | 99.6% |
| #371 | Tract 320.20 | Orange, CA | 99.6% |
| #372 | Tract 9201.18 | Los Angeles, CA | 99.6% |
| #373 | Tract 74.02 | Ventura, CA | 99.6% |
| #374 | Tract 93.34 | Sacramento, CA | 99.6% |
| #375 | Tract 84.06 | San Bernardino, CA | 99.6% |
| #376 | Tract 5.02 | Santa Barbara, CA | 99.6% |
| #377 | Tract 9203.13 | Los Angeles, CA | 99.6% |
| #378 | Tract 4606.01 | Los Angeles, CA | 99.6% |
| #379 | Tract 58.01 | Ventura, CA | 99.6% |
| #380 | Tract 186.12 | San Diego, CA | 99.6% |
| #381 | Tract 524.24 | Orange, CA | 99.6% |
| #382 | Tract 426.27 | Riverside, CA | 99.6% |
| #383 | Tract 1352.04 | Los Angeles, CA | 99.6% |
| #384 | Tract 4516.01 | Alameda, CA | 99.6% |
| #385 | Tract 8.16 | San Bernardino, CA | 99.6% |
| #386 | Tract 423.38 | Orange, CA | 99.6% |
| #387 | Tract 32.09 | Kern, CA | 99.6% |
| #388 | Tract 1373.02 | Los Angeles, CA | 99.6% |
| #389 | Tract 214.01 | San Diego, CA | 99.6% |
| #390 | Tract 5031.10 | Santa Clara, CA | 99.6% |
| #391 | Tract 210 | San Francisco, CA | 99.6% |
| #392 | Tract 2145.03 | Los Angeles, CA | 99.6% |
| #393 | Tract 505.02 | Riverside, CA | 99.6% |
| #394 | Tract 9203.14 | Los Angeles, CA | 99.6% |
| #395 | Tract 1539.03 | Sonoma, CA | 99.6% |
| #396 | Tract 176.03 | San Diego, CA | 99.6% |
| #397 | Tract 1894 | Los Angeles, CA | 99.6% |
| #398 | Tract 1415 | Los Angeles, CA | 99.6% |
| #399 | Tract 6704.17 | Los Angeles, CA | 99.6% |
| #400 | Tract 24.06 | San Bernardino, CA | 99.6% |
More tract rankings
Densest census tracts · California
SEE LIST →
Least-dense inhabited census tracts · California
SEE LIST →
Most populous census tracts · California
SEE LIST →
Highest-income census tracts · California
SEE LIST →
Lowest-income census tracts · California
SEE LIST →
Highest per-capita income census tracts · California
SEE LIST →
Highest median home values · California
SEE LIST →
Lowest median home values · California
SEE LIST →
Highest median rent · California
SEE LIST →
Lowest median rent · California
SEE LIST →
Most-educated census tracts · California
SEE LIST →
Least-educated census tracts · California
SEE LIST →