Census tract rankings · Kentucky
Densest census tracts in Kentucky
Residents per square mile, computed from the official tract land-area figure. Manhattan and central Brooklyn dominate the top of the list. Filtered to Kentucky, ranked among all tracts in the state.
Flip the list · Least-dense inhabited census tracts in Kentucky →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | density |
|---|---|---|---|
| #301 | Tract 103.18 | Jefferson, KY | 2,676/sq mi |
| #302 | Tract 36 | Fayette, KY | 2,673/sq mi |
| #303 | Tract 100.08 | Jefferson, KY | 2,664/sq mi |
| #304 | Tract 31.01 | Fayette, KY | 2,662/sq mi |
| #305 | Tract 652 | Kenton, KY | 2,656/sq mi |
| #306 | Tract 706.02 | Franklin, KY | 2,656/sq mi |
| #307 | Tract 206.01 | Bullitt, KY | 2,655/sq mi |
| #308 | Tract 115.17 | Jefferson, KY | 2,629/sq mi |
| #309 | Tract 119.04 | Jefferson, KY | 2,623/sq mi |
| #310 | Tract 32.01 | Fayette, KY | 2,605/sq mi |
| #311 | Tract 9303.02 | Pike, KY | 2,555/sq mi |
| #312 | Tract 9704 | Hopkins, KY | 2,551/sq mi |
| #313 | Tract 123.02 | Jefferson, KY | 2,545/sq mi |
| #314 | Tract 640.02 | Kenton, KY | 2,543/sq mi |
| #315 | Tract 117.07 | Jefferson, KY | 2,539/sq mi |
| #316 | Tract 636.08 | Kenton, KY | 2,536/sq mi |
| #317 | Tract 12 | Jefferson, KY | 2,535/sq mi |
| #318 | Tract 524 | Campbell, KY | 2,534/sq mi |
| #319 | Tract 39.09 | Fayette, KY | 2,530/sq mi |
| #320 | Tract 401.02 | Scott, KY | 2,521/sq mi |
| #321 | Tract 59.02 | Jefferson, KY | 2,519/sq mi |
| #322 | Tract 43.02 | Jefferson, KY | 2,511/sq mi |
| #323 | Tract 2001 | Christian, KY | 2,508/sq mi |
| #324 | Tract 117.12 | Jefferson, KY | 2,508/sq mi |
| #325 | Tract 707.06 | Franklin, KY | 2,503/sq mi |
| #326 | Tract 638 | Kenton, KY | 2,494/sq mi |
| #327 | Tract 42.04 | Fayette, KY | 2,493/sq mi |
| #328 | Tract 115.18 | Jefferson, KY | 2,491/sq mi |
| #329 | Tract 201.01 | Henderson, KY | 2,481/sq mi |
| #330 | Tract 9303 | Boyle, KY | 2,479/sq mi |
| #331 | Tract 24 | Fayette, KY | 2,435/sq mi |
| #332 | Tract 103.03 | Madison, KY | 2,424/sq mi |
| #333 | Tract 303 | McCracken, KY | 2,405/sq mi |
| #334 | Tract 15 | Fayette, KY | 2,395/sq mi |
| #335 | Tract 647 | Kenton, KY | 2,384/sq mi |
| #336 | Tract 42.08 | Fayette, KY | 2,381/sq mi |
| #337 | Tract 704.05 | Franklin, KY | 2,380/sq mi |
| #338 | Tract 110.02 | Warren, KY | 2,378/sq mi |
| #339 | Tract 33 | Fayette, KY | 2,375/sq mi |
| #340 | Tract 703.09 | Boone, KY | 2,374/sq mi |
| #341 | Tract 103.09 | Jefferson, KY | 2,372/sq mi |
| #342 | Tract 513 | Campbell, KY | 2,372/sq mi |
| #343 | Tract 2015.02 | Christian, KY | 2,371/sq mi |
| #344 | Tract 125.02 | Jefferson, KY | 2,369/sq mi |
| #345 | Tract 703.12 | Boone, KY | 2,358/sq mi |
| #346 | Tract 201.01 | Bullitt, KY | 2,347/sq mi |
| #347 | Tract 403.02 | Shelby, KY | 2,344/sq mi |
| #348 | Tract 406.06 | Scott, KY | 2,334/sq mi |
| #349 | Tract 115.19 | Jefferson, KY | 2,323/sq mi |
| #350 | Tract 100.01 | Jefferson, KY | 2,321/sq mi |
| #351 | Tract 37.04 | Fayette, KY | 2,318/sq mi |
| #352 | Tract 115.08 | Jefferson, KY | 2,310/sq mi |
| #353 | Tract 120.04 | Jefferson, KY | 2,299/sq mi |
| #354 | Tract 37.02 | Fayette, KY | 2,298/sq mi |
| #355 | Tract 109 | Warren, KY | 2,293/sq mi |
| #356 | Tract 640.01 | Kenton, KY | 2,282/sq mi |
| #357 | Tract 701.01 | Franklin, KY | 2,272/sq mi |
| #358 | Tract 9701 | Meade, KY | 2,223/sq mi |
| #359 | Tract 104.07 | Jefferson, KY | 2,220/sq mi |
| #360 | Tract 13 | Fayette, KY | 2,216/sq mi |
| #361 | Tract 406.04 | Scott, KY | 2,206/sq mi |
| #362 | Tract 9 | Daviess, KY | 2,206/sq mi |
| #363 | Tract 17 | Fayette, KY | 2,168/sq mi |
| #364 | Tract 669 | Kenton, KY | 2,161/sq mi |
| #365 | Tract 308 | Boyd, KY | 2,159/sq mi |
| #366 | Tract 117.06 | Jefferson, KY | 2,147/sq mi |
| #367 | Tract 648 | Kenton, KY | 2,143/sq mi |
| #368 | Tract 103.16 | Jefferson, KY | 2,105/sq mi |
| #369 | Tract 4 | Hardin, KY | 2,088/sq mi |
| #370 | Tract 2002 | Christian, KY | 2,088/sq mi |
| #371 | Tract 712 | Franklin, KY | 2,082/sq mi |
| #372 | Tract 122.04 | Jefferson, KY | 2,057/sq mi |
| #373 | Tract 206.04 | Henderson, KY | 2,055/sq mi |
| #374 | Tract 106.01 | Calloway, KY | 2,020/sq mi |
| #375 | Tract 668.01 | Kenton, KY | 2,019/sq mi |
| #376 | Tract 308 | McCracken, KY | 2,002/sq mi |
| #377 | Tract 402.02 | Greenup, KY | 2,000/sq mi |
| #378 | Tract 103.17 | Jefferson, KY | 1,992/sq mi |
| #379 | Tract 106 | Warren, KY | 1,985/sq mi |
| #380 | Tract 645 | Kenton, KY | 1,967/sq mi |
| #381 | Tract 101.02 | Jefferson, KY | 1,954/sq mi |
| #382 | Tract 672 | Kenton, KY | 1,941/sq mi |
| #383 | Tract 110.06 | Jefferson, KY | 1,940/sq mi |
| #384 | Tract 128.01 | Jefferson, KY | 1,925/sq mi |
| #385 | Tract 45 | Jefferson, KY | 1,913/sq mi |
| #386 | Tract 102 | Warren, KY | 1,912/sq mi |
| #387 | Tract 103.14 | Jefferson, KY | 1,903/sq mi |
| #388 | Tract 705.05 | Boone, KY | 1,898/sq mi |
| #389 | Tract 113.03 | Madison, KY | 1,897/sq mi |
| #390 | Tract 27 | Jefferson, KY | 1,870/sq mi |
| #391 | Tract 94.02 | Jefferson, KY | 1,854/sq mi |
| #392 | Tract 501.05 | Woodford, KY | 1,842/sq mi |
| #393 | Tract 117.08 | Jefferson, KY | 1,836/sq mi |
| #394 | Tract 107.01 | Jefferson, KY | 1,817/sq mi |
| #395 | Tract 706.05 | Boone, KY | 1,813/sq mi |
| #396 | Tract 115.20 | Jefferson, KY | 1,785/sq mi |
| #397 | Tract 103.03 | Calloway, KY | 1,767/sq mi |
| #398 | Tract 7 | Hardin, KY | 1,765/sq mi |
| #399 | Tract 528 | Campbell, KY | 1,764/sq mi |
| #400 | Tract 108.05 | Warren, KY | 1,761/sq mi |
More tract rankings
Least-dense inhabited census tracts · Kentucky
SEE LIST →
Most populous census tracts · Kentucky
SEE LIST →
Highest-income census tracts · Kentucky
SEE LIST →
Lowest-income census tracts · Kentucky
SEE LIST →
Highest per-capita income census tracts · Kentucky
SEE LIST →
Highest median home values · Kentucky
SEE LIST →
Lowest median home values · Kentucky
SEE LIST →
Highest median rent · Kentucky
SEE LIST →
Lowest median rent · Kentucky
SEE LIST →
Most-educated census tracts · Kentucky
SEE LIST →
Least-educated census tracts · Kentucky
SEE LIST →
Lowest-poverty census tracts · Kentucky
SEE LIST →