Census tract rankings · Kentucky
Youngest census tracts in Kentucky
Lowest median age. Dominated by college tracts; child-heavy family neighborhoods come further down the list. Filtered to Kentucky, ranked among all tracts in the state.
Flip the list · Oldest census tracts in Kentucky →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | young |
|---|---|---|---|
| #401 | Tract 41.04 | Fayette, KY | 37.2 yrs |
| #402 | Tract 9703.02 | Hart, KY | 37.2 yrs |
| #403 | Tract 9303.02 | Butler, KY | 37.2 yrs |
| #404 | Tract 9502 | Carroll, KY | 37.3 yrs |
| #405 | Tract 9502.01 | Anderson, KY | 37.3 yrs |
| #406 | Tract 9204 | Allen, KY | 37.3 yrs |
| #407 | Tract 9204 | Montgomery, KY | 37.3 yrs |
| #408 | Tract 38.03 | Fayette, KY | 37.3 yrs |
| #409 | Tract 9502.01 | Martin, KY | 37.3 yrs |
| #410 | Tract 203.02 | Graves, KY | 37.3 yrs |
| #411 | Tract 9208 | Whitley, KY | 37.3 yrs |
| #412 | Tract 706.02 | Franklin, KY | 37.3 yrs |
| #413 | Tract 708.02 | Franklin, KY | 37.3 yrs |
| #414 | Tract 63 | Jefferson, KY | 37.3 yrs |
| #415 | Tract 42.10 | Fayette, KY | 37.4 yrs |
| #416 | Tract 9601.02 | Russell, KY | 37.4 yrs |
| #417 | Tract 9710.01 | Laurel, KY | 37.4 yrs |
| #418 | Tract 652 | Kenton, KY | 37.4 yrs |
| #419 | Tract 9204 | Lincoln, KY | 37.4 yrs |
| #420 | Tract 121.03 | Jefferson, KY | 37.4 yrs |
| #421 | Tract 9301.02 | Pulaski, KY | 37.4 yrs |
| #422 | Tract 111.09 | Jefferson, KY | 37.4 yrs |
| #423 | Tract 9203 | Leslie, KY | 37.4 yrs |
| #424 | Tract 115.19 | Jefferson, KY | 37.5 yrs |
| #425 | Tract 117.07 | Jefferson, KY | 37.5 yrs |
| #426 | Tract 706.07 | Boone, KY | 37.5 yrs |
| #427 | Tract 668.01 | Kenton, KY | 37.5 yrs |
| #428 | Tract 15.01 | Daviess, KY | 37.5 yrs |
| #429 | Tract 9302 | Knox, KY | 37.5 yrs |
| #430 | Tract 9305.06 | Pulaski, KY | 37.5 yrs |
| #431 | Tract 302 | Boyd, KY | 37.5 yrs |
| #432 | Tract 647 | Kenton, KY | 37.6 yrs |
| #433 | Tract 39.15 | Fayette, KY | 37.6 yrs |
| #434 | Tract 49 | Jefferson, KY | 37.6 yrs |
| #435 | Tract 205.02 | Bullitt, KY | 37.6 yrs |
| #436 | Tract 520.01 | Campbell, KY | 37.7 yrs |
| #437 | Tract 4 | Jefferson, KY | 37.7 yrs |
| #438 | Tract 9710 | Harlan, KY | 37.7 yrs |
| #439 | Tract 204.01 | Henderson, KY | 37.7 yrs |
| #440 | Tract 646 | Kenton, KY | 37.8 yrs |
| #441 | Tract 9704.01 | Simpson, KY | 37.8 yrs |
| #442 | Tract 14.01 | Hardin, KY | 37.8 yrs |
| #443 | Tract 9606 | Muhlenberg, KY | 37.8 yrs |
| #444 | Tract 9502 | Barren, KY | 37.8 yrs |
| #445 | Tract 1 | Daviess, KY | 37.8 yrs |
| #446 | Tract 302 | McCracken, KY | 37.8 yrs |
| #447 | Tract 127.02 | Jefferson, KY | 37.8 yrs |
| #448 | Tract 42.04 | Fayette, KY | 37.9 yrs |
| #449 | Tract 9307 | Boyle, KY | 37.9 yrs |
| #450 | Tract 9704.01 | Adair, KY | 37.9 yrs |
| #451 | Tract 9702.01 | Bath, KY | 37.9 yrs |
| #452 | Tract 16.03 | Hardin, KY | 37.9 yrs |
| #453 | Tract 9501 | Carroll, KY | 37.9 yrs |
| #454 | Tract 511.02 | Campbell, KY | 37.9 yrs |
| #455 | Tract 307.03 | Oldham, KY | 38.0 yrs |
| #456 | Tract 128.02 | Jefferson, KY | 38.0 yrs |
| #457 | Tract 94.01 | Jefferson, KY | 38.0 yrs |
| #458 | Tract 9701 | Robertson, KY | 38.0 yrs |
| #459 | Tract 9303.05 | Nelson, KY | 38.0 yrs |
| #460 | Tract 9303 | Lawrence, KY | 38.0 yrs |
| #461 | Tract 601.02 | Jessamine, KY | 38.1 yrs |
| #462 | Tract 9703.02 | Meade, KY | 38.1 yrs |
| #463 | Tract 100.08 | Jefferson, KY | 38.1 yrs |
| #464 | Tract 9501 | Martin, KY | 38.1 yrs |
| #465 | Tract 9202.01 | Montgomery, KY | 38.1 yrs |
| #466 | Tract 90.02 | Jefferson, KY | 38.1 yrs |
| #467 | Tract 406.05 | Scott, KY | 38.1 yrs |
| #468 | Tract 113.01 | Jefferson, KY | 38.1 yrs |
| #469 | Tract 9508 | Barren, KY | 38.2 yrs |
| #470 | Tract 710.01 | Franklin, KY | 38.2 yrs |
| #471 | Tract 9301.02 | Pendleton, KY | 38.2 yrs |
| #472 | Tract 2009.01 | Christian, KY | 38.2 yrs |
| #473 | Tract 402.08 | Scott, KY | 38.2 yrs |
| #474 | Tract 9502 | Casey, KY | 38.2 yrs |
| #475 | Tract 9302 | Pulaski, KY | 38.3 yrs |
| #476 | Tract 100.05 | Jefferson, KY | 38.3 yrs |
| #477 | Tract 9605 | Carter, KY | 38.3 yrs |
| #478 | Tract 9312 | Pike, KY | 38.3 yrs |
| #479 | Tract 124.13 | Jefferson, KY | 38.3 yrs |
| #480 | Tract 501.05 | Woodford, KY | 38.3 yrs |
| #481 | Tract 109.02 | Jefferson, KY | 38.3 yrs |
| #482 | Tract 9604.01 | McCreary, KY | 38.3 yrs |
| #483 | Tract 9201 | Ohio, KY | 38.3 yrs |
| #484 | Tract 113.01 | Madison, KY | 38.3 yrs |
| #485 | Tract 9602 | Menifee, KY | 38.3 yrs |
| #486 | Tract 9603 | Webster, KY | 38.3 yrs |
| #487 | Tract 79 | Jefferson, KY | 38.3 yrs |
| #488 | Tract 23.03 | Fayette, KY | 38.4 yrs |
| #489 | Tract 305 | Boyd, KY | 38.4 yrs |
| #490 | Tract 107.02 | Madison, KY | 38.4 yrs |
| #491 | Tract 27 | Fayette, KY | 38.4 yrs |
| #492 | Tract 402.01 | Livingston, KY | 38.4 yrs |
| #493 | Tract 504 | Campbell, KY | 38.4 yrs |
| #494 | Tract 611 | Kenton, KY | 38.4 yrs |
| #495 | Tract 403.01 | Shelby, KY | 38.5 yrs |
| #496 | Tract 20.01 | Fayette, KY | 38.5 yrs |
| #497 | Tract 108.05 | Warren, KY | 38.5 yrs |
| #498 | Tract 9304 | Nelson, KY | 38.5 yrs |
| #499 | Tract 903.02 | Henry, KY | 38.5 yrs |
| #500 | Tract 9703 | Perry, KY | 38.5 yrs |
More tract rankings
Densest census tracts · Kentucky
SEE LIST →
Least-dense inhabited census tracts · Kentucky
SEE LIST →
Most populous census tracts · Kentucky
SEE LIST →
Highest-income census tracts · Kentucky
SEE LIST →
Lowest-income census tracts · Kentucky
SEE LIST →
Highest per-capita income census tracts · Kentucky
SEE LIST →
Highest median home values · Kentucky
SEE LIST →
Lowest median home values · Kentucky
SEE LIST →
Highest median rent · Kentucky
SEE LIST →
Lowest median rent · Kentucky
SEE LIST →
Most-educated census tracts · Kentucky
SEE LIST →
Least-educated census tracts · Kentucky
SEE LIST →