Census tract rankings · the United States
Oldest census tracts
Highest median age. Retirement communities in Florida and Arizona occupy most of the top spots.
Flip the list · Youngest census tracts →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | old |
|---|---|---|---|
| #1401 | Tract 827.01 | Volusia, FL | 61.5 yrs |
| #1402 | Tract 1697.03 | Suffolk, NY | 61.5 yrs |
| #1403 | Tract 20 | Butte, CA | 61.5 yrs |
| #1404 | Tract 306.06 | Hancock, MS | 61.5 yrs |
| #1405 | Tract 8074.01 | Monmouth, NJ | 61.5 yrs |
| #1406 | Tract 1537.07 | Sonoma, CA | 61.5 yrs |
| #1407 | Tract 1 | Erie, PA | 61.5 yrs |
| #1408 | Tract 415.01 | Rockingham, NC | 61.5 yrs |
| #1409 | Tract 9707 | Chippewa, MI | 61.5 yrs |
| #1410 | Tract 9702 | Carteret, NC | 61.5 yrs |
| #1411 | Tract 6 | Honolulu, HI | 61.5 yrs |
| #1412 | Tract 1.01 | Matanuska-Susitna Borough, AK | 61.5 yrs |
| #1413 | Tract 210.06 | Canyon, ID | 61.4 yrs |
| #1414 | Tract 2168.22 | Maricopa, AZ | 61.4 yrs |
| #1415 | Tract 9714 | Island, WA | 61.4 yrs |
| #1416 | Tract 6.19 | Yavapai, AZ | 61.4 yrs |
| #1417 | Tract 505 | Fannin, GA | 61.4 yrs |
| #1418 | Tract 501.02 | Horry, SC | 61.4 yrs |
| #1419 | Tract 185.12 | San Diego, CA | 61.4 yrs |
| #1420 | Tract 9691 | Montezuma, CO | 61.4 yrs |
| #1421 | Tract 1350.05 | Suffolk, NY | 61.4 yrs |
| #1422 | Tract 3.10 | Pinal, AZ | 61.4 yrs |
| #1423 | Tract 47.06 | Palm Beach, FL | 61.4 yrs |
| #1424 | Tract 3.02 | Gila, AZ | 61.4 yrs |
| #1425 | Tract 9601.02 | Barry, MO | 61.4 yrs |
| #1426 | Tract 59.42 | Palm Beach, FL | 61.4 yrs |
| #1427 | Tract 510.09 | Sussex, DE | 61.4 yrs |
| #1428 | Tract 9502.04 | Crow Wing, MN | 61.4 yrs |
| #1429 | Tract 9606 | Waushara, WI | 61.4 yrs |
| #1430 | Tract 9701 | Fayette, TX | 61.4 yrs |
| #1431 | Tract 101.05 | Atlantic, NJ | 61.4 yrs |
| #1432 | Tract 9.02 | Terrebonne Parish, LA | 61.4 yrs |
| #1433 | Tract 7280.02 | Ocean, NJ | 61.4 yrs |
| #1434 | Tract 9557 | Washington, ME | 61.4 yrs |
| #1435 | Tract 24.01 | Charleston, SC | 61.4 yrs |
| #1436 | Tract 9506 | Coleman, TX | 61.4 yrs |
| #1437 | Tract 462.03 | Bronx, NY | 61.3 yrs |
| #1438 | Tract 3009.02 | Nassau, NY | 61.3 yrs |
| #1439 | Tract 6702 | Lower Connecticut River Valley Planning Region, CT | 61.3 yrs |
| #1440 | Tract 513.08 | Sussex, DE | 61.3 yrs |
| #1441 | Tract 509.05 | Sussex, DE | 61.3 yrs |
| #1442 | Tract 104 | Barnstable, MA | 61.3 yrs |
| #1443 | Tract 19.01 | Clallam, WA | 61.3 yrs |
| #1444 | Tract 9407 | Riverside, CA | 61.3 yrs |
| #1445 | Tract 4517.02 | Citrus, FL | 61.3 yrs |
| #1446 | Tract 513.12 | Sussex, DE | 61.3 yrs |
| #1447 | Tract 8019.01 | Westmoreland, PA | 61.3 yrs |
| #1448 | Tract 24.04 | Sarasota, FL | 61.3 yrs |
| #1449 | Tract 263 | Jefferson Parish, LA | 61.3 yrs |
| #1450 | Tract 7270.01 | Ocean, NJ | 61.3 yrs |
| #1451 | Tract 155.01 | St. Louis, MN | 61.3 yrs |
| #1452 | Tract 2 | Charleston, SC | 61.3 yrs |
| #1453 | Tract 9503.02 | Camden, MO | 61.3 yrs |
| #1454 | Tract 411.02 | Yuba, CA | 61.3 yrs |
| #1455 | Tract 19.02 | Kootenai, ID | 61.3 yrs |
| #1456 | Tract 16.05 | Yavapai, AZ | 61.2 yrs |
| #1457 | Tract 9720 | Island, WA | 61.2 yrs |
| #1458 | Tract 9719 | Island, WA | 61.2 yrs |
| #1459 | Tract 18.01 | Sarasota, FL | 61.2 yrs |
| #1460 | Tract 10.02 | Yavapai, AZ | 61.2 yrs |
| #1461 | Tract 209.03 | San Diego, CA | 61.2 yrs |
| #1462 | Tract 2168.56 | Maricopa, AZ | 61.2 yrs |
| #1463 | Tract 9525.02 | Mohave, AZ | 61.2 yrs |
| #1464 | Tract 9501.01 | Warren, NC | 61.2 yrs |
| #1465 | Tract 5 | Park, CO | 61.2 yrs |
| #1466 | Tract 2014.01 | Napa, CA | 61.2 yrs |
| #1467 | Tract 9720 | Lewis, WA | 61.2 yrs |
| #1468 | Tract 426.01 | Clark, WA | 61.2 yrs |
| #1469 | Tract 4703 | Hickory, MO | 61.2 yrs |
| #1470 | Tract 9 | Charlevoix, MI | 61.2 yrs |
| #1471 | Tract 9505 | Huron, MI | 61.2 yrs |
| #1472 | Tract 9601.02 | Rutherford, NC | 61.2 yrs |
| #1473 | Tract 4603.03 | Van Buren, AR | 61.2 yrs |
| #1474 | Tract 5.02 | Marion, FL | 61.2 yrs |
| #1475 | Tract 9625.01 | Navajo, AZ | 61.2 yrs |
| #1476 | Tract 9406.02 | Bernalillo, NM | 61.2 yrs |
| #1477 | Tract 2 | Mobile, AL | 61.2 yrs |
| #1478 | Tract 9701.03 | Oneida, WI | 61.2 yrs |
| #1479 | Tract 5040 | Wayne, MI | 61.2 yrs |
| #1480 | Tract 9507.02 | Camden, MO | 61.2 yrs |
| #1481 | Tract 121 | Taylor, TX | 61.2 yrs |
| #1482 | Tract 813 | Greater Bridgeport Planning Region, CT | 61.1 yrs |
| #1483 | Tract 4.01 | Nevada, CA | 61.1 yrs |
| #1484 | Tract 2529.11 | Solano, CA | 61.1 yrs |
| #1485 | Tract 303.04 | Pasco, FL | 61.1 yrs |
| #1486 | Tract 508.07 | Indian River, FL | 61.1 yrs |
| #1487 | Tract 9704 | Burnett, WI | 61.1 yrs |
| #1488 | Tract 405 | Horry, SC | 61.1 yrs |
| #1489 | Tract 9202.02 | Perquimans, NC | 61.1 yrs |
| #1490 | Tract 456.06 | Riverside, CA | 61.1 yrs |
| #1491 | Tract 7360.01 | Ocean, NJ | 61.1 yrs |
| #1492 | Tract 9010.12 | Prince William, VA | 61.1 yrs |
| #1493 | Tract 1122.15 | Suffolk, NY | 61.1 yrs |
| #1494 | Tract 171.02 | Cumberland, ME | 61.1 yrs |
| #1495 | Tract 811.01 | Volusia, FL | 61.1 yrs |
| #1496 | Tract 9556.01 | Carroll, NH | 61.1 yrs |
| #1497 | Tract 510.02 | Broward, FL | 61.1 yrs |
| #1498 | Tract 214.10 | St. Johns, FL | 61.1 yrs |
| #1499 | Tract 9703.04 | Franklin, FL | 61.1 yrs |
| #1500 | Tract 630.06 | Orange, CA | 61.1 yrs |
More tract rankings
Densest census tracts
SEE LIST →
Least-dense inhabited census tracts
SEE LIST →
Most populous census tracts
SEE LIST →
Highest-income census tracts
SEE LIST →
Lowest-income census tracts
SEE LIST →
Highest per-capita income census tracts
SEE LIST →
Highest median home values
SEE LIST →
Lowest median home values
SEE LIST →
Highest median rent
SEE LIST →
Lowest median rent
SEE LIST →
Most-educated census tracts
SEE LIST →
Least-educated census tracts
SEE LIST →