Census tract rankings · the United States
Oldest census tracts
Highest median age. Retirement communities in Florida and Arizona occupy most of the top spots.
Flip the list · Youngest census tracts →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | old |
|---|---|---|---|
| #1301 | Tract 9503 | Hamilton, NY | 62.0 yrs |
| #1302 | Tract 9604 | Idaho, ID | 62.0 yrs |
| #1303 | Tract 268.20 | Pinellas, FL | 61.9 yrs |
| #1304 | Tract 2172.03 | Maricopa, AZ | 61.9 yrs |
| #1305 | Tract 9309 | Beaufort, NC | 61.9 yrs |
| #1306 | Tract 9511.01 | Worcester, MD | 61.9 yrs |
| #1307 | Tract 505.01 | Snohomish, WA | 61.9 yrs |
| #1308 | Tract 47.30 | Pima, AZ | 61.9 yrs |
| #1309 | Tract 904.01 | Stone, MO | 61.9 yrs |
| #1310 | Tract 41.02 | Tuolumne, CA | 61.9 yrs |
| #1311 | Tract 26.05 | Sarasota, FL | 61.9 yrs |
| #1312 | Tract 233.04 | Bergen, NJ | 61.9 yrs |
| #1313 | Tract 9705.02 | Macon, NC | 61.9 yrs |
| #1314 | Tract 11 | Mobile, AL | 61.9 yrs |
| #1315 | Tract 9701 | Ontonagon, MI | 61.9 yrs |
| #1316 | Tract 9664.01 | Belknap, NH | 61.9 yrs |
| #1317 | Tract 62.05 | Nueces, TX | 61.9 yrs |
| #1318 | Tract 22.02 | Beaufort, SC | 61.8 yrs |
| #1319 | Tract 4083.04 | Baltimore, MD | 61.8 yrs |
| #1320 | Tract 70.06 | Palm Beach, FL | 61.8 yrs |
| #1321 | Tract 202.12 | Broward, FL | 61.8 yrs |
| #1322 | Tract 4510.02 | Citrus, FL | 61.8 yrs |
| #1323 | Tract 3.03 | Glynn, GA | 61.8 yrs |
| #1324 | Tract 201.04 | Franklin, VA | 61.8 yrs |
| #1325 | Tract 9203.04 | Polk, NC | 61.8 yrs |
| #1326 | Tract 9501.02 | Clay, NC | 61.8 yrs |
| #1327 | Tract 509.04 | Sussex, DE | 61.8 yrs |
| #1328 | Tract 253.05 | Pinellas, FL | 61.8 yrs |
| #1329 | Tract 7380.01 | Ocean, NJ | 61.8 yrs |
| #1330 | Tract 101.01 | Westmoreland, VA | 61.8 yrs |
| #1331 | Tract 16.01 | Coconino, AZ | 61.8 yrs |
| #1332 | Tract 201.06 | Placer, CA | 61.8 yrs |
| #1333 | Tract 8838.08 | Will, IL | 61.8 yrs |
| #1334 | Tract 8 | Gila, AZ | 61.8 yrs |
| #1335 | Tract 9705 | Roscommon, MI | 61.8 yrs |
| #1336 | Tract 9701 | Dallas, AR | 61.8 yrs |
| #1337 | Tract 24.01 | Butte, CA | 61.8 yrs |
| #1338 | Tract 144.01 | Polk, FL | 61.7 yrs |
| #1339 | Tract 832.05 | Volusia, FL | 61.7 yrs |
| #1340 | Tract 8832.13 | Will, IL | 61.7 yrs |
| #1341 | Tract 829.04 | Volusia, FL | 61.7 yrs |
| #1342 | Tract 90.08 | Erie, NY | 61.7 yrs |
| #1343 | Tract 427.52 | Riverside, CA | 61.7 yrs |
| #1344 | Tract 107 | Beaufort, SC | 61.7 yrs |
| #1345 | Tract 12.05 | Doña Ana, NM | 61.7 yrs |
| #1346 | Tract 8.14 | Manatee, FL | 61.7 yrs |
| #1347 | Tract 9315 | Henderson, NC | 61.7 yrs |
| #1348 | Tract 29.04 | Pima, AZ | 61.7 yrs |
| #1349 | Tract 156 | Polk, FL | 61.7 yrs |
| #1350 | Tract 204 | Lee, FL | 61.7 yrs |
| #1351 | Tract 111.02 | Sandoval, NM | 61.7 yrs |
| #1352 | Tract 9501.01 | Mohave, AZ | 61.7 yrs |
| #1353 | Tract 2704.02 | Washington, UT | 61.7 yrs |
| #1354 | Tract 401.05 | Horry, SC | 61.7 yrs |
| #1355 | Tract 1981 | Oakland, MI | 61.7 yrs |
| #1356 | Tract 809.03 | Sevier, TN | 61.7 yrs |
| #1357 | Tract 4608.02 | Benton, MO | 61.7 yrs |
| #1358 | Tract 37.22 | Lancaster, NE | 61.7 yrs |
| #1359 | Tract 7 | Gila, AZ | 61.7 yrs |
| #1360 | Tract 280.04 | Pinellas, FL | 61.7 yrs |
| #1361 | Tract 9501.02 | White, GA | 61.7 yrs |
| #1362 | Tract 9203.01 | Polk, NC | 61.7 yrs |
| #1363 | Tract 108 | Barnstable, MA | 61.6 yrs |
| #1364 | Tract 211.02 | St. Johns, FL | 61.6 yrs |
| #1365 | Tract 21 | Roanoke city, VA | 61.6 yrs |
| #1366 | Tract 1172.01 | Cuyahoga, OH | 61.6 yrs |
| #1367 | Tract 9506 | Ulster, NY | 61.6 yrs |
| #1368 | Tract 76.03 | Fulton, GA | 61.6 yrs |
| #1369 | Tract 124.02 | Monterey, CA | 61.6 yrs |
| #1370 | Tract 302.02 | Charlotte, FL | 61.6 yrs |
| #1371 | Tract 501.05 | Lee, FL | 61.6 yrs |
| #1372 | Tract 78.01 | Dallas, TX | 61.6 yrs |
| #1373 | Tract 19.19 | Lee, FL | 61.6 yrs |
| #1374 | Tract 6.01 | Lake, CA | 61.6 yrs |
| #1375 | Tract 7261.01 | Galveston, TX | 61.6 yrs |
| #1376 | Tract 402 | Ramsey, MN | 61.6 yrs |
| #1377 | Tract 5.01 | Plumas, CA | 61.6 yrs |
| #1378 | Tract 24.46 | Travis, TX | 61.6 yrs |
| #1379 | Tract 9501.01 | Aransas, TX | 61.6 yrs |
| #1380 | Tract 9512.02 | Camden, MO | 61.6 yrs |
| #1381 | Tract 7044.03 | Montgomery, MD | 61.6 yrs |
| #1382 | Tract 101.09 | Collier, FL | 61.6 yrs |
| #1383 | Tract 1.01 | Glynn, GA | 61.6 yrs |
| #1384 | Tract 2.01 | Pinal, AZ | 61.5 yrs |
| #1385 | Tract 830.03 | Volusia, FL | 61.5 yrs |
| #1386 | Tract 19 | Durham, NC | 61.5 yrs |
| #1387 | Tract 27.37 | Sarasota, FL | 61.5 yrs |
| #1388 | Tract 207.03 | Chatham, NC | 61.5 yrs |
| #1389 | Tract 661.04 | Brevard, FL | 61.5 yrs |
| #1390 | Tract 9560 | Cherokee, AL | 61.5 yrs |
| #1391 | Tract 104.03 | San Luis Obispo, CA | 61.5 yrs |
| #1392 | Tract 9601.02 | Kerr, TX | 61.5 yrs |
| #1393 | Tract 48.16 | Palm Beach, FL | 61.5 yrs |
| #1394 | Tract 432.93 | Riverside, CA | 61.5 yrs |
| #1395 | Tract 401.03 | Montgomery, OH | 61.5 yrs |
| #1396 | Tract 626.42 | Orange, CA | 61.5 yrs |
| #1397 | Tract 152 | Barnstable, MA | 61.5 yrs |
| #1398 | Tract 9606 | Bayfield, WI | 61.5 yrs |
| #1399 | Tract 8089.01 | Monmouth, NJ | 61.5 yrs |
| #1400 | Tract 1941 | Cuyahoga, OH | 61.5 yrs |
More tract rankings
Densest census tracts
SEE LIST →
Least-dense inhabited census tracts
SEE LIST →
Most populous census tracts
SEE LIST →
Highest-income census tracts
SEE LIST →
Lowest-income census tracts
SEE LIST →
Highest per-capita income census tracts
SEE LIST →
Highest median home values
SEE LIST →
Lowest median home values
SEE LIST →
Highest median rent
SEE LIST →
Lowest median rent
SEE LIST →
Most-educated census tracts
SEE LIST →
Least-educated census tracts
SEE LIST →