Census tract rankings · Virginia
Oldest census tracts in Virginia
Highest median age. Retirement communities in Florida and Arizona occupy most of the top spots. Filtered to Virginia, ranked among all tracts in the state.
Flip the list · Youngest census tracts in Virginia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | old |
|---|---|---|---|
| #201 | Tract 9301.02 | Charlotte, VA | 50.7 yrs |
| #202 | Tract 403.03 | Botetourt, VA | 50.6 yrs |
| #203 | Tract 801 | Carroll, VA | 50.6 yrs |
| #204 | Tract 403 | Shenandoah, VA | 50.6 yrs |
| #205 | Tract 4508 | Fairfax, VA | 50.6 yrs |
| #206 | Tract 103.02 | Pittsylvania, VA | 50.6 yrs |
| #207 | Tract 9308 | Wise, VA | 50.6 yrs |
| #208 | Tract 709 | Augusta, VA | 50.5 yrs |
| #209 | Tract 907 | Accomack, VA | 50.5 yrs |
| #210 | Tract 438 | Virginia Beach city, VA | 50.5 yrs |
| #211 | Tract 9301.02 | Fauquier, VA | 50.5 yrs |
| #212 | Tract 113.02 | Pittsylvania, VA | 50.5 yrs |
| #213 | Tract 805.02 | Carroll, VA | 50.5 yrs |
| #214 | Tract 501.02 | Wythe, VA | 50.5 yrs |
| #215 | Tract 110.01 | Hampton city, VA | 50.5 yrs |
| #216 | Tract 803.01 | Alleghany, VA | 50.5 yrs |
| #217 | Tract 2003 | Southampton, VA | 50.5 yrs |
| #218 | Tract 9502 | Lee, VA | 50.4 yrs |
| #219 | Tract 1001.01 | Gloucester, VA | 50.4 yrs |
| #220 | Tract 2105 | Pulaski, VA | 50.4 yrs |
| #221 | Tract 203.15 | Spotsylvania, VA | 50.4 yrs |
| #222 | Tract 440.07 | Virginia Beach city, VA | 50.3 yrs |
| #223 | Tract 8406.01 | Dinwiddie, VA | 50.2 yrs |
| #224 | Tract 2004.01 | Southampton, VA | 50.2 yrs |
| #225 | Tract 8601 | Surry, VA | 50.2 yrs |
| #226 | Tract 652 | Suffolk city, VA | 50.2 yrs |
| #227 | Tract 803.02 | Alleghany, VA | 50.2 yrs |
| #228 | Tract 2001.34 | Henrico, VA | 50.1 yrs |
| #229 | Tract 101 | Albemarle, VA | 50.1 yrs |
| #230 | Tract 404.02 | Botetourt, VA | 50.1 yrs |
| #231 | Tract 303 | Bedford, VA | 50.1 yrs |
| #232 | Tract 501.02 | Bedford, VA | 50.1 yrs |
| #233 | Tract 112 | Pittsylvania, VA | 50.1 yrs |
| #234 | Tract 754.05 | Suffolk city, VA | 50.1 yrs |
| #235 | Tract 9302 | Lunenburg, VA | 50.0 yrs |
| #236 | Tract 712.02 | Augusta, VA | 50.0 yrs |
| #237 | Tract 106 | Pittsylvania, VA | 50.0 yrs |
| #238 | Tract 501.01 | Wythe, VA | 50.0 yrs |
| #239 | Tract 708.01 | Augusta, VA | 50.0 yrs |
| #240 | Tract 105.06 | Amherst, VA | 50.0 yrs |
| #241 | Tract 209 | Tazewell, VA | 50.0 yrs |
| #242 | Tract 103.01 | Pittsylvania, VA | 50.0 yrs |
| #243 | Tract 102 | Washington, VA | 49.9 yrs |
| #244 | Tract 9502.02 | Louisa, VA | 49.9 yrs |
| #245 | Tract 6110.18 | Loudoun, VA | 49.9 yrs |
| #246 | Tract 305.01 | Bedford, VA | 49.9 yrs |
| #247 | Tract 805.01 | Carroll, VA | 49.9 yrs |
| #248 | Tract 402 | Dickenson, VA | 49.9 yrs |
| #249 | Tract 302.01 | Russell, VA | 49.9 yrs |
| #250 | Tract 203.12 | Spotsylvania, VA | 49.8 yrs |
| #251 | Tract 3203 | Hanover, VA | 49.8 yrs |
| #252 | Tract 704 | Richmond city, VA | 49.8 yrs |
| #253 | Tract 108.04 | Pittsylvania, VA | 49.8 yrs |
| #254 | Tract 303 | Roanoke, VA | 49.7 yrs |
| #255 | Tract 204 | Bristol city, VA | 49.7 yrs |
| #256 | Tract 302.04 | Bedford, VA | 49.7 yrs |
| #257 | Tract 109 | Washington, VA | 49.7 yrs |
| #258 | Tract 4510 | Fairfax, VA | 49.6 yrs |
| #259 | Tract 105.02 | Albemarle, VA | 49.6 yrs |
| #260 | Tract 9303.06 | Fauquier, VA | 49.6 yrs |
| #261 | Tract 603 | Grayson, VA | 49.6 yrs |
| #262 | Tract 307.01 | Smyth, VA | 49.5 yrs |
| #263 | Tract 4822.03 | Fairfax, VA | 49.5 yrs |
| #264 | Tract 29 | Roanoke city, VA | 49.5 yrs |
| #265 | Tract 305 | Scott, VA | 49.5 yrs |
| #266 | Tract 9511 | Middlesex, VA | 49.4 yrs |
| #267 | Tract 111 | Pittsylvania, VA | 49.4 yrs |
| #268 | Tract 9301.04 | Mecklenburg, VA | 49.4 yrs |
| #269 | Tract 2008.02 | Henrico, VA | 49.3 yrs |
| #270 | Tract 440.08 | Virginia Beach city, VA | 49.3 yrs |
| #271 | Tract 4920 | Fairfax, VA | 49.2 yrs |
| #272 | Tract 302.02 | Bedford, VA | 49.2 yrs |
| #273 | Tract 2801.04 | Isle of Wight, VA | 49.2 yrs |
| #274 | Tract 110.02 | Pittsylvania, VA | 49.2 yrs |
| #275 | Tract 420 | Virginia Beach city, VA | 49.2 yrs |
| #276 | Tract 306.02 | Bedford, VA | 49.2 yrs |
| #277 | Tract 416 | Virginia Beach city, VA | 49.2 yrs |
| #278 | Tract 3214.03 | Hanover, VA | 49.2 yrs |
| #279 | Tract 301.04 | Bedford, VA | 49.1 yrs |
| #280 | Tract 4612.01 | Fairfax, VA | 49.1 yrs |
| #281 | Tract 101.02 | Washington, VA | 49.1 yrs |
| #282 | Tract 104.02 | Richmond city, VA | 49.1 yrs |
| #283 | Tract 103.02 | Washington, VA | 49.1 yrs |
| #284 | Tract 2128.02 | Portsmouth city, VA | 49.1 yrs |
| #285 | Tract 4154.02 | Fairfax, VA | 49.1 yrs |
| #286 | Tract 806.03 | Carroll, VA | 49.1 yrs |
| #287 | Tract 9303.02 | Halifax, VA | 49.0 yrs |
| #288 | Tract 2018.05 | Alexandria city, VA | 49.0 yrs |
| #289 | Tract 708.04 | Richmond city, VA | 49.0 yrs |
| #290 | Tract 9303.02 | Brunswick, VA | 49.0 yrs |
| #291 | Tract 103.02 | Rockingham, VA | 49.0 yrs |
| #292 | Tract 103.01 | Rockingham, VA | 49.0 yrs |
| #293 | Tract 9506 | Essex, VA | 48.9 yrs |
| #294 | Tract 7001 | New Kent, VA | 48.8 yrs |
| #295 | Tract 454.34 | Virginia Beach city, VA | 48.8 yrs |
| #296 | Tract 3211 | Hanover, VA | 48.7 yrs |
| #297 | Tract 2001 | Southampton, VA | 48.7 yrs |
| #298 | Tract 6110.17 | Loudoun, VA | 48.7 yrs |
| #299 | Tract 103 | Amherst, VA | 48.7 yrs |
| #300 | Tract 9303.04 | Fauquier, VA | 48.7 yrs |
More tract rankings
Densest census tracts · Virginia
SEE LIST →
Least-dense inhabited census tracts · Virginia
SEE LIST →
Most populous census tracts · Virginia
SEE LIST →
Highest-income census tracts · Virginia
SEE LIST →
Lowest-income census tracts · Virginia
SEE LIST →
Highest per-capita income census tracts · Virginia
SEE LIST →
Highest median home values · Virginia
SEE LIST →
Lowest median home values · Virginia
SEE LIST →
Highest median rent · Virginia
SEE LIST →
Lowest median rent · Virginia
SEE LIST →
Most-educated census tracts · Virginia
SEE LIST →
Least-educated census tracts · Virginia
SEE LIST →