Census tract rankings · Nevada
Oldest census tracts in Nevada
Highest median age. Retirement communities in Florida and Arizona occupy most of the top spots. Filtered to Nevada, ranked among all tracts in the state.
Flip the list · Youngest census tracts in Nevada →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | old |
|---|---|---|---|
| #101 | Tract 33.22 | Clark, NV | 51.1 yrs |
| #102 | Tract 4.02 | Washoe, NV | 51.1 yrs |
| #103 | Tract 32.18 | Clark, NV | 51.0 yrs |
| #104 | Tract 53.18 | Clark, NV | 51.0 yrs |
| #105 | Tract 9604.05 | Nye, NV | 50.9 yrs |
| #106 | Tract 32.47 | Clark, NV | 50.9 yrs |
| #107 | Tract 75 | Clark, NV | 50.8 yrs |
| #108 | Tract 1 | Eureka, NV | 50.7 yrs |
| #109 | Tract 29.42 | Clark, NV | 50.5 yrs |
| #110 | Tract 29.16 | Clark, NV | 50.4 yrs |
| #111 | Tract 32.27 | Clark, NV | 50.3 yrs |
| #112 | Tract 24 | Douglas, NV | 50.3 yrs |
| #113 | Tract 17 | Douglas, NV | 50.3 yrs |
| #114 | Tract 79 | Clark, NV | 50.2 yrs |
| #115 | Tract 9609.01 | Lyon, NV | 50.2 yrs |
| #116 | Tract 35.14 | Washoe, NV | 50.1 yrs |
| #117 | Tract 67 | Clark, NV | 50.1 yrs |
| #118 | Tract 8 | Carson City, NV | 50.0 yrs |
| #119 | Tract 4.01 | Clark, NV | 50.0 yrs |
| #120 | Tract 10.14 | Washoe, NV | 49.8 yrs |
| #121 | Tract 57.03 | Clark, NV | 49.8 yrs |
| #122 | Tract 9604.15 | Nye, NV | 49.7 yrs |
| #123 | Tract 56.12 | Clark, NV | 49.7 yrs |
| #124 | Tract 29.38 | Clark, NV | 49.5 yrs |
| #125 | Tract 28.24 | Clark, NV | 49.5 yrs |
| #126 | Tract 1.03 | Washoe, NV | 49.4 yrs |
| #127 | Tract 9603.03 | Lyon, NV | 49.3 yrs |
| #128 | Tract 29.61 | Clark, NV | 49.3 yrs |
| #129 | Tract 33.10 | Washoe, NV | 49.3 yrs |
| #130 | Tract 14 | Douglas, NV | 49.2 yrs |
| #131 | Tract 33.11 | Washoe, NV | 49.2 yrs |
| #132 | Tract 35.12 | Washoe, NV | 49.1 yrs |
| #133 | Tract 58.42 | Clark, NV | 49.1 yrs |
| #134 | Tract 9604.08 | Nye, NV | 48.9 yrs |
| #135 | Tract 29.98 | Clark, NV | 48.8 yrs |
| #136 | Tract 53.33 | Clark, NV | 48.7 yrs |
| #137 | Tract 29.58 | Clark, NV | 48.2 yrs |
| #138 | Tract 26.18 | Washoe, NV | 48.1 yrs |
| #139 | Tract 56.14 | Clark, NV | 48.1 yrs |
| #140 | Tract 9602.05 | Lyon, NV | 48.1 yrs |
| #141 | Tract 35.18 | Washoe, NV | 48.0 yrs |
| #142 | Tract 33.08 | Clark, NV | 48.0 yrs |
| #143 | Tract 26.04 | Clark, NV | 47.9 yrs |
| #144 | Tract 17.09 | Clark, NV | 47.8 yrs |
| #145 | Tract 105.02 | Humboldt, NV | 47.6 yrs |
| #146 | Tract 28.28 | Clark, NV | 47.5 yrs |
| #147 | Tract 53.48 | Clark, NV | 47.4 yrs |
| #148 | Tract 28.33 | Clark, NV | 47.4 yrs |
| #149 | Tract 29.36 | Clark, NV | 47.4 yrs |
| #150 | Tract 29.56 | Clark, NV | 47.4 yrs |
| #151 | Tract 29.65 | Clark, NV | 47.3 yrs |
| #152 | Tract 29.39 | Clark, NV | 47.3 yrs |
| #153 | Tract 28.30 | Clark, NV | 47.2 yrs |
| #154 | Tract 9507 | Churchill, NV | 47.2 yrs |
| #155 | Tract 51.04 | Clark, NV | 47.2 yrs |
| #156 | Tract 24.12 | Washoe, NV | 47.1 yrs |
| #157 | Tract 21.03 | Washoe, NV | 47.0 yrs |
| #158 | Tract 9501 | Lincoln, NV | 47.0 yrs |
| #159 | Tract 57.11 | Clark, NV | 46.9 yrs |
| #160 | Tract 57.02 | Clark, NV | 46.9 yrs |
| #161 | Tract 55.03 | Clark, NV | 46.9 yrs |
| #162 | Tract 53.61 | Clark, NV | 46.8 yrs |
| #163 | Tract 53.49 | Clark, NV | 46.7 yrs |
| #164 | Tract 56.07 | Clark, NV | 46.7 yrs |
| #165 | Tract 28.11 | Clark, NV | 46.7 yrs |
| #166 | Tract 50.12 | Clark, NV | 46.7 yrs |
| #167 | Tract 29.49 | Clark, NV | 46.7 yrs |
| #168 | Tract 35.11 | Washoe, NV | 46.5 yrs |
| #169 | Tract 53.35 | Clark, NV | 46.4 yrs |
| #170 | Tract 54.33 | Clark, NV | 46.2 yrs |
| #171 | Tract 34.10 | Clark, NV | 46.2 yrs |
| #172 | Tract 9708 | Mineral, NV | 46.2 yrs |
| #173 | Tract 32.68 | Clark, NV | 46.1 yrs |
| #174 | Tract 29.46 | Clark, NV | 46.1 yrs |
| #175 | Tract 50.15 | Clark, NV | 46.0 yrs |
| #176 | Tract 53.16 | Clark, NV | 45.9 yrs |
| #177 | Tract 32.50 | Clark, NV | 45.7 yrs |
| #178 | Tract 9506 | Churchill, NV | 45.6 yrs |
| #179 | Tract 32.67 | Clark, NV | 45.6 yrs |
| #180 | Tract 22.08 | Washoe, NV | 45.6 yrs |
| #181 | Tract 14.01 | Clark, NV | 45.6 yrs |
| #182 | Tract 2.04 | Clark, NV | 45.6 yrs |
| #183 | Tract 54.32 | Clark, NV | 45.5 yrs |
| #184 | Tract 29.79 | Clark, NV | 45.5 yrs |
| #185 | Tract 11.01 | Washoe, NV | 45.5 yrs |
| #186 | Tract 58.43 | Clark, NV | 45.5 yrs |
| #187 | Tract 53.66 | Clark, NV | 45.4 yrs |
| #188 | Tract 1.06 | Clark, NV | 45.4 yrs |
| #189 | Tract 29.52 | Clark, NV | 45.4 yrs |
| #190 | Tract 58.41 | Clark, NV | 45.3 yrs |
| #191 | Tract 58.08 | Clark, NV | 45.3 yrs |
| #192 | Tract 17.17 | Clark, NV | 45.2 yrs |
| #193 | Tract 32.44 | Clark, NV | 45.1 yrs |
| #194 | Tract 53.17 | Clark, NV | 45.0 yrs |
| #195 | Tract 2 | Carson City, NV | 45.0 yrs |
| #196 | Tract 5.02 | Carson City, NV | 45.0 yrs |
| #197 | Tract 23.02 | Washoe, NV | 45.0 yrs |
| #198 | Tract 9505 | Churchill, NV | 45.0 yrs |
| #199 | Tract 11.04 | Washoe, NV | 44.9 yrs |
| #200 | Tract 17.12 | Clark, NV | 44.9 yrs |
More tract rankings
Densest census tracts · Nevada
SEE LIST →
Least-dense inhabited census tracts · Nevada
SEE LIST →
Most populous census tracts · Nevada
SEE LIST →
Highest-income census tracts · Nevada
SEE LIST →
Lowest-income census tracts · Nevada
SEE LIST →
Highest per-capita income census tracts · Nevada
SEE LIST →
Highest median home values · Nevada
SEE LIST →
Lowest median home values · Nevada
SEE LIST →
Highest median rent · Nevada
SEE LIST →
Lowest median rent · Nevada
SEE LIST →
Most-educated census tracts · Nevada
SEE LIST →
Least-educated census tracts · Nevada
SEE LIST →