Census tract rankings · Florida
Oldest census tracts in Florida
Highest median age. Retirement communities in Florida and Arizona occupy most of the top spots. Filtered to Florida, ranked among all tracts in the state.
Flip the list · Youngest census tracts in Florida →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | old |
|---|---|---|---|
| #401 | Tract 4.09 | Manatee, FL | 64.1 yrs |
| #402 | Tract 20.14 | Sarasota, FL | 64.0 yrs |
| #403 | Tract 16.01 | Martin, FL | 64.0 yrs |
| #404 | Tract 717 | Brevard, FL | 63.9 yrs |
| #405 | Tract 3813 | St. Lucie, FL | 63.9 yrs |
| #406 | Tract 311.07 | Lake, FL | 63.9 yrs |
| #407 | Tract 250.17 | Pinellas, FL | 63.9 yrs |
| #408 | Tract 104.17 | Lee, FL | 63.9 yrs |
| #409 | Tract 102.13 | Collier, FL | 63.8 yrs |
| #410 | Tract 77.79 | Palm Beach, FL | 63.8 yrs |
| #411 | Tract 4503.06 | Citrus, FL | 63.8 yrs |
| #412 | Tract 9613.04 | Highlands, FL | 63.8 yrs |
| #413 | Tract 19.04 | Sarasota, FL | 63.8 yrs |
| #414 | Tract 505.08 | Indian River, FL | 63.8 yrs |
| #415 | Tract 26.03 | Sarasota, FL | 63.8 yrs |
| #416 | Tract 9710.01 | Monroe, FL | 63.8 yrs |
| #417 | Tract 18.02 | Manatee, FL | 63.8 yrs |
| #418 | Tract 502.05 | Nassau, FL | 63.7 yrs |
| #419 | Tract 64.02 | Palm Beach, FL | 63.7 yrs |
| #420 | Tract 408.01 | Hernando, FL | 63.7 yrs |
| #421 | Tract 327 | Pasco, FL | 63.7 yrs |
| #422 | Tract 505.04 | Indian River, FL | 63.7 yrs |
| #423 | Tract 105.17 | Collier, FL | 63.7 yrs |
| #424 | Tract 108.02 | Lee, FL | 63.6 yrs |
| #425 | Tract 122.07 | Polk, FL | 63.6 yrs |
| #426 | Tract 74.10 | Palm Beach, FL | 63.6 yrs |
| #427 | Tract 27.16 | Sarasota, FL | 63.5 yrs |
| #428 | Tract 59.34 | Palm Beach, FL | 63.5 yrs |
| #429 | Tract 3.03 | Palm Beach, FL | 63.5 yrs |
| #430 | Tract 201.02 | Lee, FL | 63.5 yrs |
| #431 | Tract 108.08 | Collier, FL | 63.5 yrs |
| #432 | Tract 202.13 | Broward, FL | 63.5 yrs |
| #433 | Tract 21.01 | Sarasota, FL | 63.5 yrs |
| #434 | Tract 3811.06 | St. Lucie, FL | 63.5 yrs |
| #435 | Tract 17.09 | Lee, FL | 63.5 yrs |
| #436 | Tract 304.02 | Charlotte, FL | 63.5 yrs |
| #437 | Tract 5.01 | Marion, FL | 63.5 yrs |
| #438 | Tract 101.02 | Collier, FL | 63.4 yrs |
| #439 | Tract 104.02 | Broward, FL | 63.4 yrs |
| #440 | Tract 251.08 | Pinellas, FL | 63.4 yrs |
| #441 | Tract 508.05 | Indian River, FL | 63.3 yrs |
| #442 | Tract 104.03 | DeSoto, FL | 63.3 yrs |
| #443 | Tract 901.04 | Broward, FL | 63.3 yrs |
| #444 | Tract 111.11 | Collier, FL | 63.3 yrs |
| #445 | Tract 802.02 | Volusia, FL | 63.3 yrs |
| #446 | Tract 304.11 | Lake, FL | 63.2 yrs |
| #447 | Tract 3821.20 | St. Lucie, FL | 63.2 yrs |
| #448 | Tract 17.08 | Lee, FL | 63.2 yrs |
| #449 | Tract 25.10 | Sarasota, FL | 63.2 yrs |
| #450 | Tract 11.08 | Manatee, FL | 63.2 yrs |
| #451 | Tract 1.30 | Miami-Dade, FL | 63.2 yrs |
| #452 | Tract 205.01 | Lee, FL | 63.2 yrs |
| #453 | Tract 3.14 | Manatee, FL | 63.1 yrs |
| #454 | Tract 4.03 | Manatee, FL | 63.1 yrs |
| #455 | Tract 20.16 | Sarasota, FL | 63.0 yrs |
| #456 | Tract 69.09 | Palm Beach, FL | 63.0 yrs |
| #457 | Tract 602.07 | Flagler, FL | 62.9 yrs |
| #458 | Tract 104.16 | Collier, FL | 62.9 yrs |
| #459 | Tract 102.05 | Collier, FL | 62.9 yrs |
| #460 | Tract 27.10 | Sarasota, FL | 62.9 yrs |
| #461 | Tract 236.01 | Pinellas, FL | 62.9 yrs |
| #462 | Tract 1 | Glades, FL | 62.9 yrs |
| #463 | Tract 19.08 | Manatee, FL | 62.8 yrs |
| #464 | Tract 305.01 | Charlotte, FL | 62.8 yrs |
| #465 | Tract 279.05 | Pinellas, FL | 62.8 yrs |
| #466 | Tract 59.49 | Palm Beach, FL | 62.8 yrs |
| #467 | Tract 15.01 | Lee, FL | 62.8 yrs |
| #468 | Tract 205.02 | Charlotte, FL | 62.8 yrs |
| #469 | Tract 104.05 | DeSoto, FL | 62.8 yrs |
| #470 | Tract 714.01 | Brevard, FL | 62.8 yrs |
| #471 | Tract 106.04 | Collier, FL | 62.7 yrs |
| #472 | Tract 109.02 | Collier, FL | 62.7 yrs |
| #473 | Tract 7.01 | Martin, FL | 62.7 yrs |
| #474 | Tract 108.03 | Lee, FL | 62.7 yrs |
| #475 | Tract 9606.02 | Highlands, FL | 62.6 yrs |
| #476 | Tract 4503.07 | Citrus, FL | 62.6 yrs |
| #477 | Tract 104.35 | Collier, FL | 62.6 yrs |
| #478 | Tract 9610 | Highlands, FL | 62.6 yrs |
| #479 | Tract 9702.01 | Dixie, FL | 62.6 yrs |
| #480 | Tract 14.07 | Martin, FL | 62.6 yrs |
| #481 | Tract 501.03 | Lee, FL | 62.6 yrs |
| #482 | Tract 105.05 | Charlotte, FL | 62.5 yrs |
| #483 | Tract 253.03 | Pinellas, FL | 62.5 yrs |
| #484 | Tract 508.08 | Indian River, FL | 62.5 yrs |
| #485 | Tract 711 | Brevard, FL | 62.5 yrs |
| #486 | Tract 301.02 | Charlotte, FL | 62.5 yrs |
| #487 | Tract 422 | Broward, FL | 62.5 yrs |
| #488 | Tract 503.16 | Broward, FL | 62.5 yrs |
| #489 | Tract 9703.01 | Levy, FL | 62.5 yrs |
| #490 | Tract 307.04 | Broward, FL | 62.4 yrs |
| #491 | Tract 312.08 | Lake, FL | 62.4 yrs |
| #492 | Tract 214.04 | St. Johns, FL | 62.4 yrs |
| #493 | Tract 19.22 | Lee, FL | 62.4 yrs |
| #494 | Tract 602.03 | Lee, FL | 62.4 yrs |
| #495 | Tract 602.07 | Broward, FL | 62.3 yrs |
| #496 | Tract 74.20 | Palm Beach, FL | 62.3 yrs |
| #497 | Tract 827.03 | Volusia, FL | 62.3 yrs |
| #498 | Tract 105.06 | Charlotte, FL | 62.3 yrs |
| #499 | Tract 302.02 | Pasco, FL | 62.3 yrs |
| #500 | Tract 111.03 | Collier, FL | 62.3 yrs |
More tract rankings
Densest census tracts · Florida
SEE LIST →
Least-dense inhabited census tracts · Florida
SEE LIST →
Most populous census tracts · Florida
SEE LIST →
Highest-income census tracts · Florida
SEE LIST →
Lowest-income census tracts · Florida
SEE LIST →
Highest per-capita income census tracts · Florida
SEE LIST →
Highest median home values · Florida
SEE LIST →
Lowest median home values · Florida
SEE LIST →
Highest median rent · Florida
SEE LIST →
Lowest median rent · Florida
SEE LIST →
Most-educated census tracts · Florida
SEE LIST →
Least-educated census tracts · Florida
SEE LIST →