Census tract rankings · Texas
Most foreign-born census tracts in Texas
Share of residents born outside the United States. Filtered to Texas, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | foreign-born |
|---|---|---|---|
| #101 | Tract 6729.01 | Fort Bend, TX | 53.4% |
| #102 | Tract 5206.01 | Harris, TX | 53.0% |
| #103 | Tract 143.20 | Dallas, TX | 53.0% |
| #104 | Tract 4231 | Harris, TX | 52.9% |
| #105 | Tract 5322 | Harris, TX | 52.9% |
| #106 | Tract 4329.03 | Harris, TX | 52.8% |
| #107 | Tract 78.32 | Dallas, TX | 52.6% |
| #108 | Tract 141.38 | Dallas, TX | 52.6% |
| #109 | Tract 2225.01 | Harris, TX | 52.5% |
| #110 | Tract 4537.01 | Harris, TX | 52.5% |
| #111 | Tract 23.15 | Travis, TX | 52.3% |
| #112 | Tract 4526.01 | Harris, TX | 52.3% |
| #113 | Tract 190.34 | Dallas, TX | 52.3% |
| #114 | Tract 4543.05 | Harris, TX | 52.2% |
| #115 | Tract 4530.01 | Harris, TX | 52.1% |
| #116 | Tract 4229 | Harris, TX | 52.1% |
| #117 | Tract 4215.02 | Harris, TX | 52.0% |
| #118 | Tract 4521.02 | Harris, TX | 51.8% |
| #119 | Tract 4332.02 | Harris, TX | 51.8% |
| #120 | Tract 4212.05 | Harris, TX | 51.6% |
| #121 | Tract 4543.02 | Harris, TX | 51.6% |
| #122 | Tract 3220 | Harris, TX | 51.3% |
| #123 | Tract 316.74 | Collin, TX | 51.2% |
| #124 | Tract 3242 | Harris, TX | 51.1% |
| #125 | Tract 317.23 | Collin, TX | 50.9% |
| #126 | Tract 5401.02 | Harris, TX | 50.9% |
| #127 | Tract 2228 | Harris, TX | 50.9% |
| #128 | Tract 4327.06 | Harris, TX | 50.8% |
| #129 | Tract 4230.02 | Harris, TX | 50.7% |
| #130 | Tract 144.05 | Dallas, TX | 50.7% |
| #131 | Tract 6729.05 | Fort Bend, TX | 50.7% |
| #132 | Tract 4527.02 | Harris, TX | 50.7% |
| #133 | Tract 6744.04 | Fort Bend, TX | 50.7% |
| #134 | Tract 4321.02 | Harris, TX | 50.6% |
| #135 | Tract 2207.02 | Harris, TX | 50.5% |
| #136 | Tract 1229.02 | Tarrant, TX | 50.5% |
| #137 | Tract 4335.04 | Harris, TX | 50.4% |
| #138 | Tract 141.52 | Dallas, TX | 50.4% |
| #139 | Tract 3332.05 | Harris, TX | 50.4% |
| #140 | Tract 4539.02 | Harris, TX | 50.3% |
| #141 | Tract 4529 | Harris, TX | 50.3% |
| #142 | Tract 2218 | Harris, TX | 50.2% |
| #143 | Tract 317.20 | Collin, TX | 50.1% |
| #144 | Tract 6939.03 | Montgomery, TX | 49.9% |
| #145 | Tract 1046.02 | Tarrant, TX | 49.9% |
| #146 | Tract 190.29 | Dallas, TX | 49.7% |
| #147 | Tract 316.59 | Collin, TX | 49.7% |
| #148 | Tract 137.17 | Dallas, TX | 49.6% |
| #149 | Tract 5217.01 | Harris, TX | 49.5% |
| #150 | Tract 6744.02 | Fort Bend, TX | 49.5% |
| #151 | Tract 6723.03 | Fort Bend, TX | 49.5% |
| #152 | Tract 4328.03 | Harris, TX | 49.4% |
| #153 | Tract 99 | Dallas, TX | 49.4% |
| #154 | Tract 316.73 | Collin, TX | 49.4% |
| #155 | Tract 5410.04 | Harris, TX | 49.3% |
| #156 | Tract 1219.07 | Tarrant, TX | 49.2% |
| #157 | Tract 2331.03 | Harris, TX | 49.1% |
| #158 | Tract 146.02 | Dallas, TX | 49.1% |
| #159 | Tract 3213.02 | Harris, TX | 49.1% |
| #160 | Tract 4535.02 | Harris, TX | 49.0% |
| #161 | Tract 1059.02 | Tarrant, TX | 49.0% |
| #162 | Tract 313.33 | Collin, TX | 48.9% |
| #163 | Tract 6738.02 | Fort Bend, TX | 48.9% |
| #164 | Tract 136.31 | Dallas, TX | 48.9% |
| #165 | Tract 141.28 | Dallas, TX | 48.9% |
| #166 | Tract 20 | El Paso, TX | 48.9% |
| #167 | Tract 4522.02 | Harris, TX | 48.8% |
| #168 | Tract 4536.01 | Harris, TX | 48.7% |
| #169 | Tract 78.15 | Dallas, TX | 48.7% |
| #170 | Tract 143.13 | Dallas, TX | 48.7% |
| #171 | Tract 19 | El Paso, TX | 48.5% |
| #172 | Tract 3338.01 | Harris, TX | 48.4% |
| #173 | Tract 4325.02 | Harris, TX | 48.4% |
| #174 | Tract 190.32 | Dallas, TX | 48.4% |
| #175 | Tract 205.10 | Hidalgo, TX | 48.4% |
| #176 | Tract 6724.01 | Fort Bend, TX | 48.2% |
| #177 | Tract 4527.03 | Harris, TX | 48.1% |
| #178 | Tract 6729.04 | Fort Bend, TX | 48.0% |
| #179 | Tract 130.11 | Dallas, TX | 48.0% |
| #180 | Tract 4212.03 | Harris, TX | 48.0% |
| #181 | Tract 4324.01 | Harris, TX | 48.0% |
| #182 | Tract 4503.02 | Harris, TX | 47.9% |
| #183 | Tract 2333 | Harris, TX | 47.9% |
| #184 | Tract 2224.01 | Harris, TX | 47.8% |
| #185 | Tract 144.06 | Dallas, TX | 47.8% |
| #186 | Tract 4516.05 | Harris, TX | 47.8% |
| #187 | Tract 141.30 | Dallas, TX | 47.7% |
| #188 | Tract 152.05 | Dallas, TX | 47.6% |
| #189 | Tract 3328 | Harris, TX | 47.5% |
| #190 | Tract 4205 | Harris, TX | 47.4% |
| #191 | Tract 5320.03 | Harris, TX | 47.4% |
| #192 | Tract 153.05 | Dallas, TX | 47.4% |
| #193 | Tract 3116 | Harris, TX | 47.3% |
| #194 | Tract 24 | Dallas, TX | 47.3% |
| #195 | Tract 6730.05 | Fort Bend, TX | 47.3% |
| #196 | Tract 141.46 | Dallas, TX | 47.3% |
| #197 | Tract 150.01 | Dallas, TX | 47.2% |
| #198 | Tract 141.44 | Dallas, TX | 47.2% |
| #199 | Tract 203.46 | Williamson, TX | 47.1% |
| #200 | Tract 4524.01 | Harris, TX | 47.1% |
More tract rankings
Densest census tracts · Texas
SEE LIST →
Least-dense inhabited census tracts · Texas
SEE LIST →
Most populous census tracts · Texas
SEE LIST →
Highest-income census tracts · Texas
SEE LIST →
Lowest-income census tracts · Texas
SEE LIST →
Highest per-capita income census tracts · Texas
SEE LIST →
Highest median home values · Texas
SEE LIST →
Lowest median home values · Texas
SEE LIST →
Highest median rent · Texas
SEE LIST →
Lowest median rent · Texas
SEE LIST →
Most-educated census tracts · Texas
SEE LIST →
Least-educated census tracts · Texas
SEE LIST →