Census tract rankings · Rhode Island
Most foreign-born census tracts in Rhode Island
Share of residents born outside the United States. Filtered to Rhode Island, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | foreign-born |
|---|---|---|---|
| #101 | Tract 124.02 | Providence, RI | 13.0% |
| #102 | Tract 412 | Newport, RI | 12.7% |
| #103 | Tract 223 | Kent, RI | 12.6% |
| #104 | Tract 305 | Bristol, RI | 12.6% |
| #105 | Tract 101.01 | Providence, RI | 12.4% |
| #106 | Tract 144 | Providence, RI | 12.4% |
| #107 | Tract 117.01 | Providence, RI | 12.3% |
| #108 | Tract 113.02 | Providence, RI | 12.3% |
| #109 | Tract 146 | Providence, RI | 12.2% |
| #110 | Tract 204 | Kent, RI | 12.1% |
| #111 | Tract 168 | Providence, RI | 12.0% |
| #112 | Tract 177 | Providence, RI | 11.9% |
| #113 | Tract 32 | Providence, RI | 11.9% |
| #114 | Tract 220 | Kent, RI | 11.9% |
| #115 | Tract 513.06 | Washington, RI | 11.8% |
| #116 | Tract 33 | Providence, RI | 11.8% |
| #117 | Tract 184 | Providence, RI | 11.7% |
| #118 | Tract 24 | Providence, RI | 11.4% |
| #119 | Tract 183 | Providence, RI | 11.4% |
| #120 | Tract 145.01 | Providence, RI | 11.0% |
| #121 | Tract 129 | Providence, RI | 10.9% |
| #122 | Tract 142 | Providence, RI | 10.8% |
| #123 | Tract 302 | Bristol, RI | 10.8% |
| #124 | Tract 143 | Providence, RI | 10.4% |
| #125 | Tract 158 | Providence, RI | 10.4% |
| #126 | Tract 180 | Providence, RI | 10.4% |
| #127 | Tract 173 | Providence, RI | 10.4% |
| #128 | Tract 217 | Kent, RI | 10.4% |
| #129 | Tract 203 | Kent, RI | 10.4% |
| #130 | Tract 176 | Providence, RI | 10.3% |
| #131 | Tract 215.01 | Kent, RI | 10.3% |
| #132 | Tract 407 | Newport, RI | 10.2% |
| #133 | Tract 209.01 | Kent, RI | 10.2% |
| #134 | Tract 113.01 | Providence, RI | 10.1% |
| #135 | Tract 301 | Bristol, RI | 10.0% |
| #136 | Tract 403.04 | Newport, RI | 10.0% |
| #137 | Tract 116 | Providence, RI | 10.0% |
| #138 | Tract 501.04 | Washington, RI | 9.4% |
| #139 | Tract 303 | Bristol, RI | 9.3% |
| #140 | Tract 114.05 | Providence, RI | 9.3% |
| #141 | Tract 401.04 | Newport, RI | 9.3% |
| #142 | Tract 114.03 | Providence, RI | 9.2% |
| #143 | Tract 115 | Providence, RI | 9.2% |
| #144 | Tract 148 | Providence, RI | 9.1% |
| #145 | Tract 403.03 | Newport, RI | 9.1% |
| #146 | Tract 138 | Providence, RI | 9.0% |
| #147 | Tract 210.01 | Kent, RI | 8.9% |
| #148 | Tract 101.02 | Providence, RI | 8.8% |
| #149 | Tract 210.02 | Kent, RI | 8.8% |
| #150 | Tract 304 | Bristol, RI | 8.7% |
| #151 | Tract 123 | Providence, RI | 8.5% |
| #152 | Tract 409 | Newport, RI | 8.4% |
| #153 | Tract 501.03 | Washington, RI | 8.4% |
| #154 | Tract 134 | Providence, RI | 8.4% |
| #155 | Tract 508.02 | Washington, RI | 8.3% |
| #156 | Tract 214.01 | Kent, RI | 8.3% |
| #157 | Tract 417.02 | Newport, RI | 8.3% |
| #158 | Tract 209.04 | Kent, RI | 8.0% |
| #159 | Tract 218 | Kent, RI | 7.9% |
| #160 | Tract 504.01 | Washington, RI | 7.8% |
| #161 | Tract 308 | Bristol, RI | 7.8% |
| #162 | Tract 416.02 | Newport, RI | 7.7% |
| #163 | Tract 406 | Newport, RI | 7.7% |
| #164 | Tract 505 | Washington, RI | 7.6% |
| #165 | Tract 408 | Newport, RI | 7.5% |
| #166 | Tract 309.02 | Bristol, RI | 7.4% |
| #167 | Tract 404 | Newport, RI | 7.3% |
| #168 | Tract 417.01 | Newport, RI | 7.3% |
| #169 | Tract 201.01 | Kent, RI | 7.2% |
| #170 | Tract 513.05 | Washington, RI | 7.1% |
| #171 | Tract 126.02 | Providence, RI | 7.0% |
| #172 | Tract 121.02 | Providence, RI | 6.9% |
| #173 | Tract 509.01 | Washington, RI | 6.8% |
| #174 | Tract 307 | Bristol, RI | 6.8% |
| #175 | Tract 214.02 | Kent, RI | 6.6% |
| #176 | Tract 126.01 | Providence, RI | 6.5% |
| #177 | Tract 514 | Washington, RI | 6.5% |
| #178 | Tract 114.02 | Providence, RI | 6.5% |
| #179 | Tract 9 | Providence, RI | 6.3% |
| #180 | Tract 306.01 | Bristol, RI | 6.3% |
| #181 | Tract 132.02 | Providence, RI | 6.1% |
| #182 | Tract 208 | Kent, RI | 6.0% |
| #183 | Tract 106 | Providence, RI | 6.0% |
| #184 | Tract 114.04 | Providence, RI | 5.9% |
| #185 | Tract 224 | Kent, RI | 5.9% |
| #186 | Tract 202 | Kent, RI | 5.9% |
| #187 | Tract 401.05 | Newport, RI | 5.9% |
| #188 | Tract 201.02 | Kent, RI | 5.8% |
| #189 | Tract 222.01 | Kent, RI | 5.7% |
| #190 | Tract 213 | Kent, RI | 5.7% |
| #191 | Tract 512.01 | Washington, RI | 5.6% |
| #192 | Tract 504.02 | Washington, RI | 5.4% |
| #193 | Tract 221 | Kent, RI | 5.2% |
| #194 | Tract 503.01 | Washington, RI | 5.2% |
| #195 | Tract 128.03 | Providence, RI | 5.0% |
| #196 | Tract 128.02 | Providence, RI | 4.9% |
| #197 | Tract 401.02 | Newport, RI | 4.9% |
| #198 | Tract 222.02 | Kent, RI | 4.6% |
| #199 | Tract 410 | Newport, RI | 4.6% |
| #200 | Tract 107.02 | Providence, RI | 4.5% |
More tract rankings
Densest census tracts · Rhode Island
SEE LIST →
Least-dense inhabited census tracts · Rhode Island
SEE LIST →
Most populous census tracts · Rhode Island
SEE LIST →
Highest-income census tracts · Rhode Island
SEE LIST →
Lowest-income census tracts · Rhode Island
SEE LIST →
Highest per-capita income census tracts · Rhode Island
SEE LIST →
Highest median home values · Rhode Island
SEE LIST →
Lowest median home values · Rhode Island
SEE LIST →
Highest median rent · Rhode Island
SEE LIST →
Lowest median rent · Rhode Island
SEE LIST →
Most-educated census tracts · Rhode Island
SEE LIST →
Least-educated census tracts · Rhode Island
SEE LIST →