Census tract rankings · Kentucky
Most foreign-born census tracts in Kentucky
Share of residents born outside the United States. Filtered to Kentucky, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | foreign-born |
|---|---|---|---|
| #201 | Tract 701.02 | Boone, KY | 8.0% |
| #202 | Tract 34.05 | Fayette, KY | 8.0% |
| #203 | Tract 2003 | Christian, KY | 8.0% |
| #204 | Tract 111.12 | Jefferson, KY | 8.0% |
| #205 | Tract 32.02 | Fayette, KY | 8.0% |
| #206 | Tract 704.06 | Boone, KY | 8.0% |
| #207 | Tract 504 | Woodford, KY | 8.0% |
| #208 | Tract 9 | Fayette, KY | 7.9% |
| #209 | Tract 314.01 | McCracken, KY | 7.9% |
| #210 | Tract 703.16 | Boone, KY | 7.9% |
| #211 | Tract 34.04 | Fayette, KY | 7.9% |
| #212 | Tract 41.05 | Fayette, KY | 7.9% |
| #213 | Tract 9201.02 | Grant, KY | 7.8% |
| #214 | Tract 2015.02 | Christian, KY | 7.8% |
| #215 | Tract 706.02 | Franklin, KY | 7.7% |
| #216 | Tract 13 | Hardin, KY | 7.7% |
| #217 | Tract 12 | Hardin, KY | 7.7% |
| #218 | Tract 127.03 | Jefferson, KY | 7.6% |
| #219 | Tract 532 | Campbell, KY | 7.6% |
| #220 | Tract 9305.06 | Pulaski, KY | 7.6% |
| #221 | Tract 33 | Fayette, KY | 7.6% |
| #222 | Tract 103.14 | Jefferson, KY | 7.6% |
| #223 | Tract 104.08 | Jefferson, KY | 7.6% |
| #224 | Tract 668.02 | Kenton, KY | 7.5% |
| #225 | Tract 8.02 | Fayette, KY | 7.5% |
| #226 | Tract 607 | Kenton, KY | 7.5% |
| #227 | Tract 104.06 | Jefferson, KY | 7.5% |
| #228 | Tract 103.16 | Jefferson, KY | 7.5% |
| #229 | Tract 39.18 | Fayette, KY | 7.5% |
| #230 | Tract 38.03 | Fayette, KY | 7.5% |
| #231 | Tract 111.14 | Jefferson, KY | 7.4% |
| #232 | Tract 117.11 | Jefferson, KY | 7.4% |
| #233 | Tract 100.05 | Jefferson, KY | 7.3% |
| #234 | Tract 2 | Daviess, KY | 7.3% |
| #235 | Tract 125.03 | Jefferson, KY | 7.3% |
| #236 | Tract 307.04 | Oldham, KY | 7.3% |
| #237 | Tract 646 | Kenton, KY | 7.3% |
| #238 | Tract 303 | Boyd, KY | 7.3% |
| #239 | Tract 111.18 | Jefferson, KY | 7.3% |
| #240 | Tract 71.02 | Jefferson, KY | 7.3% |
| #241 | Tract 9506.02 | Barren, KY | 7.3% |
| #242 | Tract 114.03 | Jefferson, KY | 7.3% |
| #243 | Tract 15 | Fayette, KY | 7.3% |
| #244 | Tract 75.02 | Jefferson, KY | 7.2% |
| #245 | Tract 117.01 | Warren, KY | 7.2% |
| #246 | Tract 103.13 | Jefferson, KY | 7.2% |
| #247 | Tract 76.01 | Jefferson, KY | 7.1% |
| #248 | Tract 301.01 | Bourbon, KY | 7.1% |
| #249 | Tract 9.02 | Hardin, KY | 7.1% |
| #250 | Tract 39.16 | Fayette, KY | 7.1% |
| #251 | Tract 37.03 | Fayette, KY | 7.1% |
| #252 | Tract 9702 | Marion, KY | 7.1% |
| #253 | Tract 16.01 | Daviess, KY | 7.1% |
| #254 | Tract 23.04 | Fayette, KY | 7.1% |
| #255 | Tract 104.03 | Jefferson, KY | 7.1% |
| #256 | Tract 303.02 | Oldham, KY | 7.0% |
| #257 | Tract 651 | Kenton, KY | 7.0% |
| #258 | Tract 76.02 | Jefferson, KY | 7.0% |
| #259 | Tract 2005 | Christian, KY | 7.0% |
| #260 | Tract 405.03 | Shelby, KY | 7.0% |
| #261 | Tract 308.01 | Oldham, KY | 7.0% |
| #262 | Tract 103.04 | Calloway, KY | 6.9% |
| #263 | Tract 103.15 | Jefferson, KY | 6.9% |
| #264 | Tract 9504.01 | Barren, KY | 6.9% |
| #265 | Tract 103.12 | Jefferson, KY | 6.9% |
| #266 | Tract 9601.01 | Russell, KY | 6.8% |
| #267 | Tract 9 | Jefferson, KY | 6.8% |
| #268 | Tract 640.02 | Kenton, KY | 6.7% |
| #269 | Tract 501.05 | Woodford, KY | 6.7% |
| #270 | Tract 533.01 | Campbell, KY | 6.7% |
| #271 | Tract 636.08 | Kenton, KY | 6.7% |
| #272 | Tract 50 | Jefferson, KY | 6.7% |
| #273 | Tract 42.09 | Fayette, KY | 6.7% |
| #274 | Tract 40.06 | Fayette, KY | 6.7% |
| #275 | Tract 9707 | Perry, KY | 6.6% |
| #276 | Tract 404.03 | Shelby, KY | 6.6% |
| #277 | Tract 109.03 | Madison, KY | 6.6% |
| #278 | Tract 7 | Daviess, KY | 6.6% |
| #279 | Tract 601.04 | Jessamine, KY | 6.5% |
| #280 | Tract 647 | Kenton, KY | 6.5% |
| #281 | Tract 31.02 | Fayette, KY | 6.4% |
| #282 | Tract 36 | Fayette, KY | 6.4% |
| #283 | Tract 30 | Fayette, KY | 6.3% |
| #284 | Tract 108.04 | Warren, KY | 6.3% |
| #285 | Tract 9503 | Todd, KY | 6.3% |
| #286 | Tract 4 | Hardin, KY | 6.3% |
| #287 | Tract 59.01 | Jefferson, KY | 6.3% |
| #288 | Tract 28 | Fayette, KY | 6.2% |
| #289 | Tract 9303.02 | Butler, KY | 6.2% |
| #290 | Tract 304.02 | Oldham, KY | 6.2% |
| #291 | Tract 672 | Kenton, KY | 6.2% |
| #292 | Tract 9704.01 | Adair, KY | 6.2% |
| #293 | Tract 308.02 | Oldham, KY | 6.2% |
| #294 | Tract 36 | Jefferson, KY | 6.2% |
| #295 | Tract 37 | Jefferson, KY | 6.1% |
| #296 | Tract 39.12 | Fayette, KY | 6.1% |
| #297 | Tract 116.05 | Jefferson, KY | 6.1% |
| #298 | Tract 40.03 | Fayette, KY | 6.0% |
| #299 | Tract 9502 | Morgan, KY | 6.0% |
| #300 | Tract 10 | Daviess, KY | 6.0% |
More tract rankings
Densest census tracts · Kentucky
SEE LIST →
Least-dense inhabited census tracts · Kentucky
SEE LIST →
Most populous census tracts · Kentucky
SEE LIST →
Highest-income census tracts · Kentucky
SEE LIST →
Lowest-income census tracts · Kentucky
SEE LIST →
Highest per-capita income census tracts · Kentucky
SEE LIST →
Highest median home values · Kentucky
SEE LIST →
Lowest median home values · Kentucky
SEE LIST →
Highest median rent · Kentucky
SEE LIST →
Lowest median rent · Kentucky
SEE LIST →
Most-educated census tracts · Kentucky
SEE LIST →
Least-educated census tracts · Kentucky
SEE LIST →