Census tract rankings · New Mexico
Most-educated census tracts in New Mexico
Share of adults 25 and older with at least a bachelor's degree. Filtered to New Mexico, ranked among all tracts in the state.
Flip the list · Least-educated census tracts in New Mexico →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | education |
|---|---|---|---|
| #401 | Tract 6.07 | San Juan, NM | 18.9% |
| #402 | Tract 9742.01 | Cibola, NM | 18.8% |
| #403 | Tract 2.06 | Doña Ana, NM | 18.8% |
| #404 | Tract 101.02 | Santa Fe, NM | 18.8% |
| #405 | Tract 12.06 | Santa Fe, NM | 18.8% |
| #406 | Tract 5 | Rio Arriba, NM | 18.7% |
| #407 | Tract 9406 | Sandoval, NM | 18.5% |
| #408 | Tract 13.13 | Doña Ana, NM | 18.4% |
| #409 | Tract 9 | Lea, NM | 18.4% |
| #410 | Tract 9502 | Union, NM | 18.4% |
| #411 | Tract 2.04 | San Juan, NM | 18.3% |
| #412 | Tract 2.04 | Doña Ana, NM | 18.3% |
| #413 | Tract 9704.04 | Valencia, NM | 18.2% |
| #414 | Tract 23.03 | Bernalillo, NM | 18.1% |
| #415 | Tract 34 | Bernalillo, NM | 18.1% |
| #416 | Tract 13.15 | Doña Ana, NM | 18.0% |
| #417 | Tract 3 | Luna, NM | 17.9% |
| #418 | Tract 12.02 | Santa Fe, NM | 17.9% |
| #419 | Tract 9645 | Grant, NM | 17.8% |
| #420 | Tract 5.07 | San Juan, NM | 17.8% |
| #421 | Tract 9577 | San Miguel, NM | 17.7% |
| #422 | Tract 4.02 | Roosevelt, NM | 17.7% |
| #423 | Tract 4.01 | Roosevelt, NM | 17.7% |
| #424 | Tract 9632.01 | Torrance, NM | 17.6% |
| #425 | Tract 7 | Eddy, NM | 17.5% |
| #426 | Tract 3.06 | Curry, NM | 17.5% |
| #427 | Tract 6.03 | Otero, NM | 17.4% |
| #428 | Tract 4.02 | Rio Arriba, NM | 17.4% |
| #429 | Tract 18.11 | Doña Ana, NM | 17.1% |
| #430 | Tract 12 | Chaves, NM | 17.1% |
| #431 | Tract 1 | Otero, NM | 17.1% |
| #432 | Tract 9505 | Colfax, NM | 17.0% |
| #433 | Tract 9747.02 | Cibola, NM | 16.9% |
| #434 | Tract 9624.01 | Sierra, NM | 16.9% |
| #435 | Tract 1 | Luna, NM | 16.8% |
| #436 | Tract 9703.04 | Valencia, NM | 16.8% |
| #437 | Tract 13.09 | Doña Ana, NM | 16.8% |
| #438 | Tract 7.07 | San Juan, NM | 16.8% |
| #439 | Tract 46.02 | Bernalillo, NM | 16.6% |
| #440 | Tract 9.04 | Otero, NM | 16.6% |
| #441 | Tract 9400 | Taos, NM | 16.5% |
| #442 | Tract 2 | Roosevelt, NM | 16.5% |
| #443 | Tract 23.01 | Bernalillo, NM | 16.5% |
| #444 | Tract 9616 | Guadalupe, NM | 16.4% |
| #445 | Tract 12.02 | Bernalillo, NM | 16.3% |
| #446 | Tract 47.59 | Bernalillo, NM | 16.3% |
| #447 | Tract 18.08 | Doña Ana, NM | 16.3% |
| #448 | Tract 9709.01 | Valencia, NM | 16.2% |
| #449 | Tract 7.01 | Lea, NM | 16.2% |
| #450 | Tract 6.15 | San Juan, NM | 16.1% |
| #451 | Tract 7.02 | Otero, NM | 16.0% |
| #452 | Tract 18.10 | Doña Ana, NM | 16.0% |
| #453 | Tract 9.07 | Bernalillo, NM | 15.9% |
| #454 | Tract 24.03 | Bernalillo, NM | 15.8% |
| #455 | Tract 13.02 | Santa Fe, NM | 15.8% |
| #456 | Tract 24.04 | Bernalillo, NM | 15.7% |
| #457 | Tract 9407 | Bernalillo, NM | 15.7% |
| #458 | Tract 18.14 | Doña Ana, NM | 15.7% |
| #459 | Tract 9624.02 | Sierra, NM | 15.6% |
| #460 | Tract 9403 | Valencia, NM | 15.4% |
| #461 | Tract 7.16 | Bernalillo, NM | 15.2% |
| #462 | Tract 5 | Chaves, NM | 15.1% |
| #463 | Tract 9575.01 | San Miguel, NM | 15.1% |
| #464 | Tract 47.38 | Bernalillo, NM | 15.1% |
| #465 | Tract 4 | Chaves, NM | 14.8% |
| #466 | Tract 9703.05 | Valencia, NM | 14.7% |
| #467 | Tract 9433 | San Juan, NM | 14.6% |
| #468 | Tract 9781 | Socorro, NM | 14.5% |
| #469 | Tract 9405 | McKinley, NM | 14.3% |
| #470 | Tract 14 | Chaves, NM | 14.2% |
| #471 | Tract 47.60 | Bernalillo, NM | 14.1% |
| #472 | Tract 9703.06 | Valencia, NM | 14.0% |
| #473 | Tract 4.01 | Luna, NM | 14.0% |
| #474 | Tract 17.06 | Doña Ana, NM | 13.9% |
| #475 | Tract 5 | Eddy, NM | 13.8% |
| #476 | Tract 9586.02 | Quay, NM | 13.8% |
| #477 | Tract 18.12 | Doña Ana, NM | 13.8% |
| #478 | Tract 5.03 | San Juan, NM | 13.6% |
| #479 | Tract 6 | Eddy, NM | 13.6% |
| #480 | Tract 9400 | Otero, NM | 13.6% |
| #481 | Tract 9458 | Cibola, NM | 13.5% |
| #482 | Tract 9428.03 | San Juan, NM | 13.5% |
| #483 | Tract 9701.03 | Valencia, NM | 13.5% |
| #484 | Tract 9709.02 | Valencia, NM | 13.5% |
| #485 | Tract 1.03 | Doña Ana, NM | 13.4% |
| #486 | Tract 9439.04 | McKinley, NM | 13.4% |
| #487 | Tract 6.12 | San Juan, NM | 13.3% |
| #488 | Tract 9604.01 | Lincoln, NM | 13.3% |
| #489 | Tract 17.05 | Doña Ana, NM | 13.3% |
| #490 | Tract 9407 | Sandoval, NM | 13.3% |
| #491 | Tract 9636.01 | Torrance, NM | 13.2% |
| #492 | Tract 7.04 | Lea, NM | 13.2% |
| #493 | Tract 8 | Chaves, NM | 13.1% |
| #494 | Tract 45.02 | Bernalillo, NM | 13.1% |
| #495 | Tract 9622 | Sierra, NM | 13.1% |
| #496 | Tract 7 | Chaves, NM | 13.0% |
| #497 | Tract 9782 | Socorro, NM | 12.8% |
| #498 | Tract 2.08 | Bernalillo, NM | 12.8% |
| #499 | Tract 9405 | Sandoval, NM | 12.7% |
| #500 | Tract 9708 | Valencia, NM | 12.6% |
More tract rankings
Densest census tracts · New Mexico
SEE LIST →
Least-dense inhabited census tracts · New Mexico
SEE LIST →
Most populous census tracts · New Mexico
SEE LIST →
Highest-income census tracts · New Mexico
SEE LIST →
Lowest-income census tracts · New Mexico
SEE LIST →
Highest per-capita income census tracts · New Mexico
SEE LIST →
Highest median home values · New Mexico
SEE LIST →
Lowest median home values · New Mexico
SEE LIST →
Highest median rent · New Mexico
SEE LIST →
Lowest median rent · New Mexico
SEE LIST →
Least-educated census tracts · New Mexico
SEE LIST →
Lowest-poverty census tracts · New Mexico
SEE LIST →