Census tract rankings · New Mexico
Most-educated census tracts in New Mexico
Share of adults 25 and older with at least a bachelor's degree. Filtered to New Mexico, ranked among all tracts in the state.
Flip the list · Least-educated census tracts in New Mexico →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | education |
|---|---|---|---|
| #301 | Tract 9646 | Grant, NM | 25.5% |
| #302 | Tract 11 | Lea, NM | 25.4% |
| #303 | Tract 7.04 | Bernalillo, NM | 25.3% |
| #304 | Tract 9710 | Valencia, NM | 25.3% |
| #305 | Tract 9586.01 | Quay, NM | 25.3% |
| #306 | Tract 9603 | Lincoln, NM | 25.2% |
| #307 | Tract 6.02 | Otero, NM | 25.2% |
| #308 | Tract 9602 | Lincoln, NM | 25.1% |
| #309 | Tract 107.33 | Sandoval, NM | 24.9% |
| #310 | Tract 9452.02 | McKinley, NM | 24.9% |
| #311 | Tract 12.07 | Doña Ana, NM | 24.9% |
| #312 | Tract 3.01 | Rio Arriba, NM | 24.8% |
| #313 | Tract 7.02 | San Juan, NM | 24.7% |
| #314 | Tract 10.02 | Eddy, NM | 24.6% |
| #315 | Tract 9783.02 | Socorro, NM | 24.6% |
| #316 | Tract 12.07 | Santa Fe, NM | 24.5% |
| #317 | Tract 4.01 | Eddy, NM | 24.5% |
| #318 | Tract 37.45 | Bernalillo, NM | 24.4% |
| #319 | Tract 11 | Eddy, NM | 24.4% |
| #320 | Tract 9574 | San Miguel, NM | 24.4% |
| #321 | Tract 9403 | Santa Fe, NM | 24.3% |
| #322 | Tract 2.06 | San Juan, NM | 24.3% |
| #323 | Tract 11.02 | Chaves, NM | 24.2% |
| #324 | Tract 1 | Roosevelt, NM | 24.1% |
| #325 | Tract 7.18 | Bernalillo, NM | 23.8% |
| #326 | Tract 9.01 | Doña Ana, NM | 23.7% |
| #327 | Tract 47.47 | Bernalillo, NM | 23.7% |
| #328 | Tract 9455.02 | McKinley, NM | 23.6% |
| #329 | Tract 46.03 | Bernalillo, NM | 23.5% |
| #330 | Tract 9704.01 | Valencia, NM | 23.4% |
| #331 | Tract 13.14 | Doña Ana, NM | 23.4% |
| #332 | Tract 17.02 | Doña Ana, NM | 23.4% |
| #333 | Tract 13.06 | Santa Fe, NM | 23.2% |
| #334 | Tract 9731 | McKinley, NM | 23.2% |
| #335 | Tract 5.03 | Lea, NM | 23.2% |
| #336 | Tract 47.49 | Bernalillo, NM | 23.1% |
| #337 | Tract 9527.02 | Taos, NM | 22.9% |
| #338 | Tract 9644.01 | Grant, NM | 22.9% |
| #339 | Tract 40.01 | Bernalillo, NM | 22.8% |
| #340 | Tract 4.01 | Doña Ana, NM | 22.8% |
| #341 | Tract 3 | Doña Ana, NM | 22.7% |
| #342 | Tract 23.02 | Bernalillo, NM | 22.6% |
| #343 | Tract 3.01 | San Juan, NM | 22.5% |
| #344 | Tract 9623 | Sierra, NM | 22.5% |
| #345 | Tract 9576.03 | San Miguel, NM | 22.4% |
| #346 | Tract 7 | Doña Ana, NM | 22.3% |
| #347 | Tract 2.07 | San Juan, NM | 22.2% |
| #348 | Tract 1.29 | Bernalillo, NM | 22.0% |
| #349 | Tract 6.09 | San Juan, NM | 21.7% |
| #350 | Tract 37.33 | Bernalillo, NM | 21.7% |
| #351 | Tract 1.02 | Doña Ana, NM | 21.7% |
| #352 | Tract 4.02 | Doña Ana, NM | 21.7% |
| #353 | Tract 9.06 | Bernalillo, NM | 21.5% |
| #354 | Tract 43 | Bernalillo, NM | 21.5% |
| #355 | Tract 9783.03 | Socorro, NM | 21.5% |
| #356 | Tract 2 | Rio Arriba, NM | 21.5% |
| #357 | Tract 3.02 | Rio Arriba, NM | 21.4% |
| #358 | Tract 7.12 | Bernalillo, NM | 21.3% |
| #359 | Tract 9410 | Sandoval, NM | 21.3% |
| #360 | Tract 9711 | Valencia, NM | 21.2% |
| #361 | Tract 2.05 | Bernalillo, NM | 21.2% |
| #362 | Tract 6 | Doña Ana, NM | 21.1% |
| #363 | Tract 9608 | Lincoln, NM | 21.0% |
| #364 | Tract 3.05 | Otero, NM | 21.0% |
| #365 | Tract 9742.02 | Cibola, NM | 20.9% |
| #366 | Tract 1.28 | Bernalillo, NM | 20.9% |
| #367 | Tract 107.13 | Sandoval, NM | 20.9% |
| #368 | Tract 24.01 | Bernalillo, NM | 20.8% |
| #369 | Tract 109 | Sandoval, NM | 20.8% |
| #370 | Tract 5.02 | Lea, NM | 20.7% |
| #371 | Tract 7.17 | Bernalillo, NM | 20.7% |
| #372 | Tract 4.04 | Otero, NM | 20.7% |
| #373 | Tract 9648 | Grant, NM | 20.6% |
| #374 | Tract 9589 | Quay, NM | 20.6% |
| #375 | Tract 11.05 | Doña Ana, NM | 20.4% |
| #376 | Tract 2.01 | Curry, NM | 20.4% |
| #377 | Tract 6.01 | Otero, NM | 20.2% |
| #378 | Tract 9441 | Rio Arriba, NM | 20.0% |
| #379 | Tract 2.01 | Chaves, NM | 20.0% |
| #380 | Tract 13 | Bernalillo, NM | 19.9% |
| #381 | Tract 7.01 | Otero, NM | 19.8% |
| #382 | Tract 6.10 | San Juan, NM | 19.8% |
| #383 | Tract 9452.01 | McKinley, NM | 19.7% |
| #384 | Tract 9 | Eddy, NM | 19.7% |
| #385 | Tract 6.11 | San Juan, NM | 19.6% |
| #386 | Tract 9461 | Cibola, NM | 19.6% |
| #387 | Tract 9457.01 | McKinley, NM | 19.6% |
| #388 | Tract 46.04 | Bernalillo, NM | 19.6% |
| #389 | Tract 9407 | Rio Arriba, NM | 19.6% |
| #390 | Tract 9409 | Santa Fe, NM | 19.5% |
| #391 | Tract 3 | Eddy, NM | 19.4% |
| #392 | Tract 1 | Eddy, NM | 19.3% |
| #393 | Tract 9436.02 | McKinley, NM | 19.3% |
| #394 | Tract 7.13 | Bernalillo, NM | 19.3% |
| #395 | Tract 105.03 | Sandoval, NM | 19.3% |
| #396 | Tract 9 | San Juan, NM | 19.1% |
| #397 | Tract 6.03 | Bernalillo, NM | 19.0% |
| #398 | Tract 7.05 | San Juan, NM | 19.0% |
| #399 | Tract 5.04 | Lea, NM | 19.0% |
| #400 | Tract 9713.01 | Valencia, NM | 18.9% |
More tract rankings
Densest census tracts · New Mexico
SEE LIST →
Least-dense inhabited census tracts · New Mexico
SEE LIST →
Most populous census tracts · New Mexico
SEE LIST →
Highest-income census tracts · New Mexico
SEE LIST →
Lowest-income census tracts · New Mexico
SEE LIST →
Highest per-capita income census tracts · New Mexico
SEE LIST →
Highest median home values · New Mexico
SEE LIST →
Lowest median home values · New Mexico
SEE LIST →
Highest median rent · New Mexico
SEE LIST →
Lowest median rent · New Mexico
SEE LIST →
Least-educated census tracts · New Mexico
SEE LIST →
Lowest-poverty census tracts · New Mexico
SEE LIST →