Census tract rankings · Kansas
Longest commutes in Kansas
Mean one-way commute time, in minutes. Outer-suburban tracts in NYC and DC metros tend to lead. Filtered to Kansas, ranked among all tracts in the state.
Flip the list · Shortest commutes in Kansas →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | commute |
|---|---|---|---|
| #101 | Tract 9556 | Bourbon, KS | 25.6 min |
| #102 | Tract 107 | Sedgwick, KS | 25.6 min |
| #103 | Tract 709 | Leavenworth, KS | 25.5 min |
| #104 | Tract 1006.01 | Miami, KS | 25.5 min |
| #105 | Tract 537.01 | Johnson, KS | 25.5 min |
| #106 | Tract 525.06 | Johnson, KS | 25.3 min |
| #107 | Tract 9513 | Montgomery, KS | 25.3 min |
| #108 | Tract 447.03 | Wyandotte, KS | 25.3 min |
| #109 | Tract 430 | Wyandotte, KS | 25.2 min |
| #110 | Tract 444 | Wyandotte, KS | 25.2 min |
| #111 | Tract 442.01 | Wyandotte, KS | 25.2 min |
| #112 | Tract 4933 | Cowley, KS | 25.2 min |
| #113 | Tract 712.02 | Leavenworth, KS | 25.1 min |
| #114 | Tract 202.09 | Butler, KS | 25.0 min |
| #115 | Tract 433.01 | Wyandotte, KS | 25.0 min |
| #116 | Tract 415 | Wyandotte, KS | 25.0 min |
| #117 | Tract 4 | Pottawatomie, KS | 24.9 min |
| #118 | Tract 841 | Dickinson, KS | 24.9 min |
| #119 | Tract 202 | Doniphan, KS | 24.8 min |
| #120 | Tract 9656 | Greenwood, KS | 24.8 min |
| #121 | Tract 9613 | Kingman, KS | 24.8 min |
| #122 | Tract 9662 | Coffey, KS | 24.7 min |
| #123 | Tract 413 | Wyandotte, KS | 24.7 min |
| #124 | Tract 9781 | Republic, KS | 24.7 min |
| #125 | Tract 535.58 | Johnson, KS | 24.6 min |
| #126 | Tract 95.07 | Sedgwick, KS | 24.6 min |
| #127 | Tract 1.01 | Pottawatomie, KS | 24.5 min |
| #128 | Tract 703 | Leavenworth, KS | 24.5 min |
| #129 | Tract 6.03 | Douglas, KS | 24.4 min |
| #130 | Tract 536.01 | Johnson, KS | 24.4 min |
| #131 | Tract 6 | Lyon, KS | 24.3 min |
| #132 | Tract 67 | Sedgwick, KS | 24.3 min |
| #133 | Tract 39.02 | Shawnee, KS | 24.2 min |
| #134 | Tract 9712 | Barton, KS | 24.2 min |
| #135 | Tract 449 | Wyandotte, KS | 24.2 min |
| #136 | Tract 4707 | Stafford, KS | 24.2 min |
| #137 | Tract 534.30 | Johnson, KS | 24.2 min |
| #138 | Tract 538.04 | Johnson, KS | 24.2 min |
| #139 | Tract 99.01 | Sedgwick, KS | 24.1 min |
| #140 | Tract 710 | Leavenworth, KS | 24.1 min |
| #141 | Tract 537.11 | Johnson, KS | 24.0 min |
| #142 | Tract 521.02 | Johnson, KS | 24.0 min |
| #143 | Tract 100.03 | Sedgwick, KS | 23.9 min |
| #144 | Tract 535.08 | Johnson, KS | 23.9 min |
| #145 | Tract 527.02 | Johnson, KS | 23.9 min |
| #146 | Tract 536.03 | Johnson, KS | 23.9 min |
| #147 | Tract 534.13 | Johnson, KS | 23.9 min |
| #148 | Tract 53 | Sedgwick, KS | 23.8 min |
| #149 | Tract 12.01 | Douglas, KS | 23.8 min |
| #150 | Tract 407.01 | Marshall, KS | 23.8 min |
| #151 | Tract 972 | Wilson, KS | 23.8 min |
| #152 | Tract 9501 | Montgomery, KS | 23.8 min |
| #153 | Tract 4808 | Brown, KS | 23.8 min |
| #154 | Tract 439.03 | Wyandotte, KS | 23.7 min |
| #155 | Tract 100.05 | Sedgwick, KS | 23.6 min |
| #156 | Tract 535.59 | Johnson, KS | 23.6 min |
| #157 | Tract 98.01 | Sedgwick, KS | 23.5 min |
| #158 | Tract 534.11 | Johnson, KS | 23.5 min |
| #159 | Tract 9541.01 | Franklin, KS | 23.5 min |
| #160 | Tract 7 | Shawnee, KS | 23.5 min |
| #161 | Tract 4931 | Cowley, KS | 23.4 min |
| #162 | Tract 971 | Wilson, KS | 23.4 min |
| #163 | Tract 9661 | Coffey, KS | 23.3 min |
| #164 | Tract 538.03 | Johnson, KS | 23.3 min |
| #165 | Tract 447.04 | Wyandotte, KS | 23.3 min |
| #166 | Tract 37.01 | Shawnee, KS | 23.2 min |
| #167 | Tract 104 | Osage, KS | 23.2 min |
| #168 | Tract 535.10 | Johnson, KS | 23.2 min |
| #169 | Tract 441.02 | Wyandotte, KS | 23.2 min |
| #170 | Tract 105 | Sedgwick, KS | 23.2 min |
| #171 | Tract 95.08 | Sedgwick, KS | 23.2 min |
| #172 | Tract 434 | Wyandotte, KS | 23.1 min |
| #173 | Tract 416 | Wyandotte, KS | 23.1 min |
| #174 | Tract 429 | Wyandotte, KS | 23.1 min |
| #175 | Tract 845 | Dickinson, KS | 23.1 min |
| #176 | Tract 707 | Leavenworth, KS | 23.1 min |
| #177 | Tract 95.04 | Sedgwick, KS | 23.1 min |
| #178 | Tract 441.04 | Wyandotte, KS | 23.1 min |
| #179 | Tract 534.03 | Johnson, KS | 23.1 min |
| #180 | Tract 9774 | Cloud, KS | 23.0 min |
| #181 | Tract 103.01 | Sedgwick, KS | 23.0 min |
| #182 | Tract 448.03 | Wyandotte, KS | 23.0 min |
| #183 | Tract 87 | Sedgwick, KS | 22.9 min |
| #184 | Tract 9520 | Neosho, KS | 22.9 min |
| #185 | Tract 1 | Douglas, KS | 22.9 min |
| #186 | Tract 522.01 | Johnson, KS | 22.9 min |
| #187 | Tract 440.01 | Wyandotte, KS | 22.8 min |
| #188 | Tract 12.02 | Douglas, KS | 22.8 min |
| #189 | Tract 8 | Lyon, KS | 22.8 min |
| #190 | Tract 537.09 | Johnson, KS | 22.8 min |
| #191 | Tract 711.05 | Leavenworth, KS | 22.8 min |
| #192 | Tract 534.29 | Johnson, KS | 22.7 min |
| #193 | Tract 9575 | Crawford, KS | 22.7 min |
| #194 | Tract 9557 | Bourbon, KS | 22.7 min |
| #195 | Tract 524.14 | Johnson, KS | 22.7 min |
| #196 | Tract 537.07 | Johnson, KS | 22.7 min |
| #197 | Tract 98.04 | Sedgwick, KS | 22.6 min |
| #198 | Tract 407 | Wyandotte, KS | 22.5 min |
| #199 | Tract 818 | Atchison, KS | 22.5 min |
| #200 | Tract 534.22 | Johnson, KS | 22.5 min |
More tract rankings
Densest census tracts · Kansas
SEE LIST →
Least-dense inhabited census tracts · Kansas
SEE LIST →
Most populous census tracts · Kansas
SEE LIST →
Highest-income census tracts · Kansas
SEE LIST →
Lowest-income census tracts · Kansas
SEE LIST →
Highest per-capita income census tracts · Kansas
SEE LIST →
Highest median home values · Kansas
SEE LIST →
Lowest median home values · Kansas
SEE LIST →
Highest median rent · Kansas
SEE LIST →
Lowest median rent · Kansas
SEE LIST →
Most-educated census tracts · Kansas
SEE LIST →
Least-educated census tracts · Kansas
SEE LIST →