Census tract rankings · Georgia
Longest commutes in Georgia
Mean one-way commute time, in minutes. Outer-suburban tracts in NYC and DC metros tend to lead. Filtered to Georgia, ranked among all tracts in the state.
Flip the list · Shortest commutes in Georgia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | commute |
|---|---|---|---|
| #101 | Tract 1203.07 | Paulding, GA | 40.9 min |
| #102 | Tract 704.09 | Henry, GA | 40.9 min |
| #103 | Tract 232.16 | DeKalb, GA | 40.9 min |
| #104 | Tract 502.39 | Gwinnett, GA | 40.7 min |
| #105 | Tract 103.11 | Fulton, GA | 40.7 min |
| #106 | Tract 105.39 | Fulton, GA | 40.7 min |
| #107 | Tract 312.21 | Cobb, GA | 40.6 min |
| #108 | Tract 502.02 | Pickens, GA | 40.4 min |
| #109 | Tract 703.18 | Henry, GA | 40.4 min |
| #110 | Tract 406.33 | Clayton, GA | 40.3 min |
| #111 | Tract 1801.06 | Barrow, GA | 40.3 min |
| #112 | Tract 9101.05 | Carroll, GA | 40.2 min |
| #113 | Tract 1205.06 | Paulding, GA | 40.2 min |
| #114 | Tract 233.27 | DeKalb, GA | 40.2 min |
| #115 | Tract 101.17 | Fulton, GA | 40.1 min |
| #116 | Tract 507.45 | Gwinnett, GA | 40.1 min |
| #117 | Tract 404.22 | Clayton, GA | 40.1 min |
| #118 | Tract 507.29 | Gwinnett, GA | 40.0 min |
| #119 | Tract 702.14 | Henry, GA | 40.0 min |
| #120 | Tract 705.06 | Henry, GA | 39.9 min |
| #121 | Tract 109.03 | Richmond, GA | 39.9 min |
| #122 | Tract 502.33 | Gwinnett, GA | 39.9 min |
| #123 | Tract 703.16 | Henry, GA | 39.7 min |
| #124 | Tract 9707.02 | Meriwether, GA | 39.7 min |
| #125 | Tract 507.64 | Gwinnett, GA | 39.7 min |
| #126 | Tract 302.70 | Cobb, GA | 39.7 min |
| #127 | Tract 3.06 | Hall, GA | 39.6 min |
| #128 | Tract 107.03 | Jackson, GA | 39.6 min |
| #129 | Tract 505.82 | Gwinnett, GA | 39.6 min |
| #130 | Tract 1009.02 | Newton, GA | 39.6 min |
| #131 | Tract 64 | Fulton, GA | 39.6 min |
| #132 | Tract 219.17 | DeKalb, GA | 39.5 min |
| #133 | Tract 504.16 | Gwinnett, GA | 39.5 min |
| #134 | Tract 1205.03 | Paulding, GA | 39.5 min |
| #135 | Tract 405.09 | Clayton, GA | 39.5 min |
| #136 | Tract 232.21 | DeKalb, GA | 39.4 min |
| #137 | Tract 1801.04 | Barrow, GA | 39.4 min |
| #138 | Tract 505.50 | Gwinnett, GA | 39.4 min |
| #139 | Tract 604.07 | Rockdale, GA | 39.4 min |
| #140 | Tract 234.10 | DeKalb, GA | 39.3 min |
| #141 | Tract 507.32 | Gwinnett, GA | 39.3 min |
| #142 | Tract 104.03 | Camden, GA | 39.3 min |
| #143 | Tract 9601 | Johnson, GA | 39.3 min |
| #144 | Tract 1105.10 | Walton, GA | 39.2 min |
| #145 | Tract 116.59 | Fulton, GA | 39.1 min |
| #146 | Tract 9502.04 | Tattnall, GA | 39.1 min |
| #147 | Tract 9102.01 | Carroll, GA | 39.0 min |
| #148 | Tract 702.07 | Henry, GA | 39.0 min |
| #149 | Tract 1.01 | Glynn, GA | 38.9 min |
| #150 | Tract 101.05 | Jackson, GA | 38.9 min |
| #151 | Tract 234.34 | DeKalb, GA | 38.9 min |
| #152 | Tract 504.35 | Gwinnett, GA | 38.9 min |
| #153 | Tract 1201.10 | Paulding, GA | 38.8 min |
| #154 | Tract 233.11 | DeKalb, GA | 38.8 min |
| #155 | Tract 313.23 | Cobb, GA | 38.8 min |
| #156 | Tract 1002.04 | Newton, GA | 38.8 min |
| #157 | Tract 1008.01 | Newton, GA | 38.8 min |
| #158 | Tract 504.30 | Gwinnett, GA | 38.8 min |
| #159 | Tract 702.16 | Henry, GA | 38.7 min |
| #160 | Tract 1104 | Walton, GA | 38.7 min |
| #161 | Tract 105.01 | Jasper, GA | 38.7 min |
| #162 | Tract 232.18 | DeKalb, GA | 38.7 min |
| #163 | Tract 406.38 | Clayton, GA | 38.7 min |
| #164 | Tract 505.84 | Gwinnett, GA | 38.7 min |
| #165 | Tract 115.09 | Fulton, GA | 38.7 min |
| #166 | Tract 805.13 | Douglas, GA | 38.7 min |
| #167 | Tract 1.01 | Hall, GA | 38.7 min |
| #168 | Tract 8901.03 | Franklin, GA | 38.7 min |
| #169 | Tract 104 | Pike, GA | 38.7 min |
| #170 | Tract 505.71 | Gwinnett, GA | 38.7 min |
| #171 | Tract 705.04 | Henry, GA | 38.7 min |
| #172 | Tract 1106.01 | Walton, GA | 38.7 min |
| #173 | Tract 9707.01 | Meriwether, GA | 38.6 min |
| #174 | Tract 404.21 | Clayton, GA | 38.6 min |
| #175 | Tract 604.11 | Rockdale, GA | 38.6 min |
| #176 | Tract 602.04 | Rockdale, GA | 38.6 min |
| #177 | Tract 406.37 | Clayton, GA | 38.5 min |
| #178 | Tract 601.04 | Rockdale, GA | 38.5 min |
| #179 | Tract 315.07 | Cobb, GA | 38.4 min |
| #180 | Tract 1206.05 | Paulding, GA | 38.4 min |
| #181 | Tract 202 | Lee, GA | 38.4 min |
| #182 | Tract 801.05 | Douglas, GA | 38.3 min |
| #183 | Tract 705.03 | Henry, GA | 38.3 min |
| #184 | Tract 3.05 | Hall, GA | 38.3 min |
| #185 | Tract 103.15 | Fulton, GA | 38.2 min |
| #186 | Tract 9610.02 | Bartow, GA | 38.2 min |
| #187 | Tract 9702 | Emanuel, GA | 38.2 min |
| #188 | Tract 507.65 | Gwinnett, GA | 38.2 min |
| #189 | Tract 1202.08 | Paulding, GA | 38.2 min |
| #190 | Tract 1301.03 | Forsyth, GA | 38.2 min |
| #191 | Tract 9606 | Dodge, GA | 38.2 min |
| #192 | Tract 507.15 | Gwinnett, GA | 38.2 min |
| #193 | Tract 1805.03 | Barrow, GA | 38.1 min |
| #194 | Tract 102 | Pike, GA | 38.1 min |
| #195 | Tract 405.36 | Clayton, GA | 38.1 min |
| #196 | Tract 903.03 | Cherokee, GA | 38.1 min |
| #197 | Tract 502.34 | Gwinnett, GA | 38.1 min |
| #198 | Tract 301 | Effingham, GA | 38.1 min |
| #199 | Tract 302.43 | Cobb, GA | 38.0 min |
| #200 | Tract 507.51 | Gwinnett, GA | 38.0 min |
More tract rankings
Densest census tracts · Georgia
SEE LIST →
Least-dense inhabited census tracts · Georgia
SEE LIST →
Most populous census tracts · Georgia
SEE LIST →
Highest-income census tracts · Georgia
SEE LIST →
Lowest-income census tracts · Georgia
SEE LIST →
Highest per-capita income census tracts · Georgia
SEE LIST →
Highest median home values · Georgia
SEE LIST →
Lowest median home values · Georgia
SEE LIST →
Highest median rent · Georgia
SEE LIST →
Lowest median rent · Georgia
SEE LIST →
Most-educated census tracts · Georgia
SEE LIST →
Least-educated census tracts · Georgia
SEE LIST →