Census tract rankings · Virginia
Least-educated census tracts in Virginia
Smallest share of adults 25 and older holding at least a bachelor's degree. A population floor keeps small group-quarters tracts off the list. Filtered to Virginia, ranked among all tracts in the state.
Flip the list · Most-educated census tracts in Virginia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low education |
|---|---|---|---|
| #101 | Tract 112 | Pittsylvania, VA | 11.2% |
| #102 | Tract 305.01 | Roanoke, VA | 11.2% |
| #103 | Tract 601 | Covington city, VA | 11.3% |
| #104 | Tract 9313 | Wise, VA | 11.3% |
| #105 | Tract 304.02 | Russell, VA | 11.3% |
| #106 | Tract 4 | Danville city, VA | 11.4% |
| #107 | Tract 214.03 | Chesapeake city, VA | 11.4% |
| #108 | Tract 651 | Suffolk city, VA | 11.5% |
| #109 | Tract 501.01 | Bedford, VA | 11.5% |
| #110 | Tract 305 | Russell, VA | 11.5% |
| #111 | Tract 32 | Waynesboro city, VA | 11.5% |
| #112 | Tract 9301 | Brunswick, VA | 11.6% |
| #113 | Tract 407 | Shenandoah, VA | 11.6% |
| #114 | Tract 1 | Martinsville city, VA | 11.6% |
| #115 | Tract 401 | Botetourt, VA | 11.7% |
| #116 | Tract 9302.03 | Halifax, VA | 11.7% |
| #117 | Tract 9303 | Mecklenburg, VA | 11.7% |
| #118 | Tract 9315 | Wise, VA | 11.9% |
| #119 | Tract 2125 | Portsmouth city, VA | 11.9% |
| #120 | Tract 322.25 | Newport News city, VA | 11.9% |
| #121 | Tract 208 | Tazewell, VA | 11.9% |
| #122 | Tract 802.02 | Alleghany, VA | 11.9% |
| #123 | Tract 402 | Richmond, VA | 11.9% |
| #124 | Tract 803.01 | Alleghany, VA | 12.0% |
| #125 | Tract 603 | Grayson, VA | 12.1% |
| #126 | Tract 9 | Roanoke city, VA | 12.1% |
| #127 | Tract 8702.01 | Sussex, VA | 12.1% |
| #128 | Tract 203.02 | Tazewell, VA | 12.1% |
| #129 | Tract 301 | Newport News city, VA | 12.1% |
| #130 | Tract 107 | Henry, VA | 12.2% |
| #131 | Tract 902 | Franklin city, VA | 12.3% |
| #132 | Tract 101 | Henry, VA | 12.3% |
| #133 | Tract 402 | Dickenson, VA | 12.3% |
| #134 | Tract 902.02 | Accomack, VA | 12.3% |
| #135 | Tract 202.01 | Bristol city, VA | 12.4% |
| #136 | Tract 26 | Roanoke city, VA | 12.4% |
| #137 | Tract 108.02 | Rockingham, VA | 12.4% |
| #138 | Tract 709.01 | Richmond city, VA | 12.4% |
| #139 | Tract 608 | Richmond city, VA | 12.5% |
| #140 | Tract 50 | Norfolk city, VA | 12.5% |
| #141 | Tract 209 | Campbell, VA | 12.5% |
| #142 | Tract 403 | Dickenson, VA | 12.6% |
| #143 | Tract 202 | Richmond city, VA | 12.6% |
| #144 | Tract 104 | Pittsylvania, VA | 12.6% |
| #145 | Tract 51 | Norfolk city, VA | 12.6% |
| #146 | Tract 303 | Scott, VA | 12.7% |
| #147 | Tract 9303 | Lunenburg, VA | 12.7% |
| #148 | Tract 101 | Pittsylvania, VA | 12.8% |
| #149 | Tract 9303 | Giles, VA | 12.8% |
| #150 | Tract 9301 | Lunenburg, VA | 12.8% |
| #151 | Tract 113 | Henry, VA | 12.8% |
| #152 | Tract 9302.02 | Mecklenburg, VA | 12.9% |
| #153 | Tract 2102.01 | Pulaski, VA | 12.9% |
| #154 | Tract 103.01 | Pittsylvania, VA | 12.9% |
| #155 | Tract 2107 | Pulaski, VA | 12.9% |
| #156 | Tract 9507 | Essex, VA | 12.9% |
| #157 | Tract 70.01 | Norfolk city, VA | 12.9% |
| #158 | Tract 108.01 | Pittsylvania, VA | 12.9% |
| #159 | Tract 202 | Franklin, VA | 13.0% |
| #160 | Tract 9312 | Wise, VA | 13.0% |
| #161 | Tract 203 | Bristol city, VA | 13.1% |
| #162 | Tract 106 | Buchanan, VA | 13.1% |
| #163 | Tract 303.01 | Patrick, VA | 13.2% |
| #164 | Tract 756.01 | Suffolk city, VA | 13.2% |
| #165 | Tract 111 | Pittsylvania, VA | 13.2% |
| #166 | Tract 107 | Buchanan, VA | 13.3% |
| #167 | Tract 10 | Roanoke city, VA | 13.3% |
| #168 | Tract 3 | Nottoway, VA | 13.3% |
| #169 | Tract 110 | Rockingham, VA | 13.4% |
| #170 | Tract 704 | Augusta, VA | 13.4% |
| #171 | Tract 306 | Russell, VA | 13.5% |
| #172 | Tract 301.01 | Patrick, VA | 13.5% |
| #173 | Tract 204 | Tazewell, VA | 13.5% |
| #174 | Tract 306 | Smyth, VA | 13.6% |
| #175 | Tract 204 | Chesapeake city, VA | 13.6% |
| #176 | Tract 103.01 | Washington, VA | 13.6% |
| #177 | Tract 9601 | Norton city, VA | 13.7% |
| #178 | Tract 302.02 | Russell, VA | 13.7% |
| #179 | Tract 2120 | Portsmouth city, VA | 13.7% |
| #180 | Tract 103.01 | Rockingham, VA | 13.7% |
| #181 | Tract 8206 | Hopewell city, VA | 13.8% |
| #182 | Tract 2017.01 | Henrico, VA | 13.8% |
| #183 | Tract 103.02 | Washington, VA | 13.9% |
| #184 | Tract 2128.01 | Portsmouth city, VA | 14.0% |
| #185 | Tract 1004.04 | Chesterfield, VA | 14.0% |
| #186 | Tract 2008.05 | Henrico, VA | 14.0% |
| #187 | Tract 9201 | Manassas Park city, VA | 14.1% |
| #188 | Tract 2118 | Portsmouth city, VA | 14.1% |
| #189 | Tract 102 | Rockingham, VA | 14.1% |
| #190 | Tract 1003 | Chesterfield, VA | 14.2% |
| #191 | Tract 55 | Norfolk city, VA | 14.2% |
| #192 | Tract 458.10 | Virginia Beach city, VA | 14.2% |
| #193 | Tract 804.02 | Carroll, VA | 14.2% |
| #194 | Tract 307.02 | Smyth, VA | 14.2% |
| #195 | Tract 9301.01 | Charlotte, VA | 14.3% |
| #196 | Tract 12 | Danville city, VA | 14.3% |
| #197 | Tract 709.02 | Richmond city, VA | 14.3% |
| #198 | Tract 31 | Norfolk city, VA | 14.4% |
| #199 | Tract 302.01 | Patrick, VA | 14.5% |
| #200 | Tract 9506 | Lee, VA | 14.5% |
More tract rankings
Densest census tracts · Virginia
SEE LIST →
Least-dense inhabited census tracts · Virginia
SEE LIST →
Most populous census tracts · Virginia
SEE LIST →
Highest-income census tracts · Virginia
SEE LIST →
Lowest-income census tracts · Virginia
SEE LIST →
Highest per-capita income census tracts · Virginia
SEE LIST →
Highest median home values · Virginia
SEE LIST →
Lowest median home values · Virginia
SEE LIST →
Highest median rent · Virginia
SEE LIST →
Lowest median rent · Virginia
SEE LIST →
Most-educated census tracts · Virginia
SEE LIST →
Lowest-poverty census tracts · Virginia
SEE LIST →